gp
22
gs
22
min
1301:55
ga
53
gaa
2.44
sv
623
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | - | 11 | - |
| Games started | 22 | - | 11 | - |
| Minutes | 1301:55 | - | 641:41 | - |
| Goals against | 53 | - | 27 | - |
| Goals-against average | 2.44 | - | 2.52 | - |
| Saves | 623 | - | 272 | - |
| Save pct | .922 | - | .910 | - |
| Wins | 14 | - | 7 | - |
| Losses | 6 | - | 2 | - |
| Ties | 2 | - | 2 | - |
| Win pct | .682 | - | .727 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Rivier | W, 6-0 |
| Feb 19 | Salem St. | L by SO, 1-1 |
| Feb 21 | at Fitchburg St. | W, 2-0 |
| Feb 26 | Worcester St. | W, 5-0 |
| Feb 28 | at Fitchburg St. | W, 4-3 |
| Mar 7 | at Anna Maria | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Western New Eng. | W, 8-5 | 1 | 59:59 | 5 | 5.00 | 38 | .884 | 1 | 0 | 0 |
| Nov 1 | at Mass.-Dartmouth | L, 3-2 | 1 | 59:08 | 3 | 3.04 | 28 | .903 | 0 | 1 | 0 |
| Nov 4 | at Franklin Pierce | L, 4-3 | 1 | 59:43 | 4 | 4.02 | 10 | .714 | 0 | 1 | 0 |
| Nov 11 | Johnson & Wales (RI) | L, 3-2 | 1 | 58:54 | 3 | 3.06 | 19 | .864 | 0 | 1 | 0 |
| Nov 15 | Framingham St. | W, 6-3 | 1 | 59:30 | 3 | 3.03 | 24 | .889 | 1 | 0 | 0 |
| Nov 20 | at Worcester St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 40 | .952 | 1 | 0 | 0 |
| Nov 22 | Mass. Liberal Arts | W, 2-1 | 1 | 59:56 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Nov 25 | vs. Southern N.H. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Dec 4 | at Anna Maria | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 35 | .833 | 0 | 1 | 0 |
| Dec 6 | at Rivier | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
| Dec 11 | Assumption | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Western Connecticut State | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Keene State | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 9 | Post | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Jan 13 | at Saint Anselm | W, 4-3 | 1 | 60:38 | 3 | 2.97 | 38 | .927 | 1 | 0 | 0 |
| Jan 20 | Amherst | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Salem St. | L by SO, 3-3 | 1 | 65:00 | 3 | 2.77 | 23 | .885 | 0 | 0 | 1 |
| Jan 29 | Fitchburg St. | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Jan 31 | at Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Worcester St. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 7 | at Mass. Liberal Arts | W, 5-2 | 1 | 32:15 | 2 | 3.72 | 20 | .909 | 1 | 0 | 0 |
| Feb 12 | Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rivier | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Feb 19 | Salem St. | L by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 25 | .962 | 0 | 0 | 1 |
| Feb 21 | at Fitchburg St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Worcester St. | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Feb 28 | at Fitchburg St. | W, 4-3 | 1 | 64:13 | 3 | 2.80 | 41 | .932 | 1 | 0 | 0 |
| Mar 7 | at Anna Maria | L, 3-0 | 1 | 57:39 | 2 | 2.08 | 43 | .956 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1301:55 | 53 | 2.44 | 623 | .922 | 14 | 6 | 2 | .682 |
| Conference | 11 | 11 | 641:41 | 27 | 2.52 | 272 | .910 | 7 | 2 | 2 | .727 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 603:20 | 14 | 1.39 | 256 | .948 | 7 | 2 | 1 | .750 |
| Away | 11 | 11 | 638:35 | 37 | 3.48 | 331 | .899 | 6 | 4 | 1 | .591 |
| Neutral | 1 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 | 1.000 |
| Wins | 14 | 14 | 816:31 | 26 | 1.91 | 411 | .941 | 14 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 355:24 | 23 | 3.88 | 164 | .877 | 0 | 6 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 4 | 1.85 | 48 | .923 | 0 | 0 | 2 | .500 |
| October | 1 | 1 | 59:59 | 5 | 5.00 | 38 | .884 | 1 | 0 | 0 | 1.000 |
| November | 7 | 7 | 417:11 | 18 | 2.59 | 170 | .904 | 4 | 3 | 0 | .571 |
| December | 2 | 2 | 120:00 | 10 | 5.00 | 50 | .833 | 1 | 1 | 0 | .500 |
| January | 5 | 5 | 305:38 | 11 | 2.16 | 156 | .934 | 3 | 1 | 1 | .700 |
| February | 6 | 6 | 341:28 | 7 | 1.23 | 166 | .960 | 5 | 0 | 1 | .917 |
| March | 1 | 1 | 57:39 | 2 | 2.08 | 43 | .956 | 0 | 1 | 0 | .000 |
