gp
28
p
26
g
10
a
16
pim
16
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 14 | 1st |
| Points | 26 | 7th | 14 | 8th |
| Goals | 10 | 11th | 4 | 25th |
| Assists | 16 | 8th | 10 | 5th |
| PIM | 16 | 64th | 12 | 42nd |
| +/- | -3 | 152nd | 0 | 85th |
| Power-play goals | 7 | 1st | 3 | 5th |
| Short-handed goals | 0 | 16th | 0 | 9th |
| Empty net goals | 0 | 16th | 0 | 11th |
| Games started | 24 | 225th | 11 | 201st |
| Game-winning goals | 2 | 7th | 1 | 9th |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 5th | 0 | 3rd |
| Shots | 76 | 16th | 41 | 16th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Western New Eng. | W, 8-5 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| Nov 1 | at Mass.-Dartmouth | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Nov 4 | at Franklin Pierce | L, 4-3 | 0 | 2 | 0 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| Nov 11 | Johnson & Wales (RI) | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 12 | 8 | .600 |
| Nov 15 | Framingham St. | W, 6-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 22 | 16 | 6 | .727 |
| Nov 20 | at Worcester St. | W, 4-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 12 | .429 |
| Nov 22 | Mass. Liberal Arts | W, 2-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | .600 |
| Nov 25 | vs. Southern N.H. | W, 3-2 | 1 | 2 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 5 | 19 | 8 | 11 | .421 |
| Dec 4 | at Anna Maria | L, 7-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 8 | .619 |
| Dec 6 | at Rivier | W, 5-3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 14 | 11 | .560 |
| Dec 11 | Assumption | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 9 | 11 | .450 |
| Jan 2 | at Western Connecticut State | W, 4-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 4 | 7 | .364 |
| Jan 7 | Keene State | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 7 | .611 |
| Jan 9 | Post | W, 4-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 11 | 6 | .647 |
| Jan 13 | at Saint Anselm | W, 4-3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 10 | .412 |
| Jan 20 | Amherst | L, 4-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 9 | 13 | .409 |
| Jan 24 | at Salem St. | L by SO, 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 9 | 11 | .450 |
| Jan 29 | Fitchburg St. | L, 4-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 14 | 5 | .737 |
| Jan 31 | at Framingham St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 10 | 10 | .500 |
| Feb 5 | Worcester St. | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 6 | .571 |
| Feb 7 | at Mass. Liberal Arts | W, 5-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 6 | 14 | .300 |
| Feb 12 | Anna Maria | L, 5-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 17 | 13 | .567 |
| Feb 14 | Rivier | W, 6-0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 12 | 5 | .706 |
| Feb 19 | Salem St. | L by SO, 1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 32 | 19 | 13 | .594 |
| Feb 21 | at Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 3 | .700 |
| Feb 26 | Worcester St. | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 7 | .417 |
| Feb 28 | at Fitchburg St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 13 | 13 | .500 |
| Mar 7 | at Anna Maria | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 25 | 12 | .676 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 16 | 26 | 16 | -3 | 7 | 0 | 0 | 2 | 1 | 0 | 76 | 524 | 286 | 238 | .546 |
| Conference | 14 | 4 | 10 | 14 | 12 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 41 | 286 | 163 | 123 | .570 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 4 | 7 | 11 | 10 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 38 | 258 | 152 | 106 | .589 |
| Away | 14 | 4 | 9 | 13 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 247 | 126 | 121 | .510 |
| Neutral | 1 | 2 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | 8 | 11 | .421 |
| Wins | 18 | 7 | 13 | 20 | 8 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 48 | 311 | 162 | 149 | .521 |
| Losses | 8 | 2 | 3 | 5 | 8 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 161 | 96 | 65 | .596 |
| Ties | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 52 | 28 | 24 | .538 |
| October | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| November | 7 | 6 | 3 | 9 | 6 | -3 | 4 | 0 | 0 | 2 | 0 | 0 | 19 | 109 | 60 | 49 | .550 |
| December | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 66 | 36 | 30 | .545 |
| January | 8 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 144 | 75 | 69 | .521 |
| February | 8 | 2 | 5 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 161 | 87 | 74 | .540 |
| March | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 25 | 12 | .676 |
