2025-26 Ice hockey Statistics Rivier
-
Games25
-
Goals54
-
Assists80
-
Goals/g2.16
-
Shots/g26.4
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/16/2026 | Salve Regina | L, 11-1 |
| 1/24/2026 | Framingham St. | L, 3-2 |
| 1/29/2026 | at Worcester St. | W, 8-1 |
| 1/31/2026 | at Fitchburg St. | L, 7-1 |
| 2/5/2026 | at Salem St. | L, 6-1 |
| 2/7/2026 | at Anna Maria | L, 7-1 |
| 2/12/2026 | Mass. Liberal Arts | L, 5-1 |
| 2/14/2026 | at Westfield St. | L, 6-0 |
| 2/19/2026 | at Framingham St. | L, 5-2 |
| 2/21/2026 | Worcester St. | L, 3-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Plattsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Johnson & Wales (RI) | L, 5-2 | 2 | 3 | 29 | 24 | 1 | 6 | 16.7 | 2 | 3 | 33.3 | 0 | 0 | 5 | 5.00 | 25 | .833 | 0 |
| Nov 1 | New England Col. | L, 6-2 | 2 | 3 | 15 | 33 | 1 | 8 | 12.5 | 3 | 7 | 57.1 | 0 | 2 | 6 | 6.00 | 30 | .833 | 0 |
| Nov 7 | at Nichols | L, 4-3 | 3 | 4 | 29 | 10 | 0 | 4 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 4 | 3.84 | 53 | .930 | 0 |
| Nov 8 | at Albertus Magnus | L, 6-2 | 2 | 1 | 22 | 12 | 2 | 4 | 50.0 | 0 | 7 | 85.7 | 0 | 0 | 6 | 6.00 | 44 | .880 | 0 |
| Nov 11 | at Salve Regina | L, 9-3 | 3 | 6 | 17 | 13 | 1 | 3 | 33.3 | 3 | 4 | 25.0 | 0 | 1 | 9 | 9.00 | 45 | .833 | 0 |
| Nov 15 | Fitchburg St. | L, 6-1 | 1 | 2 | 31 | 8 | 1 | 2 | 50.0 | 2 | 3 | 33.3 | 0 | 0 | 6 | 6.00 | 37 | .860 | 0 |
| Nov 19 | Salem St. | W, 3-2 | 3 | 2 | 24 | 10 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| Nov 22 | Anna Maria | L, 6-2 | 2 | 1 | 16 | 8 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 6 | 6.00 | 33 | .846 | 1 |
| Nov 25 | Saint Anselm | L by SO, 4-4 | 4 | 7 | 28 | 10 | 1 | 1 | 100.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 3.69 | 47 | .922 | 0 |
| Nov 29 | at Curry | L, 8-2 | 2 | 4 | 11 | 18 | 1 | 5 | 20.0 | 2 | 6 | 66.7 | 0 | 1 | 8 | 8.00 | 54 | .871 | 0 |
| Dec 4 | at Mass. Liberal Arts | L, 4-1 | 1 | 2 | 37 | 28 | 1 | 7 | 14.3 | 0 | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 37 | .902 | 1 |
| Dec 6 | Westfield St. | L, 5-3 | 3 | 5 | 18 | 39 | 0 | 2 | 0.0 | 2 | 9 | 77.8 | 0 | 0 | 5 | 5.00 | 47 | .904 | 0 |
| Jan 2 | at St. Michael's | L, 6-1 | 1 | 0 | 28 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 6 | 6.00 | 27 | .818 | 1 |
| Jan 3 | at St. Michael's | L, 6-2 | 2 | 3 | 31 | 28 | 0 | 5 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 6 | 6.00 | 30 | .833 | 0 |
| Jan 9 | at Southern N.H. | L, 6-4 | 4 | 7 | 19 | 18 | 1 | 4 | 25.0 | 3 | 8 | 62.5 | 0 | 1 | 6 | 6.00 | 38 | .864 | 1 |
| Jan 16 | Salve Regina | L, 11-1 | 1 | 2 | 26 | 68 | 1 | 5 | 20.0 | 2 | 6 | 66.7 | 0 | 0 | 11 | 11.00 | 35 | .761 | 0 |
| Jan 24 | Framingham St. | L, 3-2 | 2 | 4 | 32 | 25 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 1 | 3 | 3.00 | 33 | .917 | 0 |
| Jan 29 | at Worcester St. | W, 8-1 | 8 | 11 | 47 | 18 | 1 | 7 | 14.3 | 0 | 3 | 100.0 | 1 | 0 | 1 | 1.00 | 38 | .974 | 0 |
| Jan 31 | at Fitchburg St. | L, 7-1 | 1 | 1 | 26 | 38 | 0 | 5 | 0.0 | 0 | 9 | 88.9 | 0 | 0 | 7 | 7.00 | 38 | .844 | 0 |
| Feb 5 | at Salem St. | L, 6-1 | 1 | 1 | 31 | 16 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 6 | 6.00 | 22 | .786 | 1 |
| Feb 7 | at Anna Maria | L, 7-1 | 1 | 2 | 17 | 42 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 1 | 7 | 7.00 | 33 | .825 | 0 |
| Feb 12 | Mass. Liberal Arts | L, 5-1 | 1 | 1 | 47 | 22 | 1 | 7 | 14.3 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 21 | .840 | 1 |
| Feb 14 | at Westfield St. | L, 6-0 | 0 | 0 | 25 | 59 | 0 | 7 | 0.0 | 0 | 5 | 60.0 | 0 | 0 | 6 | 6.00 | 29 | .829 | 0 |
| Feb 19 | at Framingham St. | L, 5-2 | 2 | 4 | 29 | 14 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 5 | 5.00 | 28 | .848 | 1 |
| Feb 21 | Worcester St. | L, 3-2 | 2 | 4 | 24 | 8 | 0 | 1 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 43 | .935 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 54 | 80 | 2.16 | 659 | 575 | 15 | 104 | 14.4 | 36 | 113 | 68.1 | 1 | 7 | 136 | 5.41 | 899 | .869 | 7 |
| Conference | 14 | 28 | 40 | 2.00 | 404 | 335 | 6 | 56 | 10.7 | 15 | 59 | 74.6 | 1 | 2 | 65 | 4.64 | 471 | .879 | 5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 10 | 21 | 31 | 2.10 | 261 | 231 | 7 | 35 | 20.0 | 16 | 49 | 67.3 | 0 | 3 | 50 | 4.96 | 358 | .877 | 2 |
| Away | 15 | 33 | 49 | 2.20 | 398 | 344 | 8 | 69 | 11.6 | 20 | 64 | 68.8 | 1 | 4 | 86 | 5.72 | 541 | .863 | 5 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 11 | 13 | 5.50 | 71 | 28 | 2 | 11 | 18.2 | 0 | 7 | 100.0 | 1 | 0 | 3 | 1.50 | 70 | .959 | 0 |
| Losses | 22 | 39 | 60 | 1.77 | 560 | 537 | 12 | 92 | 13.0 | 35 | 102 | 65.7 | 0 | 7 | 129 | 5.85 | 782 | .858 | 7 |
| Ties | 1 | 4 | 7 | 4.00 | 28 | 10 | 1 | 1 | 100.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 3.69 | 47 | .922 | 0 |
| October | 1 | 2 | 3 | 2.00 | 29 | 24 | 1 | 6 | 16.7 | 2 | 3 | 33.3 | 0 | 0 | 5 | 5.00 | 25 | .833 | 0 |
| November | 9 | 22 | 30 | 2.44 | 193 | 122 | 8 | 32 | 25.0 | 17 | 44 | 61.4 | 0 | 4 | 51 | 5.59 | 375 | .880 | 1 |
| December | 2 | 4 | 7 | 2.00 | 55 | 67 | 1 | 9 | 11.1 | 3 | 15 | 80.0 | 0 | 0 | 9 | 4.50 | 84 | .903 | 1 |
| January | 7 | 19 | 28 | 2.71 | 209 | 201 | 4 | 33 | 12.1 | 8 | 33 | 75.8 | 1 | 2 | 40 | 5.71 | 239 | .857 | 2 |
| February | 6 | 7 | 12 | 1.17 | 173 | 161 | 1 | 24 | 4.2 | 6 | 18 | 66.7 | 0 | 1 | 31 | 5.17 | 176 | .850 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 18 | at Plattsburgh | - | |
| Oct 24 | Western New Eng. | - | |
| Oct 31 | at Johnson & Wales (RI) | L, 5-2 | 300 |
| Nov 1 | New England Col. | L, 6-2 | 213 |
| Nov 7 | at Nichols | L, 4-3 | 132 |
| Nov 8 | at Albertus Magnus | L, 6-2 | 0 |
| Nov 11 | at Salve Regina | L, 9-3 | 243 |
| Nov 15 | Fitchburg St. | L, 6-1 | 122 |
| Nov 19 | Salem St. | W, 3-2 | 322 |
| Nov 22 | Anna Maria | L, 6-2 | 101 |
| Nov 25 | Saint Anselm | L by SO, 4-4 | 102 |
| Nov 29 | at Curry | L, 8-2 | 175 |
| Dec 4 | at Mass. Liberal Arts | L, 4-1 | 141 |
| Dec 6 | Westfield St. | L, 5-3 | 100 |
| Jan 2 | at St. Michael's | L, 6-1 | 215 |
| Jan 3 | at St. Michael's | L, 6-2 | 218 |
| Jan 9 | at Southern N.H. | L, 6-4 | 154 |
| Jan 16 | Salve Regina | L, 11-1 | 143 |
| Jan 24 | Framingham St. | L, 3-2 | 89 |
| Jan 29 | at Worcester St. | W, 8-1 | 145 |
| Jan 31 | at Fitchburg St. | L, 7-1 | 450 |
| Feb 5 | at Salem St. | L, 6-1 | 156 |
| Feb 7 | at Anna Maria | L, 7-1 | 135 |
| Feb 12 | Mass. Liberal Arts | L, 5-1 | 89 |
| Feb 14 | at Westfield St. | L, 6-0 | 204 |
| Feb 19 | at Framingham St. | L, 5-2 | 125 |
| Feb 21 | Worcester St. | L, 3-2 | 101 |
