g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 51st | 7 | 1st |
| Games started | 16 | 35th | 7 | 1st |
| Goals | 1 | 41st | 0 | 36th |
| Assists | 0 | 71st | 0 | 33rd |
| Points | 2 | 60th | 0 | 162nd |
| Shots | 12 | 53rd | 6 | 44th |
| Shot Pct | .083 | 49th | .000 | 35th |
| Penalty kicks | 0-0 | 157th | 0-0 | 154th |
| Game-winning goals | 0 | 36th | 0 | 20th |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Western New Eng. | L, 5-0 |
| Sep 1 | vs. Emmanuel (Mass.) | W, 1-0 |
| Sep 4 | Albertus Magnus | W, 1-0 |
| Sep 11 | at Williams | L, 1-0 |
| Sep 14 | at Springfield | L, 3-0 |
| Sep 17 | at Trinity (Conn.) | L, 7-0 |
| Sep 21 | Fitchburg St. | L, 2-0 |
| Sep 24 | at Elms | L, 3-2 |
| Sep 28 | at Bridgewater St. | L, 2-1 |
| Oct 4 | at Mass. Maritime | W, 2-1 |
| Oct 8 | at Lasell | L, 4-1 |
| Oct 12 | Salem St. | W, 4-0 |
| Oct 19 | MCLA | L, 4-0 |
| Oct 22 | Rhode Island Col. | L, 2-1 |
| Oct 25 | at Worcester St. | L, 4-1 |
| Oct 29 | at Western Conn. St. | W, 3-0 |
| Nov 2 | Framingham St. | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
