g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 47th | 7 | 1st |
| Games started | 17 | 17th | 7 | 1st |
| Goals | 3 | 14th | 1 | 15th |
| Assists | 2 | 19th | 1 | 13th |
| Points | 8 | 18th | 3 | 21st |
| Shots | 15 | 39th | 7 | 33rd |
| Shot Pct | .200 | 15th | .143 | 25th |
| Penalty kicks | 0-0 | 27th | 0-0 | 23rd |
| Game-winning goals | 0 | 36th | 0 | 21st |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Becker | W, 3-0 |
| Sep 6 | at Coast Guard | L, 1-0 |
| Sep 10 | at Wentworth | W, 2-0 |
| Sep 13 | at WPI | L, 2-1 |
| Sep 17 | at Nichols | L, 1-0 |
| Sep 19 | Salem St. | W, 4-0 |
| Sep 24 | Anna Maria | W, 4-0 |
| Sep 26 | Fitchburg St. | W, 3-1 |
| Oct 4 | at Westfield St. | L, 2-1 |
| Oct 7 | Mass.-Dartmouth | L, 1-0 |
| Oct 11 | at Worcester St. | T, 0-0 |
| Oct 14 | Brandeis | L, 3-0 |
| Oct 17 | Bridgewater St. | L, 1-0 |
| Oct 25 | at Framingham St. | W, 2-0 |
| Oct 29 | Mass.-Boston | T, 2-2 |
| Nov 1 | MCLA | W, 1-0 |
| Nov 7 | Fitchburg St. | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
