g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 31st | 7 | 1st |
| Games started | 13 | 62nd | 5 | 61st |
| Goals | 4 | 10th | 0 | 44th |
| Assists | 1 | 39th | 0 | 50th |
| Points | 9 | 11th | 0 | 148th |
| Shots | 32 | 12th | 13 | 13th |
| Shot Pct | .125 | 40th | .000 | 42nd |
| Penalty kicks | 1-1 | 7th | 0-0 | 119th |
| Game-winning goals | 0 | 36th | 0 | 21st |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | vs. Green Mountain | W, 5-0 |
| Aug 30 | vs. Johnson St. | W, 2-0 |
| Sep 6 | Curry | L, 2-1 |
| Sep 7 | Castleton | W, 3-2 |
| Sep 13 | at Sage | L, 3-2 |
| Sep 20 | Worcester St. | W, 3-1 |
| Sep 23 | Skidmore | L, 3-1 |
| Sep 27 | at Salem St. | L, 2-1 |
| Oct 1 | SUNY Cobleskill | W, 5-0 |
| Oct 4 | at Fitchburg St. | W, 2-1 |
| Oct 7 | at SUNY Poly | L, 1-0 |
| Oct 11 | Framingham St. | T, 1-1 |
| Oct 13 | at Mt. St. Vincent | L, 3-2 |
| Oct 18 | Westfield St. | T, 0-0 |
| Oct 25 | Bridgewater St. | T, 2-2 |
| Nov 1 | at Mass. Maritime | L, 1-0 |
| Nov 4 | at Framingham St. | W, 2-0 |
| Nov 7 | at Bridgewater St. | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
