g
2
a
3
pts
7
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 47th | 7 | 1st |
| Games started | 17 | 17th | 7 | 1st |
| Goals | 2 | 30th | 1 | 15th |
| Assists | 3 | 6th | 3 | 2nd |
| Points | 7 | 27th | 5 | 8th |
| Shots | 14 | 44th | 9 | 25th |
| Shot Pct | .143 | 31st | .111 | 31st |
| Penalty kicks | 0-0 | 183rd | 0-0 | 182nd |
| Game-winning goals | 2 | 5th | 1 | 4th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Becker | W, 3-0 |
| Sep 6 | at Coast Guard | L, 1-0 |
| Sep 10 | at Wentworth | W, 2-0 |
| Sep 13 | at WPI | L, 2-1 |
| Sep 17 | at Nichols | L, 1-0 |
| Sep 19 | Salem St. | W, 4-0 |
| Sep 24 | Anna Maria | W, 4-0 |
| Sep 26 | Fitchburg St. | W, 3-1 |
| Oct 4 | at Westfield St. | L, 2-1 |
| Oct 7 | Mass.-Dartmouth | L, 1-0 |
| Oct 11 | at Worcester St. | T, 0-0 |
| Oct 14 | Brandeis | L, 3-0 |
| Oct 17 | Bridgewater St. | L, 1-0 |
| Oct 25 | at Framingham St. | W, 2-0 |
| Oct 29 | Mass.-Boston | T, 2-2 |
| Nov 1 | MCLA | W, 1-0 |
| Nov 7 | Fitchburg St. | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
