g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 47th | 7 | 1st |
| Games started | 3 | 127th | 3 | 86th |
| Goals | 0 | 77th | 0 | 44th |
| Assists | 0 | 95th | 0 | 50th |
| Points | 0 | 159th | 0 | 136th |
| Shots | 7 | 77th | 4 | 51st |
| Shot Pct | .000 | 69th | .000 | 42nd |
| Penalty kicks | 0-0 | 115th | 0-0 | 113th |
| Game-winning goals | 0 | 36th | 0 | 21st |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | vs. Green Mountain | W, 5-0 |
| Aug 30 | vs. Johnson St. | W, 2-0 |
| Sep 6 | Curry | L, 2-1 |
| Sep 7 | Castleton | W, 3-2 |
| Sep 13 | at Sage | L, 3-2 |
| Sep 20 | Worcester St. | W, 3-1 |
| Sep 23 | Skidmore | L, 3-1 |
| Sep 27 | at Salem St. | L, 2-1 |
| Oct 1 | SUNY Cobleskill | W, 5-0 |
| Oct 4 | at Fitchburg St. | W, 2-1 |
| Oct 7 | at SUNY Poly | L, 1-0 |
| Oct 11 | Framingham St. | T, 1-1 |
| Oct 13 | at Mt. St. Vincent | L, 3-2 |
| Oct 18 | Westfield St. | T, 0-0 |
| Oct 25 | Bridgewater St. | T, 2-2 |
| Nov 1 | at Mass. Maritime | L, 1-0 |
| Nov 4 | at Framingham St. | W, 2-0 |
| Nov 7 | at Bridgewater St. | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
