g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 127th | 3 | 139th |
| Games started | 10 | 79th | 3 | 88th |
| Goals | 0 | 72nd | 0 | 50th |
| Assists | 1 | 36th | 0 | 38th |
| Points | 1 | 79th | 0 | 198th |
| Shots | 7 | 77th | 5 | 52nd |
| Shot Pct | .000 | 67th | .000 | - |
| Penalty kicks | 0-0 | 196th | 0-0 | 196th |
| Game-winning goals | 0 | 37th | 0 | 20th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Western New Eng. | W, 1-0 |
| Oct 20 | Framingham St. | L, 4-1 |
| Oct 24 | MIT | L, 2-0 |
| Oct 26 | Mass. Maritime | W, 2-1 |
| Oct 30 | Westfield St. | W by PK, 0-0 |
| Nov 2 | at Framingham St. | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Anna Maria | T, 0-0 | - | - | - | - | - |
| Aug 31 | WPI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Mitchell | L, 2-1 | - | - | - | - | - |
| Sep 14 | at MCLA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 26 | Dean College | W, 2-1 | - | - | - | - | - |
| Sep 29 | Westfield St. | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Keene St. | L, 4-1 | - | - | - | - | - |
| Oct 5 | Bridgewater St. | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 20 | Framingham St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | MIT | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mass. Maritime | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Anna Maria | T, 0-0 | - | - | - | - | - |
| Aug 31 | WPI | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Mitchell | L, 2-1 | - | - | - | - | - |
| Sep 14 | at MCLA | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 26 | Dean College | W, 2-1 | - | - | - | - | - |
| Sep 29 | Westfield St. | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Keene St. | L, 4-1 | - | - | - | - | - |
| Oct 5 | Bridgewater St. | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 20 | Framingham St. | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | MIT | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Mass. Maritime | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Anna Maria | T, 0-0 | - | - | - | - | - |
| Aug 31 | WPI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Eastern Nazarene | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Rhode Island Col. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Mitchell | L, 2-1 | - | - | - | - | - |
| Sep 14 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 26 | Dean College | W, 2-1 | - | - | - | - | - |
| Sep 29 | Westfield St. | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Keene St. | L, 4-1 | - | - | - | - | - |
| Oct 5 | Bridgewater St. | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Becker | - | - | - | - | - | |
| Oct 13 | at Salem St. | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Western New Eng. | W, 1-0 | - | - | - | - | - |
| Oct 20 | Framingham St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | MIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Westfield St. | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 0 | 1 | 1 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 1 | 1 |
| October | 4 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .64 | .000 | .18 | .286 |
| Conference | 3 | 1.67 | .000 | .33 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .000 | .17 | .200 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.33 | .000 | .33 | .250 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 4 | 1.00 | .000 | .25 | .250 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .000 | 2 | .286 |
| Conference | 3 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .000 | 1 | .200 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4 | .000 | 1 | .250 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 4 | 4 | .000 | 1 | .250 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .00 | .09 | .09 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .20 | .20 |
| October | 4 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
