gp
15
gs
13
min
956:11
ga
34
gaa
3.20
sv
64
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | - | 4 | - |
| Games started | 13 | - | 3 | - |
| Minutes | 956:11 | - | 275:50 | - |
| Goals against | 34 | - | 12 | - |
| Goals-against average | 3.20 | - | 3.92 | - |
| Saves | 64 | - | 18 | - |
| Save pct | .653 | - | .600 | - |
| Wins | 0 | - | 0 | - |
| Losses | 9 | - | 3 | - |
| Ties | 2 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Suffolk | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 4 | at Curry | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 6 | at Maine Maritime | L, 4-3 | 1 | 1 | 4 | 2 | .333 |
| Sep 7 | Maritime (N.Y.) | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 9 | at Mass.-Dartmouth | L, 4-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 11 | Nichols | T, 1-1 | 1 | 1 | 1 | 13 | .929 |
| Sep 14 | WPI | L, 8-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 20 | Worcester St. | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 24 | Salve Regina | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 27 | Framingham St. | L, 5-0 | 1 | 1 | 5 | 7 | .583 |
| Sep 28 # | Massachusetts Maritime Academy Alumni | - | - | - | - | - | |
| Sep 30 | at Becker | W, 3-2 | 1 | 1 | 1 | 5 | .833 |
| Oct 4 | at Bridgewater St. | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Oct 12 | at Fitchburg St. | T, 1-1 | - | - | - | - | - |
| Oct 15 | Brandeis | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 18 | Salem St. | L, 1-0 | - | - | - | - | - |
| Oct 22 | Coast Guard | L, 4-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 25 | at MCLA | W, 2-0 | - | - | - | - | - |
| Nov 1 | Westfield St. | L, 2-0 | 1 | 0 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Suffolk | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 4 | at Curry | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 82:06 |
| Sep 6 | at Maine Maritime | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Maritime (N.Y.) | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | at Mass.-Dartmouth | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 11 | Nichols | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 14 | WPI | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 20 | Worcester St. | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 94:50 |
| Sep 24 | Salve Regina | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 18:15 |
| Sep 27 | Framingham St. | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 73:55 |
| Sep 28 # | Massachusetts Maritime Academy Alumni | - | - | - | - | - | - | |
| Sep 30 | at Becker | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | at Bridgewater St. | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 62:05 |
| Oct 12 | at Fitchburg St. | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | Brandeis | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 18 | Salem St. | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Coast Guard | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 25 | at MCLA | W, 2-0 | - | - | - | - | - | - |
| Nov 1 | Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 34 | 64 | .653 |
| Conference | 4 | 3 | 12 | 18 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | 18 | 47 | .723 |
| Away | 5 | 5 | 16 | 17 | .515 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 5 | .714 |
| Losses | 11 | 9 | 30 | 39 | .565 |
| August | 1 | 1 | 1 | 7 | .875 |
| September | 10 | 9 | 23 | 43 | .652 |
| October | 3 | 3 | 10 | 11 | .524 |
| November | 1 | 0 | 0 | 3 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 956:11 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 275:50 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 632:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 324:11 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 11 | 0 | 0 | 0 | 0/0 | 646:11 |
| August | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| September | 10 | 0 | 0 | 0 | 0/0 | 649:06 |
| October | 3 | 0 | 0 | 0 | 0/0 | 152:05 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 2.27 | 3.20 | 4.27 |
| Conference | 4 | 3 | 3.00 | 3.92 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | 1.80 | 2.56 | 4.70 |
| Away | 5 | 5 | 3.20 | 4.44 | 3.40 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 2.00 | 2.50 |
| Losses | 11 | 9 | 2.73 | 4.18 | 3.55 |
| August | 1 | 1 | 1.00 | 0.82 | 7.00 |
| September | 10 | 9 | 2.30 | 3.19 | 4.30 |
| October | 3 | 3 | 3.33 | 5.92 | 3.67 |
| November | 1 | 0 | .00 | 0.00 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 63:45 |
| Conference | 4 | 68:58 |
| Exhibition | - | 0:00 |
| Home | 10 | 63:12 |
| Away | 5 | 64:50 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 11 | 58:45 |
| August | 1 | 110:00 |
| September | 10 | 64:55 |
| October | 3 | 50:42 |
| November | 1 | 45:00 |
