Framingham St.
11

Kaio Santos Da Silva

g
1
a
4
pts
6
gw
0
Player Stats
  Overall OR Conference CR
Games 16 65th 6 84th
Games started 16 24th 6 39th
Goals 1 53rd 0 61st
Assists 4 10th 0 54th
Points 6 34th 0 192nd
Shots 32 11th 12 13th
Shot Pct .031 81st .000 57th
Penalty kicks 0-0 185th 0-0 184th
Game-winning goals 0 38th 0 23rd
Recent Results
Date Opponent Result
Oct 12 at Westfield St. L, 5-0
Oct 15 at Salve Regina L, 4-2
Oct 19 at Worcester St. W, 1-0
Oct 26 Mass. Maritime L, 3-0
Oct 29 Springfield L, 1-0
Nov 2 Fitchburg St. T, 2-2
Date Opponent Score gp gs g a pts
Aug 30 at Mass.-Dartmouth T, 3-3 1 1 0 1 1
Sep 4 at Trinity (Conn.) L, 2-1 1 1 0 0 0
Sep 7 Clark University T, 3-3 1 1 0 0 0
Sep 10 Suffolk L, 4-0 1 1 0 0 0
Sep 14 Hartford L, 3-2 1 1 0 0 0
Sep 17 at Gordon L, 4-2 1 1 1 0 2
Sep 20 at MCLA L, 5-1 1 1 0 0 0
Sep 28 Salem St. L, 3-0 1 1 0 0 0
Oct 1 Wentworth L, 4-2 1 1 0 1 1
Oct 5 Bridgewater St. L, 5-1 1 1 0 0 0
Oct 8 at Emerson L, 2-1 1 1 0 1 1
Oct 12 at Westfield St. L, 5-0 1 1 0 0 0
Oct 15 at Salve Regina L, 4-2 1 1 0 1 1
Oct 19 at Worcester St. W, 1-0 1 1 0 0 0
Oct 26 Mass. Maritime L, 3-0 - - - - -
Oct 29 Springfield L, 1-0 1 1 0 0 0
Nov 2 Fitchburg St. T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Mass.-Dartmouth T, 3-3 1 3 .000 0 .000
Sep 4 at Trinity (Conn.) L, 2-1 1 0 - 0 -
Sep 7 Clark University T, 3-3 1 1 .000 1 1.000
Sep 10 Suffolk L, 4-0 1 1 .000 0 .000
Sep 14 Hartford L, 3-2 1 3 .000 2 .667
Sep 17 at Gordon L, 4-2 1 3 .333 3 1.000
Sep 20 at MCLA L, 5-1 1 2 .000 0 .000
Sep 28 Salem St. L, 3-0 1 1 .000 0 .000
Oct 1 Wentworth L, 4-2 1 5 .000 3 .600
Oct 5 Bridgewater St. L, 5-1 1 2 .000 0 .000
Oct 8 at Emerson L, 2-1 1 3 .000 0 .000
Oct 12 at Westfield St. L, 5-0 1 3 .000 1 .333
Oct 15 at Salve Regina L, 4-2 1 1 .000 0 .000
Oct 19 at Worcester St. W, 1-0 1 4 .000 3 .750
Oct 26 Mass. Maritime L, 3-0 - - - - -
Oct 29 Springfield L, 1-0 1 0 - 0 -
Nov 2 Fitchburg St. T, 2-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Mass.-Dartmouth T, 3-3 1 0 0 0-0 0
Sep 4 at Trinity (Conn.) L, 2-1 1 0 0 0-0 0
Sep 7 Clark University T, 3-3 1 0 0 0-0 0
Sep 10 Suffolk L, 4-0 1 0 0 0-0 0
Sep 14 Hartford L, 3-2 1 0 0 0-0 0
Sep 17 at Gordon L, 4-2 1 0 0 0-0 0
Sep 20 at MCLA L, 5-1 1 0 0 0-0 0
Sep 28 Salem St. L, 3-0 1 1 0 0-0 0
Oct 1 Wentworth L, 4-2 1 1 0 0-0 0
Oct 5 Bridgewater St. L, 5-1 1 0 0 0-0 0
Oct 8 at Emerson L, 2-1 1 0 0 0-0 0
Oct 12 at Westfield St. L, 5-0 1 0 0 0-0 0
Oct 15 at Salve Regina L, 4-2 1 0 0 0-0 0
Oct 19 at Worcester St. W, 1-0 1 0 0 0-0 0
Oct 26 Mass. Maritime L, 3-0 - - - - -
Oct 29 Springfield L, 1-0 1 0 0 0-0 0
Nov 2 Fitchburg St. T, 2-2 1 0 0 0-0 0
  gp gs g a pts
Total 16 16 1 4 6
Conference 6 6 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 8 8 1 3 5
Neutral - - - - 0
           
Wins 1 1 0 0 0
Losses 12 12 1 3 5
           
August 1 1 0 1 1
September 7 7 1 0 2
October 7 7 0 3 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.00 .031 .81 .406
Conference 6 2.00 .000 .67 .333
Exhibition - - - - -
           
Home 8 1.63 .000 .75 .462
Away 8 2.38 .053 .88 .368
Neutral - - - - -
           
Wins 1 4.00 .000 3.00 .750
Losses 12 2.00 .042 .75 .375
           
August 1 3.00 .000 .00 .000
September 7 1.57 .091 .86 .545
October 7 2.57 .000 1.00 .389
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 32 .031 13 .406
Conference 6 12 .000 4 .333
Exhibition - - - - -
           
Home 8 13 .000 6 .462
Away 8 19 .053 7 .368
Neutral - - - - -
           
Wins 1 4 .000 3 .750
Losses 12 24 .042 9 .375
           
August 1 3 .000 0 .000
September 7 11 .091 6 .545
October 7 18 .000 7 .389
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 2 0 0-0 0
Conference 6 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 2 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 12 2 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 7 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .06 .25 .38
Conference 6 6 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 8 8 .13 .38 .63
Neutral - - - - -
           
Wins 1 1 .00 .00 .00
Losses 12 12 .08 .25 .42
           
August 1 1 .00 1.00 1.00
September 7 7 .14 .00 .29
October 7 7 .00 .43 .43
November 1 1 .00 .00 .00