| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | N Parakilas | Westfield St. | 18 | 18 | 1.22 | .22 | 2.67 |
| 2 | I De Sousa-Vieira | Salem St. | 19 | 18 | .89 | .05 | 1.84 |
| 3 | B Calvert | Mass. Maritime | 17 | 16 | .94 | .12 | 2.00 |
| 4 | K Santos Da Silva | Framingham St. | 14 | 13 | .64 | .57 | 1.86 |
| 5 | K Brocker | Anna Maria | 16 | 13 | .63 | .06 | 1.31 |
| 5 | F Mucci | Bridgewater St. | 19 | 19 | .32 | .47 | 1.11 |
| 7 | D Wesley | Westfield St. | 17 | 15 | .41 | .35 | 1.18 |
| 8 | C Hebert | Westfield St. | 17 | 16 | .35 | .24 | .94 |
| 9 | C Walty | Bridgewater St. | 17 | 10 | .35 | .18 | .88 |
| 9 | G de Oliveira | MCLA | 14 | 14 | .50 | .07 | 1.07 |
| 11 | T Chang | Bridgewater St. | 20 | 19 | .25 | .20 | .70 |
| 11 | S Fevry | Salem St. | 19 | 17 | .32 | .11 | .74 |
| 11 | S Mazza | Westfield St. | 13 | 12 | .31 | .46 | 1.08 |
| 14 | J Bomfim | Salem St. | 18 | 18 | .28 | .11 | .67 |
| 14 | P Cullivan | Mass. Maritime | 18 | 18 | .28 | .11 | .67 |
| 14 | J Holt | Framingham St. | 9 | 9 | .67 | .00 | 1.33 |
| 14 | G Norton | Bridgewater St. | 19 | 19 | .16 | .32 | .63 |
| 18 | R Healy | Bridgewater St. | 18 | 14 | .17 | .28 | .61 |
| 18 | A Oliveira-Dalicandro | Fitchburg St. | 11 | 8 | .45 | .09 | 1.00 |
| 18 | M Pelissari | Salem St. | 18 | 4 | .22 | .17 | .61 |
| 18 | N Ribeiro | Bridgewater St. | 8 | 6 | .63 | .13 | 1.38 |
| 22 | M Alves | Bridgewater St. | 18 | 8 | .17 | .22 | .56 |
| 22 | J Job | Fitchburg St. | 18 | 14 | .28 | .00 | .56 |
| 24 | A Glemaud | Bridgewater St. | 14 | 9 | .21 | .21 | .64 |
| 25 | S Amara | Fitchburg St. | 14 | 12 | .21 | .14 | .57 |
| 25 | C Bright | Westfield St. | 18 | 16 | .11 | .22 | .44 |
| 25 | N Cofalka | Anna Maria | 13 | 9 | .31 | .00 | .62 |
| 25 | N Dias | Mass. Maritime | 19 | 2 | .21 | .00 | .42 |
| 25 | A Ferguson | Westfield St. | 15 | 11 | .13 | .27 | .53 |
| 25 | J Malburg | MCLA | 15 | 15 | .20 | .13 | .53 |
| 25 | C Wesloski | Bridgewater St. | 13 | 1 | .15 | .31 | .62 |
| 32 | R Butzbach | Mass. Maritime | 19 | 3 | .16 | .05 | .37 |
| 32 | R Da Moura | Fitchburg St. | 18 | 14 | .17 | .06 | .39 |
| 32 | M Echavarria | Salem St. | 19 | 14 | .11 | .16 | .37 |
| 32 | I Harris | Framingham St. | 14 | 8 | .21 | .07 | .50 |
| 32 | E Margolis | Westfield St. | 17 | 16 | .12 | .18 | .41 |
| 37 | A Garcia | Anna Maria | 14 | 9 | .21 | .00 | .43 |
| 37 | L Medeiros | Framingham St. | 17 | 17 | .18 | .00 | .35 |
| 37 | L Picillo | Salem St. | 16 | 0 | .06 | .25 | .38 |
| 37 | C Pinelo | Fitchburg St. | 16 | 5 | .13 | .13 | .38 |
| 37 | J Santos | Fitchburg St. | 16 | 4 | .13 | .13 | .38 |
| 37 | T Tkacz | Westfield St. | 18 | 18 | .06 | .22 | .33 |
| 37 | J Turmel | Mass. Maritime | 19 | 19 | .05 | .21 | .32 |
| 37 | K Yoder | Salem St. | 19 | 14 | .11 | .11 | .32 |
| 45 | H Bucio | Bridgewater St. | 20 | 20 | .05 | .15 | .25 |
| 45 | J Burke | Mass. Maritime | 19 | 19 | .11 | .05 | .26 |
| 45 | K Cardoso | MCLA | 15 | 15 | .13 | .07 | .33 |
| 45 | S Christian | Anna Maria | 15 | 12 | .07 | .20 | .33 |
| 45 | H Cooley | Mass. Maritime | 17 | 15 | .06 | .18 | .29 |
| 45 | J Diaz | Salem St. | 19 | 4 | .05 | .16 | .26 |
| 45 | H Drougard | Anna Maria | 17 | 17 | .00 | .29 | .29 |
| 45 | N Guidi | Worcester St. | 16 | 12 | .13 | .06 | .31 |
| 45 | M Lopez | MCLA | 15 | 15 | .07 | .20 | .33 |
| 45 | J Munroe | Mass. Maritime | 19 | 1 | .11 | .05 | .26 |
| 45 | I Papillon | Anna Maria | 16 | 9 | .06 | .19 | .31 |
| 45 | P Whalley | Westfield St. | 17 | 0 | .12 | .06 | .29 |
| 57 | J Barcelos | Worcester St. | 15 | 6 | .13 | .00 | .27 |
| 57 | W Bogue | MCLA | 13 | 6 | .08 | .15 | .31 |
| 57 | N Curtis | Salem St. | 14 | 1 | .14 | .00 | .29 |
| 57 | J Lavela | Fitchburg St. | 18 | 14 | .11 | .00 | .22 |
| 57 | E Leuchner | Salem St. | 5 | 1 | .40 | .00 | .80 |
| 57 | P Mata Busquets | Anna Maria | 10 | 6 | .20 | .00 | .40 |
| 57 | T O'Neil | Mass. Maritime | 19 | 19 | .11 | .00 | .21 |
| 57 | A Regnier | Westfield St. | 18 | 0 | .11 | .00 | .22 |
| 57 | C Segundo | Worcester St. | 16 | 10 | .13 | .00 | .25 |
| 57 | D Verby | Worcester St. | 11 | 6 | .09 | .18 | .36 |
| 67 | E Alcenat | Bridgewater St. | 14 | 0 | .07 | .07 | .21 |
| 67 | C Anischik | Westfield St. | 17 | 17 | .06 | .06 | .18 |
| 67 | S Aquino | Worcester St. | 17 | 15 | .06 | .06 | .18 |
| 67 | D Cardoso Morais | Fitchburg St. | 7 | 2 | .14 | .14 | .43 |
| 67 | E Daramy | Fitchburg St. | 13 | 8 | .08 | .08 | .23 |
| 67 | C Daughdrill | Westfield St. | 18 | 17 | .06 | .06 | .17 |
| 67 | W Garcia | Worcester St. | 14 | 12 | .07 | .07 | .21 |
| 67 | J Hajjar | Mass. Maritime | 19 | 19 | .00 | .16 | .16 |
| 67 | J Job | Fitchburg St. | 16 | 4 | .06 | .06 | .19 |
| 67 | R O'Donnell | Mass. Maritime | 18 | 18 | .06 | .06 | .17 |
| 67 | M Otero | Westfield St. | 17 | 0 | .00 | .18 | .18 |
| 67 | B Penney | Framingham St. | 17 | 14 | .06 | .06 | .18 |
| 67 | G Tinkham | Framingham St. | 18 | 6 | .06 | .06 | .17 |
| 67 | N Youngquest | Fitchburg St. | 14 | 10 | .00 | .21 | .21 |
| 81 | X Alavarado | Worcester St. | 16 | 8 | .06 | .00 | .13 |
| 81 | K Almeida | MCLA | 6 | 6 | .17 | .00 | .33 |
| 81 | F Amani | Bridgewater St. | 6 | 0 | .17 | .00 | .33 |
| 81 | D Amorim | Bridgewater St. | 20 | 19 | .00 | .10 | .10 |
| 81 | S Amposah | Framingham St. | 11 | - | .09 | .00 | .18 |
| 81 | N Anselmo | Bridgewater St. | 20 | 20 | .05 | .00 | .10 |
| 81 | B Arias | Worcester St. | 7 | 2 | .14 | .00 | .29 |
| 81 | D Ayoola | Anna Maria | 11 | 0 | .09 | .00 | .18 |
| 81 | W Badger | Fitchburg St. | 2 | 1 | .50 | .00 | 1.00 |
| 81 | D Borden | Bridgewater St. | 20 | 15 | .05 | .00 | .10 |
| 81 | C Coneely Bailey | Anna Maria | 10 | 6 | .10 | .00 | .20 |
| 81 | A Connell | Mass. Maritime | 9 | 0 | .11 | .00 | .22 |
| 81 | C Foster | Anna Maria | 9 | 1 | .11 | .00 | .22 |
| 81 | Z Foster | Fitchburg St. | 16 | 16 | .06 | .00 | .13 |
| 81 | T Gavaletz | Worcester St. | 16 | 15 | .06 | .00 | .13 |
| 81 | B Ghelfi | Bridgewater St. | 16 | 4 | .06 | .00 | .13 |
| 81 | B Gonzalez | Fitchburg St. | 8 | 4 | .13 | .00 | .25 |
| 81 | L Hyatt | Salem St. | 19 | 18 | .00 | .11 | .11 |
| 81 | M Kennedy | Mass. Maritime | 19 | 19 | .00 | .11 | .11 |
| 81 | O Klatka | Westfield St. | 8 | 0 | .13 | .00 | .25 |
| 81 | B Lower | Worcester St. | 10 | 9 | .10 | .00 | .20 |
| 81 | M MacDougall | Framingham St. | 9 | 2 | .11 | .00 | .22 |
| 81 | E Mazza | Westfield St. | 16 | 15 | .00 | .13 | .13 |
| 81 | P Miro | Framingham St. | 13 | 5 | .08 | .00 | .15 |
| 81 | R Moitoso | Bridgewater St. | 10 | 0 | .10 | .00 | .20 |
| 81 | P Moore Jr. | Mass. Maritime | 16 | 0 | .00 | .13 | .13 |
| 81 | A Morris | MCLA | 12 | 0 | .08 | .00 | .17 |
| 81 | T Neves | Bridgewater St. | 9 | 0 | .11 | .00 | .22 |
| 81 | Y Sanchez | Salem St. | 18 | 17 | .00 | .11 | .11 |
| 81 | G Silva | Salem St. | 14 | 0 | .07 | .00 | .14 |
| 81 | L Twomey | Mass. Maritime | 19 | 18 | .05 | .00 | .11 |
| 81 | C Williams | Mass. Maritime | 19 | 0 | .05 | .00 | .11 |
| 113 | F Abdou | Anna Maria | 12 | 4 | .00 | .08 | .08 |
| 113 | J Billiter | Bridgewater St. | 10 | 0 | .00 | .10 | .10 |
| 113 | M Bonilla | MCLA | 3 | 0 | .00 | .33 | .33 |
| 113 | D Carfagnini | Salem St. | 19 | 1 | .00 | .05 | .05 |
| 113 | J Casey | Salem St. | 11 | 0 | .00 | .09 | .09 |
| 113 | B Chikwanha | Anna Maria | 14 | 11 | .00 | .07 | .07 |
| 113 | G DaSilva | Salem St. | 19 | 18 | .00 | .05 | .05 |
| 113 | G Delgado | Fitchburg St. | 13 | 9 | .00 | .08 | .08 |
| 113 | R Denehy | Westfield St. | 14 | 1 | .00 | .07 | .07 |
| 113 | A Essaoui | Framingham St. | 6 | - | .00 | .17 | .17 |
| 113 | L Evans | Fitchburg St. | 17 | 12 | .00 | .06 | .06 |
| 113 | C Gass | Worcester St. | 15 | 6 | .00 | .07 | .07 |
| 113 | B Iovanni | Worcester St. | 15 | 4 | .00 | .07 | .07 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | N Parakilas | Westfield St. | 18 | 5.17 | .237 | 2.39 | .462 |
| 2 | I De Sousa-Vieira | Salem St. | 19 | 3.32 | .270 | 1.89 | .571 |
| 3 | B Calvert | Mass. Maritime | 17 | 4.88 | .193 | 2.65 | .542 |
| 4 | K Santos Da Silva | Framingham St. | 14 | 2.86 | .225 | 1.71 | .600 |
| 5 | K Brocker | Anna Maria | 16 | 1.69 | .370 | 1.06 | .630 |
| 5 | F Mucci | Bridgewater St. | 19 | 2.16 | .146 | 1.16 | .537 |
| 7 | D Wesley | Westfield St. | 17 | 2.53 | .163 | 1.24 | .488 |
| 8 | C Hebert | Westfield St. | 17 | 1.41 | .250 | 1.00 | .708 |
| 9 | C Walty | Bridgewater St. | 17 | 2.29 | .154 | 1.24 | .538 |
| 9 | G de Oliveira | MCLA | 14 | 2.43 | .206 | 1.64 | .676 |
| 11 | T Chang | Bridgewater St. | 20 | 1.55 | .161 | .65 | .419 |
| 11 | S Fevry | Salem St. | 19 | 2.32 | .136 | 1.42 | .614 |
| 11 | S Mazza | Westfield St. | 13 | 2.00 | .154 | 1.00 | .500 |
| 14 | J Bomfim | Salem St. | 18 | 2.11 | .132 | 1.28 | .605 |
| 14 | P Cullivan | Mass. Maritime | 18 | 1.39 | .200 | .83 | .600 |
| 14 | J Holt | Framingham St. | 9 | 2.78 | .240 | 1.11 | .400 |
| 14 | G Norton | Bridgewater St. | 19 | 1.05 | .150 | .47 | .450 |
| 18 | R Healy | Bridgewater St. | 18 | 1.22 | .136 | .67 | .545 |
| 18 | A Oliveira-Dalicandro | Fitchburg St. | 11 | 2.64 | .172 | 1.00 | .379 |
| 18 | M Pelissari | Salem St. | 18 | 1.56 | .143 | .89 | .571 |
| 18 | N Ribeiro | Bridgewater St. | 8 | 2.88 | .217 | 1.50 | .522 |
| 22 | M Alves | Bridgewater St. | 18 | 2.00 | .083 | .94 | .472 |
| 22 | J Job | Fitchburg St. | 18 | 1.83 | .152 | .94 | .515 |
| 24 | A Glemaud | Bridgewater St. | 14 | 1.79 | .120 | .57 | .320 |
| 25 | S Amara | Fitchburg St. | 14 | 2.29 | .094 | .79 | .344 |
| 25 | C Bright | Westfield St. | 18 | .33 | .333 | .22 | .667 |
| 25 | N Cofalka | Anna Maria | 13 | 1.54 | .200 | .85 | .550 |
| 25 | N Dias | Mass. Maritime | 19 | 1.11 | .190 | .53 | .476 |
| 25 | A Ferguson | Westfield St. | 15 | 1.33 | .100 | .27 | .200 |
| 25 | J Malburg | MCLA | 15 | 1.20 | .167 | .73 | .611 |
| 25 | C Wesloski | Bridgewater St. | 13 | .46 | .333 | .15 | .333 |
| 32 | R Butzbach | Mass. Maritime | 19 | 1.32 | .120 | .74 | .560 |
| 32 | R Da Moura | Fitchburg St. | 18 | 1.44 | .115 | .72 | .500 |
| 32 | M Echavarria | Salem St. | 19 | 1.74 | .061 | .79 | .455 |
| 32 | I Harris | Framingham St. | 14 | 1.14 | .188 | .79 | .688 |
| 32 | E Margolis | Westfield St. | 17 | 1.18 | .100 | .59 | .500 |
| 37 | A Garcia | Anna Maria | 14 | 1.07 | .200 | .50 | .467 |
| 37 | L Medeiros | Framingham St. | 17 | .76 | .231 | .53 | .692 |
| 37 | L Picillo | Salem St. | 16 | 1.13 | .056 | .38 | .333 |
| 37 | C Pinelo | Fitchburg St. | 16 | 1.06 | .118 | .56 | .529 |
| 37 | J Santos | Fitchburg St. | 16 | 1.19 | .105 | .56 | .474 |
| 37 | T Tkacz | Westfield St. | 18 | 1.67 | .033 | .94 | .567 |
| 37 | J Turmel | Mass. Maritime | 19 | 1.42 | .037 | .47 | .333 |
| 37 | K Yoder | Salem St. | 19 | .84 | .125 | .42 | .500 |
| 45 | H Bucio | Bridgewater St. | 20 | .70 | .071 | .35 | .500 |
| 45 | J Burke | Mass. Maritime | 19 | .42 | .250 | .32 | .750 |
| 45 | K Cardoso | MCLA | 15 | 1.07 | .125 | .40 | .375 |
| 45 | S Christian | Anna Maria | 15 | .80 | .083 | .33 | .417 |
| 45 | H Cooley | Mass. Maritime | 17 | 2.12 | .028 | .88 | .417 |
| 45 | J Diaz | Salem St. | 19 | 1.00 | .053 | .63 | .632 |
| 45 | H Drougard | Anna Maria | 17 | .47 | .000 | .24 | .500 |
| 45 | N Guidi | Worcester St. | 16 | 2.00 | .063 | 1.00 | .500 |
| 45 | M Lopez | MCLA | 15 | .87 | .077 | .33 | .385 |
| 45 | J Munroe | Mass. Maritime | 19 | .37 | .286 | .26 | .714 |
| 45 | I Papillon | Anna Maria | 16 | .81 | .077 | .31 | .385 |
| 45 | P Whalley | Westfield St. | 17 | .94 | .125 | .41 | .438 |
| 57 | J Barcelos | Worcester St. | 15 | 1.13 | .118 | .60 | .529 |
| 57 | W Bogue | MCLA | 13 | .31 | .250 | .08 | .250 |
| 57 | N Curtis | Salem St. | 14 | 1.21 | .118 | .64 | .529 |
| 57 | J Lavela | Fitchburg St. | 18 | 1.56 | .071 | .39 | .250 |
| 57 | E Leuchner | Salem St. | 5 | .80 | .500 | .60 | .750 |
| 57 | P Mata Busquets | Anna Maria | 10 | .90 | .222 | .40 | .444 |
| 57 | T O'Neil | Mass. Maritime | 19 | 1.37 | .077 | .42 | .308 |
| 57 | A Regnier | Westfield St. | 18 | .72 | .154 | .50 | .692 |
| 57 | C Segundo | Worcester St. | 16 | .44 | .286 | .13 | .286 |
| 57 | D Verby | Worcester St. | 11 | 2.09 | .043 | 1.09 | .522 |
| 67 | E Alcenat | Bridgewater St. | 14 | .43 | .167 | .21 | .500 |
| 67 | C Anischik | Westfield St. | 17 | .76 | .077 | .29 | .385 |
| 67 | S Aquino | Worcester St. | 17 | 1.24 | .048 | .65 | .524 |
| 67 | D Cardoso Morais | Fitchburg St. | 7 | .29 | .500 | .14 | .500 |
| 67 | E Daramy | Fitchburg St. | 13 | 1.00 | .077 | .46 | .462 |
| 67 | C Daughdrill | Westfield St. | 18 | .39 | .143 | .22 | .571 |
| 67 | W Garcia | Worcester St. | 14 | 1.57 | .045 | .43 | .273 |
| 67 | J Hajjar | Mass. Maritime | 19 | .89 | .000 | .32 | .353 |
| 67 | J Job | Fitchburg St. | 16 | .88 | .071 | .50 | .571 |
| 67 | R O'Donnell | Mass. Maritime | 18 | .61 | .091 | .33 | .545 |
| 67 | M Otero | Westfield St. | 17 | .24 | .000 | .00 | .000 |
| 67 | B Penney | Framingham St. | 17 | 1.00 | .059 | .29 | .294 |
| 67 | G Tinkham | Framingham St. | 18 | .94 | .059 | .50 | .529 |
| 67 | N Youngquest | Fitchburg St. | 14 | .79 | .000 | .29 | .364 |
| 81 | X Alavarado | Worcester St. | 16 | .38 | .167 | .19 | .500 |
| 81 | K Almeida | MCLA | 6 | 1.17 | .143 | .83 | .714 |
| 81 | F Amani | Bridgewater St. | 6 | .50 | .333 | .33 | .667 |
| 81 | D Amorim | Bridgewater St. | 20 | .25 | .000 | .00 | .000 |
| 81 | S Amposah | Framingham St. | 11 | .27 | .333 | .09 | .333 |
| 81 | N Anselmo | Bridgewater St. | 20 | .30 | .167 | .15 | .500 |
| 81 | B Arias | Worcester St. | 7 | .71 | .200 | .14 | .200 |
| 81 | D Ayoola | Anna Maria | 11 | .27 | .333 | .09 | .333 |
| 81 | W Badger | Fitchburg St. | 2 | 1.50 | .333 | 1.00 | .667 |
| 81 | D Borden | Bridgewater St. | 20 | 1.10 | .045 | .25 | .227 |
| 81 | C Coneely Bailey | Anna Maria | 10 | .60 | .167 | .50 | .833 |
| 81 | A Connell | Mass. Maritime | 9 | .22 | .500 | .22 | 1.000 |
| 81 | C Foster | Anna Maria | 9 | .33 | .333 | .22 | .667 |
| 81 | Z Foster | Fitchburg St. | 16 | .50 | .125 | .13 | .250 |
| 81 | T Gavaletz | Worcester St. | 16 | .88 | .071 | .25 | .286 |
| 81 | B Ghelfi | Bridgewater St. | 16 | .44 | .143 | .25 | .571 |
| 81 | B Gonzalez | Fitchburg St. | 8 | .38 | .333 | .25 | .667 |
| 81 | L Hyatt | Salem St. | 19 | .42 | .000 | .26 | .625 |
| 81 | M Kennedy | Mass. Maritime | 19 | 1.95 | .000 | .32 | .162 |
| 81 | O Klatka | Westfield St. | 8 | .25 | .500 | .25 | 1.000 |
| 81 | B Lower | Worcester St. | 10 | 1.00 | .100 | .70 | .700 |
| 81 | M MacDougall | Framingham St. | 9 | .44 | .250 | .33 | .750 |
| 81 | E Mazza | Westfield St. | 16 | .00 | - | .00 | - |
| 81 | P Miro | Framingham St. | 13 | .77 | .100 | .38 | .500 |
| 81 | R Moitoso | Bridgewater St. | 10 | .30 | .333 | .20 | .667 |
| 81 | P Moore Jr. | Mass. Maritime | 16 | .44 | .000 | .19 | .429 |
| 81 | A Morris | MCLA | 12 | .17 | .500 | .17 | 1.000 |
| 81 | T Neves | Bridgewater St. | 9 | .56 | .200 | .44 | .800 |
| 81 | Y Sanchez | Salem St. | 18 | .06 | .000 | .06 | 1.000 |
| 81 | G Silva | Salem St. | 14 | .57 | .125 | .29 | .500 |
| 81 | L Twomey | Mass. Maritime | 19 | .74 | .071 | .37 | .500 |
| 81 | C Williams | Mass. Maritime | 19 | .42 | .125 | .26 | .625 |
| 113 | F Abdou | Anna Maria | 12 | .67 | .000 | .25 | .375 |
| 113 | J Billiter | Bridgewater St. | 10 | .40 | .000 | .10 | .250 |
| 113 | M Bonilla | MCLA | 3 | .67 | .000 | .33 | .500 |
| 113 | D Carfagnini | Salem St. | 19 | .63 | .000 | .32 | .500 |
| 113 | J Casey | Salem St. | 11 | .45 | .000 | .18 | .400 |
| 113 | B Chikwanha | Anna Maria | 14 | .50 | .000 | .36 | .714 |
| 113 | G DaSilva | Salem St. | 19 | 1.05 | .000 | .63 | .600 |
| 113 | G Delgado | Fitchburg St. | 13 | .31 | .000 | .15 | .500 |
| 113 | R Denehy | Westfield St. | 14 | .36 | .000 | .00 | .000 |
| 113 | A Essaoui | Framingham St. | 6 | .17 | .000 | .17 | 1.000 |
| 113 | L Evans | Fitchburg St. | 17 | .76 | .000 | .18 | .231 |
| 113 | C Gass | Worcester St. | 15 | .20 | .000 | .00 | .000 |
| 113 | B Iovanni | Worcester St. | 15 | .73 | .000 | .47 | .636 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Kononenko | Westfield St. | 13 | 10 | .77 | 0.91 | 4.62 |
| 1 | M Silva | Salem St. | 12 | 12 | 1.67 | 1.67 | 4.92 |
| 1 | L Theroux | Westfield St. | 8 | 8 | 2.13 | 2.73 | 3.25 |
| 4 | S Alvarez | Salem St. | - | - | - | - | - |
| 4 | R Baert | Anna Maria | 9 | 9 | 2.33 | 2.37 | 5.00 |
| 4 | W Brown | MCLA | - | - | - | - | - |
| 4 | D Dias | Bridgewater St. | 2 | 1 | 2.50 | 3.98 | 3.50 |
| 4 | M Edwards | Fitchburg St. | 10 | 10 | 2.55 | 2.85 | 4.55 |
| 4 | F Foganio | Anna Maria | 9 | 8 | 1.89 | 2.09 | 5.89 |
| 4 | T Gallagher | Worcester St. | 2 | 1 | 2.50 | 3.33 | 2.00 |
| 4 | T George | Mass. Maritime | 8 | 3 | .75 | 1.49 | 2.00 |
| 4 | M Harris | MCLA | 2 | 1 | 2.00 | 3.41 | 5.50 |
| 4 | T Holden | Framingham St. | - | - | - | - | - |
| 4 | C Holt | Framingham St. | 18 | 18 | 2.22 | 2.24 | 7.22 |
| 4 | P Joia | Mass. Maritime | 15 | 15 | 1.00 | 1.13 | 4.00 |
| 4 | O Le Lacheur | MCLA | 14 | 14 | 2.86 | 3.00 | 10.00 |
| 4 | Z Nelson | Worcester St. | 4 | 1 | .50 | 0.90 | 2.50 |
| 4 | A Pinzon | Mass. Maritime | 1 | 0 | .00 | 0.00 | 4.00 |
| 4 | J Reilly | Westfield St. | 2 | 0 | 1.00 | 6.73 | .00 |
| 4 | J Sanchez | MCLA | - | - | - | - | - |
| 4 | T Schneider | Worcester St. | 15 | 15 | 1.60 | 1.81 | 6.67 |
| 4 | T Singleton | Fitchburg St. | 1 | 0 | 3.00 | 18.37 | .00 |
| 4 | J Solari | Mass. Maritime | 2 | 1 | .50 | 0.84 | 3.50 |
| 4 | K Sullivan | Bridgewater St. | 19 | 19 | 1.32 | 1.33 | 2.95 |
| 4 | W Tom | Fitchburg St. | - | - | - | - | - |
| 4 | A Truoiolo | Westfield St. | 2 | 0 | 1.00 | 4.21 | 2.00 |
| 4 | R Vasconcelos | Bridgewater St. | - | - | - | - | - |
| 4 | M Walker | Framingham St. | 1 | 0 | 2.00 | 11.58 | 3.00 |
| 4 | T White | Fitchburg St. | 8 | 8 | 1.50 | 1.60 | 4.25 |
| 4 | B Whitmarsh | Salem St. | 7 | 7 | 1.14 | 1.14 | 6.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | M Kononenko | Westfield St. | 13 | 76:09 |
| 1 | M Silva | Salem St. | 12 | 90:00 |
| 1 | L Theroux | Westfield St. | 8 | 70:04 |
| 4 | S Alvarez | Salem St. | - | 0:00 |
| 4 | R Baert | Anna Maria | 9 | 88:42 |
| 4 | W Brown | MCLA | - | 0:00 |
| 4 | D Dias | Bridgewater St. | 2 | 56:30 |
| 4 | M Edwards | Fitchburg St. | 10 | 80:29 |
| 4 | F Foganio | Anna Maria | 9 | 81:18 |
| 4 | T Gallagher | Worcester St. | 2 | 67:30 |
| 4 | T George | Mass. Maritime | 8 | 45:16 |
| 4 | M Harris | MCLA | 2 | 52:50 |
| 4 | T Holden | Framingham St. | - | 0:00 |
| 4 | C Holt | Framingham St. | 18 | 89:08 |
| 4 | P Joia | Mass. Maritime | 15 | 79:45 |
| 4 | O Le Lacheur | MCLA | 14 | 85:40 |
| 4 | Z Nelson | Worcester St. | 4 | 50:03 |
| 4 | A Pinzon | Mass. Maritime | 1 | 45:00 |
| 4 | J Reilly | Westfield St. | 2 | 13:22 |
| 4 | J Sanchez | MCLA | - | 0:00 |
| 4 | T Schneider | Worcester St. | 15 | 79:39 |
| 4 | T Singleton | Fitchburg St. | 1 | 14:42 |
| 4 | J Solari | Mass. Maritime | 2 | 53:21 |
| 4 | K Sullivan | Bridgewater St. | 19 | 88:47 |
| 4 | W Tom | Fitchburg St. | - | 0:00 |
| 4 | A Truoiolo | Westfield St. | 2 | 21:24 |
| 4 | R Vasconcelos | Bridgewater St. | - | 0:00 |
| 4 | M Walker | Framingham St. | 1 | 15:33 |
| 4 | T White | Fitchburg St. | 8 | 84:22 |
| 4 | B Whitmarsh | Salem St. | 7 | 90:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | N Parakilas | Westfield St. | 18 | 93 | .237 | 43 | .462 |
| 2 | I De Sousa-Vieira | Salem St. | 19 | 63 | .270 | 36 | .571 |
| 3 | B Calvert | Mass. Maritime | 17 | 83 | .193 | 45 | .542 |
| 4 | K Santos Da Silva | Framingham St. | 14 | 40 | .225 | 24 | .600 |
| 5 | K Brocker | Anna Maria | 16 | 27 | .370 | 17 | .630 |
| 5 | F Mucci | Bridgewater St. | 19 | 41 | .146 | 22 | .537 |
| 7 | D Wesley | Westfield St. | 17 | 43 | .163 | 21 | .488 |
| 8 | C Hebert | Westfield St. | 17 | 24 | .250 | 17 | .708 |
| 9 | C Walty | Bridgewater St. | 17 | 39 | .154 | 21 | .538 |
| 9 | G de Oliveira | MCLA | 14 | 34 | .206 | 23 | .676 |
| 11 | T Chang | Bridgewater St. | 20 | 31 | .161 | 13 | .419 |
| 11 | S Fevry | Salem St. | 19 | 44 | .136 | 27 | .614 |
| 11 | S Mazza | Westfield St. | 13 | 26 | .154 | 13 | .500 |
| 14 | J Bomfim | Salem St. | 18 | 38 | .132 | 23 | .605 |
| 14 | P Cullivan | Mass. Maritime | 18 | 25 | .200 | 15 | .600 |
| 14 | J Holt | Framingham St. | 9 | 25 | .240 | 10 | .400 |
| 14 | G Norton | Bridgewater St. | 19 | 20 | .150 | 9 | .450 |
| 18 | R Healy | Bridgewater St. | 18 | 22 | .136 | 12 | .545 |
| 18 | A Oliveira-Dalicandro | Fitchburg St. | 11 | 29 | .172 | 11 | .379 |
| 18 | M Pelissari | Salem St. | 18 | 28 | .143 | 16 | .571 |
| 18 | N Ribeiro | Bridgewater St. | 8 | 23 | .217 | 12 | .522 |
| 22 | M Alves | Bridgewater St. | 18 | 36 | .083 | 17 | .472 |
| 22 | J Job | Fitchburg St. | 18 | 33 | .152 | 17 | .515 |
| 24 | A Glemaud | Bridgewater St. | 14 | 25 | .120 | 8 | .320 |
| 25 | S Amara | Fitchburg St. | 14 | 32 | .094 | 11 | .344 |
| 25 | C Bright | Westfield St. | 18 | 6 | .333 | 4 | .667 |
| 25 | N Cofalka | Anna Maria | 13 | 20 | .200 | 11 | .550 |
| 25 | N Dias | Mass. Maritime | 19 | 21 | .190 | 10 | .476 |
| 25 | A Ferguson | Westfield St. | 15 | 20 | .100 | 4 | .200 |
| 25 | J Malburg | MCLA | 15 | 18 | .167 | 11 | .611 |
| 25 | C Wesloski | Bridgewater St. | 13 | 6 | .333 | 2 | .333 |
| 32 | R Butzbach | Mass. Maritime | 19 | 25 | .120 | 14 | .560 |
