2023-24 Softball Statistics Bridgewater St.

  • Games
    39
  • Runs
    169
  • Batting Average
    .286
  • On Base Percentage
    .343
  • Slugging Percentage
    .358
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2024 Worcester St. L, 14-5
4/23/2024 Curry W, 9-8
4/23/2024 Curry L, 10-4
4/24/2024 at Eastern Nazarene W, 8-4
4/24/2024 at Eastern Nazarene W, 9-7
4/27/2024 at MCLA L, 4-0
4/27/2024 at MCLA W, 6-1
5/4/2024 at Westfield St. L, 4-2
5/4/2024 at Westfield St. L, 4-2
5/9/2024 at Salem St. L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Penn St.-Harrisburg L, 3-0 24 4 0 - 1 - - 1 9 .167 .167 .208 - - 1 - 4 8 .50 25
Mar 3 vs. St. Elizabeth W, 5-4 29 10 2 - 1 - - 1 5 .345 .333 .379 - 1 1 - 9 5 1.80 31
Mar 4 vs. Cedar Crest W, 9-1 22 12 6 2 - 2 - 2 - .545 .538 .727 - 2 1 - 5 7 .71 27
Mar 4 vs. Misericordia L, 4-2 32 11 2 1 1 - 1 2 4 .344 .364 .469 - - - 1 9 7 1.29 33
Mar 6 vs. Wilkes   - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Rosemont   - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Penn St.-Abington W, 8-6 32 11 6 2 2 1 1 4 6 .344 .382 .563 0 0 0 0 6 8 .75 34
Mar 7 vs. Immaculata L, 10-7 31 10 3 2 1 - - 1 1 .323 .364 .355 - - 3 - 8 11 .73 36
Mar 7 vs. Penn St.-Beaver W, 9-1 25 13 6 4 2 1 0 3 2 .520 .567 .680 0 1 2 0 9 4 2.25 32
Mar 8 vs. Martin Luther W, 4-3 31 9 4 1 - - - 0 1 .290 .303 .290 - 1 - - 5 16 .31 33
Mar 8 vs. Penn College W, 12-8 32 14 12 3 2 0 0 2 6 .438 .486 .500 0 0 2 1 7 5 1.40 37
Mar 9 vs. Sweet Briar   - - - - - - - - - - - - - - - - - - - -
Mar 16 Norwich L, 10-5 31 13 4 0 1 2 0 3 3 .419 .419 .581 0 0 1 0 4 12 .33 32
Mar 16 Norwich W, 7-4 32 15 7 1 0 1 0 1 6 .469 .485 .531 0 0 0 0 6 5 1.20 33
Mar 19 at Mass.-Dartmouth L, 3-1 22 1 0 - - - - 0 7 .045 .125 .045 2 - 2 - 5 9 .56 26
Mar 19 at Mass.-Dartmouth L, 15-1 20 5 1 1 1 - - 1 - .250 .286 .300 - - - - 8 7 1.14 21
Mar 22 at Mass.-Boston L, 8-3 22 1 3 7 1 0 0 1 12 .045 .300 .091 1 0 0 0 5 3 1.67 30
Mar 22 at Mass.-Boston L, 11-3 22 2 1 2 0 0 0 0 5 .091 .200 .091 1 0 0 0 6 6 1.00 25
Mar 26 Wheaton (Mass.) L, 9-0 21 1 0 0 0 0 0 0 14 .048 .091 .048 1 0 0 0 3 3 1.00 22
Mar 26 Wheaton (Mass.)   - - - - - - - - - - - - - - - - - - - -
Apr 2 Framingham St. L, 6-4 30 10 4 0 5 0 0 5 5 .333 .333 .500 0 0 1 0 9 7 1.29 31
Apr 2 Framingham St. W, 4-3 27 7 3 3 2 0 0 2 1 .259 .323 .333 0 1 1 1 13 4 3.25 32
Apr 8 Vermont State Lyndon W, 4-0 23 7 4 0 1 0 0 1 5 .304 .280 .348 0 2 2 0 5 7 .71 27
Apr 8 Vermont State Lyndon W, 4-0 29 10 3 1 1 1 0 2 3 .345 .367 .448 0 0 1 0 6 9 .67 31
Apr 9 Salem St. W, 10-7 30 11 7 3 3 1 0 4 2 .367 .424 .533 0 0 0 1 9 3 3.00 33
Apr 9 Salem St. W, 9-8 31 11 8 2 1 0 0 1 3 .355 .394 .387 0 0 0 0 5 9 .56 33
Apr 13 at Fitchburg St. L, 3-2 31 7 1 1 0 0 0 0 6 .226 .250 .226 0 0 3 0 7 12 .58 35
Apr 13 at Fitchburg St. L, 4-0 27 8 0 3 0 0 0 0 2 .296 .367 .296 0 0 1 1 12 5 2.40 31
Apr 15 Mass. Maritime W, 1-0 19 5 0 0 0 0 0 0 2 .263 .300 .263 1 0 1 1 5 8 .63 21
Apr 15 Mass. Maritime W, 4-2 20 5 2 4 3 0 1 4 3 .250 .375 .550 0 0 0 1 4 8 .50 24
Apr 17 Suffolk L, 1-0 22 3 0 2 0 0 0 0 8 .136 .269 .136 2 0 2 0 6 6 1.00 28
Apr 17 Suffolk W, 6-5 18 5 6 5 0 0 0 0 1 .278 .417 .278 0 1 1 0 7 4 1.75 25
Apr 21 Worcester St. L, 10-0 19 1 0 1 - - - 0 10 .053 .100 .053 - - - - 4 3 1.33 20
Apr 21 Worcester St. L, 14-5 25 5 3 4 0 0 0 0 7 .200 .344 .200 2 1 1 0 4 9 .44 33
Apr 23 Curry W, 9-8 30 7 4 5 2 0 0 2 6 .233 .343 .300 0 0 2 0 4 10 .40 37
Apr 23 Curry L, 10-4 24 7 4 0 2 1 0 3 2 .292 .292 .458 0 0 2 1 7 8 .88 26
Apr 24 at Eastern Nazarene W, 8-4 30 12 7 4 0 0 0 0 4 .400 .472 .400 1 1 1 0 8 8 1.00 37
Apr 24 at Eastern Nazarene W, 9-7 32 13 8 4 2 0 0 2 4 .406 .486 .469 1 0 1 0 3 11 .27 38
Apr 27 at MCLA L, 4-0 25 4 0 2 2 0 0 2 9 .160 .222 .240 0 0 1 0 8 5 1.60 28
Apr 27 at MCLA W, 6-1 29 8 5 3 2 1 0 3 2 .276 .344 .414 0 0 2 0 16 2 8.00 34
May 4 at Westfield St. L, 4-2 21 3 2 3 0 0 0 0 9 .143 .250 .143 0 0 2 1 7 4 1.75 26
May 4 at Westfield St. L, 4-2 25 6 0 4 1 1 0 2 9 .240 .345 .360 0 0 3 1 7 4 1.75 32
May 9 at Salem St. L, 8-0 17 2 0 2 0 0 0 0 2 .118 .250 .118 1 0 1 0 7 6 1.17 21
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 vs. Penn St.-Harrisburg L, 3-0 0 5 - -
Mar 3 vs. St. Elizabeth W, 5-4 5 11 2 2
Mar 4 vs. Cedar Crest W, 9-1 9 16 2 -
Mar 4 vs. Misericordia L, 4-2 2 15 1 -
Mar 6 vs. Wilkes   - - - -
Mar 6 vs. Rosemont   - - - -
Mar 7 vs. Penn St.-Abington W, 8-6 8 18 3 0
Mar 7 vs. Immaculata L, 10-7 7 11 - -
Mar 7 vs. Penn St.-Beaver W, 9-1 9 17 5 1
Mar 8 vs. Martin Luther W, 4-3 4 9 3 -
Mar 8 vs. Penn College W, 12-8 12 16 4 0
Mar 9 vs. Sweet Briar   - - - -
Mar 16 Norwich L, 10-5 5 18 3 1
Mar 16 Norwich W, 7-4 7 17 3 0
Mar 19 at Mass.-Dartmouth L, 3-1 1 1 - -
Mar 19 at Mass.-Dartmouth L, 15-1 1 6 1 -
Mar 22 at Mass.-Boston L, 8-3 3 2 4 0
Mar 22 at Mass.-Boston L, 11-3 3 2 3 0
Mar 26 Wheaton (Mass.) L, 9-0 0 1 2 1
Mar 26 Wheaton (Mass.)   - - - -
Apr 2 Framingham St. L, 6-4 4 15 1 0
Apr 2 Framingham St. W, 4-3 4 9 1 1
Apr 8 Vermont State Lyndon W, 4-0 4 8 1 0
Apr 8 Vermont State Lyndon W, 4-0 4 13 1 0
Apr 9 Salem St. W, 10-7 10 16 7 2
Apr 9 Salem St. W, 9-8 9 12 7 1
Apr 13 at Fitchburg St. L, 3-2 2 7 2 1
Apr 13 at Fitchburg St. L, 4-0 0 8 0 0
Apr 15 Mass. Maritime W, 1-0 1 5 3 1
Apr 15 Mass. Maritime W, 4-2 4 11 4 2
Apr 17 Suffolk L, 1-0 0 3 1 1
Apr 17 Suffolk W, 6-5 6 5 0 0
Apr 21 Worcester St. L, 10-0 0 1 - 1
Apr 21 Worcester St. L, 14-5 5 5 3 0
Apr 23 Curry W, 9-8 9 9 1 1
Apr 23 Curry L, 10-4 4 11 1 0
Apr 24 at Eastern Nazarene W, 8-4 8 12 5 1
Apr 24 at Eastern Nazarene W, 9-7 9 15 1 0
Apr 27 at MCLA L, 4-0 0 6 1 0
Apr 27 at MCLA W, 6-1 6 12 2 1
May 4 at Westfield St. L, 4-2 2 3 0 0
May 4 at Westfield St. L, 4-2 2 9 5 0
May 9 at Salem St. L, 8-0 0 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 3 vs. Penn St.-Harrisburg L, 3-0 0 1 7.0 7 3 0 0.00 2 2.00 - 1.14
Mar 3 vs. St. Elizabeth W, 5-4 1 0 7.0 8 4 2 2.00 2 2.00 - 1.86
Mar 4 vs. Cedar Crest W, 9-1 1 0 5.0 3 1 1 1.40 3 4.20 - 1.20
Mar 4 vs. Misericordia L, 4-2 0 1 7.0 10 4 3 3.00 1 1.00 1 1.71
Mar 6 vs. Wilkes   - - - - - - - - - - -
Mar 6 vs. Rosemont   - - - - - - - - - - -
Mar 7 vs. Penn St.-Abington W, 8-6 1 0 7.0 5 6 1 1.00 4 4.00 0 0.86
Mar 7 vs. Immaculata L, 10-7 0 1 6.0 9 10 7 8.17 3 3.50 - 2.33
Mar 7 vs. Penn St.-Beaver W, 9-1 1 0 6.0 3 1 1 1.17 6 7.00 0 0.67
Mar 8 vs. Martin Luther W, 4-3 1 0 8.0 7 3 3 2.63 3 2.63 - 1.25
Mar 8 vs. Penn College W, 12-8 1 0 7.0 9 8 3 3.00 6 6.00 0 1.71
Mar 9 vs. Sweet Briar   - - - - - - - - - - -
Mar 16 Norwich L, 10-5 0 1 7.0 13 10 10 10.00 3 3.00 0 2.14
Mar 16 Norwich W, 7-4 1 0 7.0 12 4 3 3.00 10 10.00 0 1.71
Mar 19 at Mass.-Dartmouth L, 3-1 0 1 6.0 4 3 1 1.17 3 3.50 - 0.83
Mar 19 at Mass.-Dartmouth L, 15-1 0 1 4.0 14 15 12 21.00 0 .00 - 4.75
Mar 22 at Mass.-Boston L, 8-3 0 1 6.0 11 8 6 7.00 2 2.33 0 2.50
Mar 22 at Mass.-Boston L, 11-3 0 1 5.1 16 11 10 13.13 5 6.56 0 3.19
Mar 26 Wheaton (Mass.) L, 9-0 0 1 7.0 17 9 9 9.00 2 2.00 0 3.29
Mar 26 Wheaton (Mass.)   - - - - - - - - - - -
Apr 2 Framingham St. L, 6-4 0 1 7.0 8 6 4 4.00 4 4.00 0 1.29
Apr 2 Framingham St. W, 4-3 1 0 7.0 5 3 3 3.00 2 2.00 0 0.86
Apr 8 Vermont State Lyndon W, 4-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.57
Apr 8 Vermont State Lyndon W, 4-0 1 0 7.0 3 0 0 0.00 6 6.00 0 0.43
Apr 9 Salem St. W, 10-7 1 0 7.0 11 7 6 6.00 10 10.00 0 2.00
Apr 9 Salem St. W, 9-8 1 0 7.0 9 8 8 8.00 1 1.00 0 1.71
Apr 13 at Fitchburg St. L, 3-2 0 1 8.2 10 3 3 2.42 4 3.23 0 1.15
Apr 13 at Fitchburg St. L, 4-0 0 1 6.0 9 4 2 2.33 2 2.33 0 1.67
Apr 15 Mass. Maritime W, 1-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.57
Apr 15 Mass. Maritime W, 4-2 1 0 7.0 5 2 1 1.00 0 .00 0 1.00
Apr 17 Suffolk L, 1-0 0 1 7.0 4 1 1 1.00 6 6.00 0 0.71
Apr 17 Suffolk W, 6-5 1 0 5.0 10 5 5 7.00 1 1.40 1 2.20
Apr 21 Worcester St. L, 10-0 0 1 6.0 16 10 10 11.67 4 4.67 - 2.83
Apr 21 Worcester St. L, 14-5 0 1 7.0 17 14 13 13.00 2 2.00 1 3.43
Apr 23 Curry W, 9-8 1 0 8.0 10 8 7 6.13 4 3.50 0 1.75
Apr 23 Curry L, 10-4 0 1 7.0 11 10 8 8.00 1 1.00 1 2.57
Apr 24 at Eastern Nazarene W, 8-4 1 0 7.0 11 4 4 4.00 4 4.00 0 1.71
Apr 24 at Eastern Nazarene W, 9-7 1 0 7.0 9 7 3 3.00 5 5.00 0 1.71
Apr 27 at MCLA L, 4-0 0 1 6.0 6 4 2 2.33 0 .00 0 1.33
Apr 27 at MCLA W, 6-1 1 0 7.0 7 1 0 0.00 7 7.00 0 1.14
May 4 at Westfield St. L, 4-2 0 1 6.0 6 4 3 3.50 2 2.33 0 1.17
May 4 at Westfield St. L, 4-2 0 1 6.0 9 4 2 2.33 3 3.50 0 1.50
May 9 at Salem St. L, 8-0 0 1 4.0 12 8 8 14.00 3 5.25 0 3.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Penn St.-Harrisburg L, 3-0 31 21 8 2 1 .935 - - - - -
Mar 3 vs. St. Elizabeth W, 5-4 34 21 11 2 1 .941 2 2 1 .333 -
Mar 4 vs. Cedar Crest W, 9-1 25 15 7 3 - .880 - - - - -
Mar 4 vs. Misericordia L, 4-2 33 21 10 2 1 .939 - - - - -
Mar 6 vs. Wilkes   - - - - - - - - - - -
Mar 6 vs. Rosemont   - - - - - - - - - - -
Mar 7 vs. Penn St.-Abington W, 8-6 34 21 11 2 0 .941 - 1 - - 0
Mar 7 vs. Immaculata L, 10-7 31 18 9 4 - .871 - - - - -
Mar 7 vs. Penn St.-Beaver W, 9-1 26 18 8 0 0 1.000 1 1 - - 0
Mar 8 vs. Martin Luther W, 4-3 40 24 15 1 - .975 1 2 1 .333 -
Mar 8 vs. Penn College W, 12-8 33 21 9 3 0 .909 1 2 - - 0
Mar 9 vs. Sweet Briar   - - - - - - - - - - -
Mar 16 Norwich L, 10-5 37 21 13 3 2 .919 1 - 1 1.000 0
Mar 16 Norwich W, 7-4 28 21 5 2 0 .929 - - - - 0
Mar 19 at Mass.-Dartmouth L, 3-1 29 18 9 2 - .931 1 3 - - -
Mar 19 at Mass.-Dartmouth L, 15-1 24 12 8 4 1 .833 1 2 - - -
Mar 22 at Mass.-Boston L, 8-3 25 18 6 1 0 .960 - 7 - - 0
Mar 22 at Mass.-Boston L, 11-3 26 16 7 3 0 .885 - 5 - - 1
Mar 26 Wheaton (Mass.) L, 9-0 31 21 8 2 0 .935 2 - 1 1.000 0
Mar 26 Wheaton (Mass.)   - - - - - - - - - - -
Apr 2 Framingham St. L, 6-4 24 21 0 3 0 .875 - 1 - - 0
Apr 2 Framingham St. W, 4-3 33 21 11 1 0 .970 - 1 - - 0
Apr 8 Vermont State Lyndon W, 4-0 30 21 9 0 0 1.000 - - - - 0
Apr 8 Vermont State Lyndon W, 4-0 31 21 10 0 0 1.000 - - - - 0
Apr 9 Salem St. W, 10-7 29 21 8 0 2 1.000 - 6 - - 0
Apr 9 Salem St. W, 9-8 28 21 7 0 0 1.000 - 1 - - 0
Apr 13 at Fitchburg St. L, 3-2 38 26 12 0 1 1.000 - - - - 0
Apr 13 at Fitchburg St. L, 4-0 29 18 8 3 0 .897 - - - - 0
Apr 15 Mass. Maritime W, 1-0 26 21 4 1 0 .962 1 - - - 0
Apr 15 Mass. Maritime W, 4-2 30 21 9 0 1 1.000 - 1 - - 0
Apr 17 Suffolk L, 1-0 30 21 8 1 0 .967 1 - - - 0
Apr 17 Suffolk W, 6-5 22 15 6 1 0 .955 - 3 - - 0
Apr 21 Worcester St. L, 10-0 23 18 5 0 - 1.000 - 2 - - -
Apr 21 Worcester St. L, 14-5 38 21 16 1 0 .974 1 2 1 .333 0
Apr 23 Curry W, 9-8 40 24 10 6 1 .850 1 - - - 0
Apr 23 Curry L, 10-4 35 21 12 2 0 .943 1 1 - - 0
Apr 24 at Eastern Nazarene W, 8-4 28 21 6 1 0 .964 - 2 - - 0
Apr 24 at Eastern Nazarene W, 9-7 30 21 6 3 1 .900 - 1 - - 0
Apr 27 at MCLA L, 4-0 22 18 2 2 0 .909 - 2 - - 0
Apr 27 at MCLA W, 6-1 29 21 6 2 0 .931 - 5 - - 0
May 4 at Westfield St. L, 4-2 26 18 5 3 0 .885 - 2 - - 0
May 4 at Westfield St. L, 4-2 24 18 5 1 0 .958 - - - - 0
May 9 at Salem St. L, 8-0 19 12 6 1 1 .947 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1012 289 128 82 40 12 3 55 186 .286 .343 .358 13 11 42 10 262 268 .98 1160
Conference 14 359 91 35 33 19 3 1 23 70 .253 .320 .331 3 2 16 7 110 83 1.33 413
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 431 123 59 31 21 6 1 28 81 .285 .338 .369 6 5 15 5 101 115 .88 488
Away 13 323 72 28 36 9 2 0 11 71 .223 .313 .263 7 1 17 3 99 82 1.21 384
Neutral 9 258 94 41 15 10 4 2 16 34 .364 .392 .457 0 5 10 2 62 71 .87 288
 
Wins 19 521 185 100 47 24 8 2 34 62 .355 .404 .443 3 10 18 5 132 133 .99 599
Losses 20 491 104 28 35 16 4 1 21 124 .212 .277 .267 10 1 24 5 130 135 .96 561
 
March 16 428 132 57 26 13 7 2 22 81 .308 .351 .386 5 5 13 2 99 116 .85 477
April 20 521 146 69 47 26 4 1 31 85 .280 .344 .351 7 6 23 6 142 138 1.03 604
May 3 63 11 2 9 1 1 0 2 20 .175 .288 .222 1 0 6 2 21 14 1.50 79
Base Running — Split Statistics
gp r tb sb cs
Total 39 169 362 83 18
Conference 14 49 119 36 10
Exhibition - - 0 - -
 
Home 17 76 159 39 12
Away 13 37 85 24 3
Neutral 9 56 118 20 3
 
Wins 19 128 231 55 13
Losses 20 41 131 28 5
 
March 16 76 165 36 5
April 20 89 183 42 13
May 3 4 14 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.51 19 20 39 39 3 256.0 343 213 165 87 131 3.58 4 1.68 1221 42 11
Conference 4.21 6 8 14 14 1 94.2 122 70 57 23 43 3.18 1 1.53 436 14 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.26 10 7 17 17 2 117.0 158 97 88 40 61 3.65 3 1.69 548 20 4
Away 4.96 3 10 13 13 1 79.0 124 76 56 23 40 3.54 0 1.86 397 13 3
Neutral 2.45 6 3 9 9 0 60.0 61 40 21 24 30 3.50 1 1.42 276 9 4
 
Wins 2.75 19 0 19 19 3 130.0 134 72 51 36 79 4.25 1 1.31 575 15 6
Losses 6.33 0 20 20 20 0 126.0 209 141 114 51 52 2.89 3 2.06 646 27 5
 
March 4.93 7 9 16 16 1 102.1 148 100 72 43 55 3.76 1 1.87 511 19 7
April 4.07 12 8 20 20 2 137.2 168 97 80 40 68 3.46 3 1.51 629 18 3
May 5.69 0 3 3 3 0 16.0 27 16 13 4 8 3.50 0 1.94 81 5 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1151 768 315 68 13 .941 15 57 5 .081 1
Conference 14 399 284 98 17 4 .957 2 23 1 .042 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 515 351 141 23 6 .955 8 18 3 .143 0
Away 13 349 237 86 26 4 .926 2 31 - - 1
Neutral 9 287 180 88 19 3 .934 5 8 2 .200 0
 
Wins 19 576 390 158 28 6 .951 7 28 2 .067 0
Losses 20 575 378 157 40 7 .930 8 29 3 .094 1
 
March 16 487 307 144 36 6 .926 10 25 4 .138 1
April 20 595 413 155 27 6 .955 5 28 1 .034 0
May 3 69 48 16 5 1 .928 - 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 vs. Penn St.-Harrisburg L, 3-0 50
Mar 3 vs. St. Elizabeth W, 5-4 50
Mar 4 vs. Cedar Crest W, 9-1 50
Mar 4 vs. Misericordia L, 4-2 50
Mar 6 vs. Wilkes   -
Mar 6 vs. Rosemont   -
Mar 7 vs. Penn St.-Abington W, 8-6 57
Mar 7 vs. Immaculata L, 10-7 50
Mar 7 vs. Penn St.-Beaver W, 9-1 50
Mar 8 vs. Martin Luther W, 4-3 50
Mar 8 vs. Penn College W, 12-8 50
Mar 9 vs. Sweet Briar   -
Mar 16 Norwich L, 10-5 150
Mar 16 Norwich W, 7-4 150
Mar 19 at Mass.-Dartmouth L, 3-1 50
Mar 19 at Mass.-Dartmouth L, 15-1 50
Mar 22 at Mass.-Boston L, 8-3 31
Mar 22 at Mass.-Boston L, 11-3 29
Mar 26 Wheaton (Mass.) L, 9-0 50
Mar 26 Wheaton (Mass.)   -
Apr 2 Framingham St. L, 6-4 75
Apr 2 Framingham St. W, 4-3 75
Apr 8 Vermont State Lyndon W, 4-0 75
Apr 8 Vermont State Lyndon W, 4-0 75
Apr 9 Salem St. W, 10-7 100
Apr 9 Salem St. W, 9-8 75
Apr 13 at Fitchburg St. L, 3-2 75
Apr 13 at Fitchburg St. L, 4-0 75
Apr 15 Mass. Maritime W, 1-0 115
Apr 15 Mass. Maritime W, 4-2 115
Apr 17 Suffolk L, 1-0 60
Apr 17 Suffolk W, 6-5 100
Apr 21 Worcester St. L, 10-0 150
Apr 21 Worcester St. L, 14-5 150
Apr 23 Curry W, 9-8 75
Apr 23 Curry L, 10-4 75
Apr 24 at Eastern Nazarene W, 8-4 0
Apr 24 at Eastern Nazarene W, 9-7 121
Apr 27 at MCLA L, 4-0 160
Apr 27 at MCLA W, 6-1 71
May 4 at Westfield St. L, 4-2 187
May 4 at Westfield St. L, 4-2 188
May 9 at Salem St. L, 8-0 67