2023-24 Softball Statistics Salem St.

  • Games
    40
  • Runs
    159
  • Batting Average
    .247
  • On Base Percentage
    .334
  • Slugging Percentage
    .296
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2024 at Gordon L, 6-4
4/27/2024 Worcester St. L, 8-0
4/27/2024 Worcester St. L, 7-0
5/2/2024 Lesley W, 2-0
5/2/2024 Lesley -
5/4/2024 MCLA W, 3-2
5/4/2024 MCLA W, 4-3
5/9/2024 Bridgewater St. W, 8-0
5/10/2024 at Westfield St. L, 5-0
5/11/2024 vs. Worcester St. L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 10 vs. Cortland L, 7-1 24 6 1 1 0 0 0 0 9 .250 .269 .250 0 1 0 1 4 6 .67 26
Mar 10 vs. U. of New England L, 8-1 25 4 1 5 1 0 0 1 9 .160 .300 .200 0 0 0 0 5 7 .71 30
Mar 11 vs. Ripon W, 12-8 34 12 5 8 0 0 0 0 5 .353 .476 .353 0 0 1 0 9 5 1.80 43
Mar 11 vs. Wilmington (Ohio) L, 7-6 29 12 6 2 0 0 1 1 4 .414 .438 .517 0 1 1 0 7 8 .88 33
Mar 13 vs. Meredith W, 4-3 24 5 2 4 1 0 0 1 4 .208 .310 .250 0 1 1 0 3 10 .30 30
Mar 13 vs. North Central (Ill.) L, 4-0 22 2 0 0 0 0 0 0 13 .091 .091 .091 0 0 1 0 6 2 3.00 23
Mar 14 vs. Augsburg L, 5-1 24 1 0 1 1 0 0 1 5 .042 .080 .083 0 0 0 0 10 6 1.67 25
Mar 14 vs. Roger Williams L, 3-2 22 1 1 5 0 0 0 0 6 .045 .222 .045 0 0 0 0 6 9 .67 27
Mar 22 Mass. Maritime W, 7-6 24 8 5 3 1 0 0 1 6 .333 .407 .375 0 0 2 1 7 3 2.33 29
Mar 22 Mass. Maritime W, 6-5 24 5 5 9 0 0 0 0 7 .208 .412 .208 0 1 1 0 8 4 2.00 35
Mar 26 New England Col. W, 3-1 27 8 3 0 2 0 0 2 1 .296 .296 .370 0 0 0 0 7 9 .78 27
Mar 26 New England Col. L, 8-5 34 13 4 3 2 0 1 3 3 .382 .447 .529 1 0 1 1 11 5 2.20 39
Mar 30 Me.-Presque Isle   - - - - - - - - - - - - - - - - - - - -
Mar 30 at Fitchburg St. W, 8-2 33 13 7 1 2 2 0 4 10 .394 .400 .576 0 1 0 0 4 6 .67 35
Mar 30 Me.-Presque Isle   - - - - - - - - - - - - - - - - - - - -
Mar 30 at Fitchburg St. W, 11-2 22 8 10 3 1 0 1 2 4 .364 .444 .545 1 1 0 0 2 8 .25 27
Apr 2 at Suffolk L, 9-1 20 4 0 2 0 0 0 0 4 .200 .273 .200 0 0 1 0 9 1 9.00 23
Apr 2 at Suffolk W, 11-8 33 7 8 3 1 0 1 2 7 .212 .289 .333 1 1 1 0 7 6 1.17 39
Apr 9 at Bridgewater St. L, 10-7 32 11 6 3 3 1 0 4 10 .344 .417 .500 1 0 0 0 7 4 1.75 36
Apr 9 at Bridgewater St. L, 9-8 29 9 8 3 2 0 0 2 1 .310 .394 .379 1 0 2 0 9 11 .82 35
Apr 10 Saint Joseph (Conn.) L, 11-10 34 6 8 10 1 0 0 1 4 .176 .378 .206 1 0 1 0 10 12 .83 46
Apr 10 Saint Joseph (Conn.) L, 7-6 32 12 6 3 2 0 0 2 3 .375 .444 .438 1 0 0 1 11 5 2.20 36
Apr 14 at Westfield St. L, 6-0 24 3 0 0 0 0 0 0 9 .125 .125 .125 0 0 1 0 8 4 2.00 25
Apr 14 at Westfield St. L, 6-2 25 5 2 4 1 0 0 1 5 .200 .310 .240 0 0 0 1 12 2 6.00 29
Apr 15 Framingham St. W, 3-2 22 5 3 0 2 0 0 2 4 .227 .227 .318 0 0 1 0 9 5 1.80 23
Apr 15 Framingham St. L, 9-0 18 3 0 2 0 0 0 0 5 .167 .250 .167 0 0 0 0 6 3 2.00 20
Apr 17 at Wentworth L, 8-0 21 2 0 1 0 0 0 0 11 .095 .136 .095 0 0 0 0 2 5 .40 22
Apr 17 at Wentworth L, 11-3 17 3 2 3 0 0 1 1 3 .176 .333 .353 1 0 0 1 7 4 1.75 21
Apr 18 Lasell L, 7-1 23 2 1 4 0 0 0 0 7 .087 .222 .087 0 0 0 0 10 4 2.50 27
Apr 18 Lasell W, 11-8 25 11 9 9 1 0 0 1 2 .440 .588 .480 0 0 1 1 7 6 1.17 35
Apr 21 at Southern Me. L, 4-3 26 5 3 4 0 0 0 0 12 .192 .300 .192 0 0 0 0 5 4 1.25 30
Apr 21 at Southern Me. L, 16-0 15 1 0 3 0 0 0 0 7 .067 .222 .067 0 0 0 1 2 5 .40 18
Apr 25 at Gordon L, 3-2 26 4 2 5 0 0 0 0 1 .154 .290 .154 0 0 0 1 11 7 1.57 31
Apr 25 at Gordon L, 6-4 31 10 2 2 0 0 0 0 6 .323 .364 .323 0 0 0 1 7 5 1.40 33
Apr 27 Worcester St. L, 8-0 17 3 0 2 1 0 0 1 6 .176 .263 .235 0 0 0 1 2 5 .40 19
Apr 27 Worcester St. L, 7-0 22 1 0 3 0 0 0 0 7 .045 .160 .045 0 0 1 0 5 9 .56 26
May 2 Lesley W, 2-0 22 5 1 2 0 0 0 0 6 .227 .280 .227 0 1 1 0 6 6 1.00 26
May 2 Lesley   - - - - - - - - - - - - - - - - - - - -
May 4 MCLA W, 3-2 24 7 2 8 2 0 0 2 6 .292 .485 .375 1 0 2 1 7 6 1.17 35
May 4 MCLA W, 4-3 24 9 4 3 0 0 0 0 2 .375 .448 .375 1 1 0 0 5 9 .56 29
May 9 Bridgewater St. W, 8-0 23 12 8 3 0 0 0 0 3 .522 .577 .522 0 0 1 0 6 2 3.00 27
May 10 at Westfield St. L, 5-0 23 3 0 0 0 0 0 0 7 .130 .130 .130 0 0 0 0 6 7 .86 23
May 11 vs. Worcester St. L, 4-3 29 7 1 0 1 0 0 1 7 .241 .241 .276 0 0 1 0 6 7 .86 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 10 vs. Cortland L, 7-1 1 6 0 1
Mar 10 vs. U. of New England L, 8-1 1 5 1 0
Mar 11 vs. Ripon W, 12-8 12 12 6 0
Mar 11 vs. Wilmington (Ohio) L, 7-6 6 15 1 1
Mar 13 vs. Meredith W, 4-3 4 6 2 2
Mar 13 vs. North Central (Ill.) L, 4-0 0 2 0 0
Mar 14 vs. Augsburg L, 5-1 1 2 1 0
Mar 14 vs. Roger Williams L, 3-2 2 1 6 0
Mar 22 Mass. Maritime W, 7-6 7 9 2 1
Mar 22 Mass. Maritime W, 6-5 6 5 2 4
Mar 26 New England Col. W, 3-1 3 10 5 0
Mar 26 New England Col. L, 8-5 5 18 1 0
Mar 30 Me.-Presque Isle   - - - -
Mar 30 at Fitchburg St. W, 8-2 8 19 0 1
Mar 30 Me.-Presque Isle   - - - -
Mar 30 at Fitchburg St. W, 11-2 11 12 1 1
Apr 2 at Suffolk L, 9-1 1 4 1 0
Apr 2 at Suffolk W, 11-8 11 11 9 1
Apr 9 at Bridgewater St. L, 10-7 7 16 6 0
Apr 9 at Bridgewater St. L, 9-8 8 11 1 0
Apr 10 Saint Joseph (Conn.) L, 11-10 10 7 4 0
Apr 10 Saint Joseph (Conn.) L, 7-6 6 14 2 0
Apr 14 at Westfield St. L, 6-0 0 3 0 0
Apr 14 at Westfield St. L, 6-2 2 6 0 1
Apr 15 Framingham St. W, 3-2 3 7 1 0
Apr 15 Framingham St. L, 9-0 0 3 0 1
Apr 17 at Wentworth L, 8-0 0 2 1 0
Apr 17 at Wentworth L, 11-3 3 6 1 0
Apr 18 Lasell L, 7-1 1 2 2 0
Apr 18 Lasell W, 11-8 11 12 5 1
Apr 21 at Southern Me. L, 4-3 3 5 5 0
Apr 21 at Southern Me. L, 16-0 0 1 0 0
Apr 25 at Gordon L, 3-2 2 4 3 0
Apr 25 at Gordon L, 6-4 4 10 3 0
Apr 27 Worcester St. L, 8-0 0 4 1 0
Apr 27 Worcester St. L, 7-0 0 1 2 0
May 2 Lesley W, 2-0 2 5 2 0
May 2 Lesley   - - - -
May 4 MCLA W, 3-2 3 9 8 2
May 4 MCLA W, 4-3 4 9 4 0
May 9 Bridgewater St. W, 8-0 8 12 2 0
May 10 at Westfield St. L, 5-0 0 3 0 1
May 11 vs. Worcester St. L, 4-3 3 8 3 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 10 vs. Cortland L, 7-1 0 1 7.0 13 7 7 7.00 2 2.00 0 2.14
Mar 10 vs. U. of New England L, 8-1 0 1 6.0 10 8 7 8.17 3 3.50 0 2.33
Mar 11 vs. Ripon W, 12-8 1 0 7.0 10 8 4 4.00 2 2.00 0 2.14
Mar 11 vs. Wilmington (Ohio) L, 7-6 0 1 7.0 11 7 6 6.00 5 5.00 0 2.14
Mar 13 vs. Meredith W, 4-3 1 0 7.0 7 3 1 1.00 1 1.00 0 1.14
Mar 13 vs. North Central (Ill.) L, 4-0 0 1 6.0 9 4 0 0.00 2 2.33 0 1.67
Mar 14 vs. Augsburg L, 5-1 0 1 7.0 13 5 3 3.00 3 3.00 0 2.14
Mar 14 vs. Roger Williams L, 3-2 0 1 6.0 3 3 1 1.17 4 4.67 0 0.67
Mar 22 Mass. Maritime W, 7-6 1 0 7.0 12 6 4 4.00 4 4.00 0 2.57
Mar 22 Mass. Maritime W, 6-5 1 0 9.0 5 5 1 0.78 3 2.33 0 0.89
Mar 26 New England Col. W, 3-1 1 0 7.0 8 1 1 1.00 2 2.00 0 1.57
Mar 26 New England Col. L, 8-5 0 1 7.0 9 8 7 7.00 2 2.00 0 1.71
Mar 30 Me.-Presque Isle   - - - - - - - - - - -
Mar 30 at Fitchburg St. W, 8-2 1 0 7.0 9 2 2 2.00 2 2.00 0 1.57
Mar 30 Me.-Presque Isle   - - - - - - - - - - -
Mar 30 at Fitchburg St. W, 11-2 1 0 5.0 4 2 1 1.40 6 8.40 0 1.00
Apr 2 at Suffolk L, 9-1 0 1 4.0 7 9 4 7.00 1 1.75 4 2.00
Apr 2 at Suffolk W, 11-8 1 0 7.0 9 8 6 6.00 2 2.00 1 2.14
Apr 9 at Bridgewater St. L, 10-7 0 1 6.0 11 10 6 7.00 2 2.33 0 2.33
Apr 9 at Bridgewater St. L, 9-8 0 1 6.0 11 9 2 2.33 3 3.50 0 2.17
Apr 10 Saint Joseph (Conn.) L, 11-10 0 1 9.0 10 11 3 2.33 2 1.56 0 1.44
Apr 10 Saint Joseph (Conn.) L, 7-6 0 1 7.0 10 7 5 5.00 1 1.00 0 1.86
Apr 14 at Westfield St. L, 6-0 0 1 6.0 7 6 6 7.00 2 2.33 3 1.50
Apr 14 at Westfield St. L, 6-2 0 1 6.0 10 6 3 3.50 2 2.33 0 1.83
Apr 15 Framingham St. W, 3-2 1 0 7.0 7 2 2 2.00 3 3.00 0 1.29
Apr 15 Framingham St. L, 9-0 0 1 5.0 7 9 3 4.20 3 4.20 0 2.80
Apr 17 at Wentworth L, 8-0 0 1 5.2 11 8 3 3.71 3 3.71 0 2.12
Apr 17 at Wentworth L, 11-3 0 1 4.1 12 11 8 12.92 0 .00 1 3.00
Apr 18 Lasell L, 7-1 0 1 7.0 9 7 3 3.00 2 2.00 0 1.57
Apr 18 Lasell W, 11-8 1 0 7.0 13 8 7 7.00 1 1.00 0 2.00
Apr 21 at Southern Me. L, 4-3 0 1 6.0 12 4 4 4.67 1 1.17 0 2.33
Apr 21 at Southern Me. L, 16-0 0 1 4.0 14 16 10 17.50 1 1.75 1 4.25
Apr 25 at Gordon L, 3-2 0 1 6.1 6 3 1 1.11 2 2.21 0 1.42
Apr 25 at Gordon L, 6-4 0 1 6.0 10 5 4 4.67 2 2.33 0 1.83
Apr 27 Worcester St. L, 8-0 0 1 5.0 7 8 4 5.60 1 1.40 0 2.20
Apr 27 Worcester St. L, 7-0 0 1 7.0 14 7 6 6.00 2 2.00 0 2.43
May 2 Lesley W, 2-0 1 0 7.0 3 0 0 0.00 6 6.00 0 0.57
May 2 Lesley   - - - - - - - - - - -
May 4 MCLA W, 3-2 1 0 8.0 10 2 2 1.75 4 3.50 0 1.50
May 4 MCLA W, 4-3 1 0 7.0 9 3 3 3.00 2 2.00 0 1.57
May 9 Bridgewater St. W, 8-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.80
May 10 at Westfield St. L, 5-0 0 1 6.0 8 5 3 3.50 1 1.17 1 1.83
May 11 vs. Worcester St. L, 4-3 0 1 6.0 7 4 3 3.50 2 2.33 0 1.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 10 vs. Cortland L, 7-1 29 21 5 3 0 .897 1 1 1 .500 0
Mar 10 vs. U. of New England L, 8-1 25 18 6 1 0 .960 - 2 - - 0
Mar 11 vs. Ripon W, 12-8 30 21 7 2 0 .933 - - - - 0
Mar 11 vs. Wilmington (Ohio) L, 7-6 30 21 7 2 0 .933 - 1 - - 0
Mar 13 vs. Meredith W, 4-3 33 21 8 4 0 .879 - 1 - - 0
Mar 13 vs. North Central (Ill.) L, 4-0 31 18 11 2 1 .935 1 - - - 0
Mar 14 vs. Augsburg L, 5-1 30 21 6 3 1 .900 1 3 - - 0
Mar 14 vs. Roger Williams L, 3-2 29 18 7 4 0 .862 - 4 - - 0
Mar 22 Mass. Maritime W, 7-6 32 21 8 3 0 .906 - - 1 1.000 0
Mar 22 Mass. Maritime W, 6-5 47 27 17 3 0 .936 1 2 - - 0
Mar 26 New England Col. W, 3-1 35 21 12 2 1 .943 - 2 1 .333 0
Mar 26 New England Col. L, 8-5 29 21 5 3 0 .897 - 4 - - 0
Mar 30 Me.-Presque Isle   - - - - - - - - - - -
Mar 30 at Fitchburg St. W, 8-2 36 21 13 2 0 .944 1 1 1 .500 0
Mar 30 Me.-Presque Isle   - - - - - - - - - - -
Mar 30 at Fitchburg St. W, 11-2 20 15 3 2 1 .900 - - - - 0
Apr 2 at Suffolk L, 9-1 17 12 3 2 0 .882 - - - - 0
Apr 2 at Suffolk W, 11-8 30 21 6 3 0 .900 - 4 1 .200 0
Apr 9 at Bridgewater St. L, 10-7 35 18 11 6 0 .829 1 7 1 .125 0
Apr 9 at Bridgewater St. L, 9-8 30 18 8 4 2 .867 - 7 0 .000 0
Apr 10 Saint Joseph (Conn.) L, 11-10 43 27 12 4 0 .907 - 4 - - 0
Apr 10 Saint Joseph (Conn.) L, 7-6 31 21 8 2 0 .935 - - - - 0
Apr 14 at Westfield St. L, 6-0 26 18 8 0 0 1.000 - - 1 1.000 0
Apr 14 at Westfield St. L, 6-2 35 18 14 3 0 .914 - 3 1 .250 0
Apr 15 Framingham St. W, 3-2 29 21 7 1 0 .966 1 1 - - 0
Apr 15 Framingham St. L, 9-0 20 15 1 4 3 .800 - - - - 0
Apr 17 at Wentworth L, 8-0 26 17 6 3 0 .885 - 1 - - 0
Apr 17 at Wentworth L, 11-3 22 13 5 4 0 .818 1 1 - - 0
Apr 18 Lasell L, 7-1 34 21 9 4 0 .882 1 5 1 .167 0
Apr 18 Lasell W, 11-8 34 21 10 3 1 .912 1 1 - - 0
Apr 21 at Southern Me. L, 4-3 27 18 9 0 0 1.000 - 1 - - 0
Apr 21 at Southern Me. L, 16-0 21 12 5 4 0 .810 - - - - 0
Apr 25 at Gordon L, 3-2 36 19 15 2 0 .944 - - - - 0
Apr 25 at Gordon L, 6-4 27 18 8 1 0 .963 - 4 - - 0
Apr 27 Worcester St. L, 8-0 24 15 8 1 0 .958 1 1 - - 0
Apr 27 Worcester St. L, 7-0 32 21 10 1 0 .969 - 4 1 .200 0
May 2 Lesley W, 2-0 27 21 4 2 0 .926 - - - - 0
May 2 Lesley   - - - - - - - - - - -
May 4 MCLA W, 3-2 33 24 9 0 0 1.000 1 2 1 .333 0
May 4 MCLA W, 4-3 35 21 10 4 1 .886 1 - - - 0
May 9 Bridgewater St. W, 8-0 23 15 7 1 0 .957 - - - - 0
May 10 at Westfield St. L, 5-0 31 18 10 3 0 .903 - 1 - - 0
May 11 vs. Worcester St. L, 4-3 26 18 6 2 0 .923 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1005 248 126 127 28 3 5 36 231 .247 .334 .296 10 9 22 12 271 232 1.17 1173
Conference 14 340 90 52 44 15 3 1 19 82 .265 .354 .335 5 4 10 4 91 79 1.15 403
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 395 110 59 64 14 0 1 15 72 .278 .383 .322 5 3 12 6 117 93 1.26 479
Away 15 377 88 50 37 10 3 3 16 97 .233 .308 .300 5 3 5 5 98 79 1.24 427
Neutral 9 233 50 17 26 4 0 1 5 62 .215 .290 .245 0 3 5 1 56 60 .93 267
 
Wins 14 361 115 72 56 13 2 2 17 67 .319 .409 .382 4 7 12 3 87 85 1.02 440
Losses 26 644 133 54 71 15 1 3 19 164 .207 .290 .247 6 2 10 9 184 147 1.25 733
 
March 14 368 98 50 45 11 2 3 16 86 .266 .344 .332 2 6 8 3 89 88 1.01 429
April 20 492 107 60 66 14 1 2 17 114 .217 .317 .262 6 1 9 8 146 107 1.36 574
May 6 145 43 16 16 3 0 0 3 31 .297 .370 .317 2 2 5 1 36 37 .97 170
Base Running — Split Statistics
gp r tb sb cs
Total 40 159 297 94 19
Conference 14 59 114 28 11
Exhibition - - 0 - -
 
Home 16 69 127 43 9
Away 15 60 113 31 5
Neutral 9 30 57 20 5
 
Wins 14 93 138 49 13
Losses 26 66 159 45 6
 
March 14 67 122 28 11
April 20 72 129 47 4
May 6 20 46 19 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.00 14 26 40 40 2 255.1 359 237 146 99 94 2.58 11 1.79 1291 15 14
Conference 3.46 7 7 14 14 0 91.0 123 77 45 40 39 3.00 3 1.79 447 7 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.22 9 7 16 16 0 111.0 135 84 51 47 40 2.52 0 1.64 543 5 7
Away 5.17 3 12 15 15 1 85.1 141 104 63 32 30 2.46 11 2.03 450 5 3
Neutral 3.80 2 7 9 9 1 59.0 83 49 32 20 24 2.85 0 1.75 298 5 4
 
Wins 2.45 14 0 14 14 2 97.0 108 50 34 37 40 2.89 1 1.49 456 3 4
Losses 4.95 0 26 26 26 0 158.1 251 187 112 62 54 2.39 10 1.98 835 12 10
 
March 3.32 7 7 14 14 1 95.0 123 69 45 38 41 3.02 0 1.69 473 7 6
April 5.19 3 17 20 20 1 121.1 197 154 90 51 36 2.08 10 2.04 647 7 5
May 1.97 4 2 6 6 0 39.0 39 14 11 10 17 3.05 1 1.26 171 1 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1190 766 324 100 11 .916 14 68 11 .139 0
Conference 14 434 273 127 34 7 .922 7 28 7 .200 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 508 333 137 38 6 .925 7 26 5 .161 0
Away 15 419 256 124 39 3 .907 3 30 5 .143 0
Neutral 9 263 177 63 23 2 .913 4 12 1 .077 0
 
Wins 14 444 291 121 32 4 .928 6 14 5 .263 0
Losses 26 746 475 203 68 7 .909 8 54 6 .100 0
 
March 14 436 285 115 36 4 .917 5 21 4 .160 0
April 20 579 364 163 52 6 .910 6 44 6 .120 0
May 6 175 117 46 12 1 .931 3 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Mar 10 vs. Cortland L, 7-1 100
Mar 10 vs. U. of New England L, 8-1 50
Mar 11 vs. Ripon W, 12-8 0
Mar 11 vs. Wilmington (Ohio) L, 7-6 100
Mar 13 vs. Meredith W, 4-3 45
Mar 13 vs. North Central (Ill.) L, 4-0 25
Mar 14 vs. Augsburg L, 5-1 0
Mar 14 vs. Roger Williams L, 3-2 0
Mar 22 Mass. Maritime W, 7-6 35
Mar 22 Mass. Maritime W, 6-5 50
Mar 26 New England Col. W, 3-1 45
Mar 26 New England Col. L, 8-5 45
Mar 30 Me.-Presque Isle   -
Mar 30 at Fitchburg St. W, 8-2 50
Mar 30 Me.-Presque Isle   -
Mar 30 at Fitchburg St. W, 11-2 50
Apr 2 at Suffolk L, 9-1 43
Apr 2 at Suffolk W, 11-8 34
Apr 9 at Bridgewater St. L, 10-7 100
Apr 9 at Bridgewater St. L, 9-8 75
Apr 10 Saint Joseph (Conn.) L, 11-10 80
Apr 10 Saint Joseph (Conn.) L, 7-6 80
Apr 14 at Westfield St. L, 6-0 122
Apr 14 at Westfield St. L, 6-2 205
Apr 15 Framingham St. W, 3-2 62
Apr 15 Framingham St. L, 9-0 55
Apr 17 at Wentworth L, 8-0 0
Apr 17 at Wentworth L, 11-3 68
Apr 18 Lasell L, 7-1 57
Apr 18 Lasell W, 11-8 56
Apr 21 at Southern Me. L, 4-3 224
Apr 21 at Southern Me. L, 16-0 224
Apr 25 at Gordon L, 3-2 35
Apr 25 at Gordon L, 6-4 35
Apr 27 Worcester St. L, 8-0 75
Apr 27 Worcester St. L, 7-0 75
May 2 Lesley W, 2-0 60
May 2 Lesley   -
May 4 MCLA W, 3-2 87
May 4 MCLA W, 4-3 76
May 9 Bridgewater St. W, 8-0 67
May 10 at Westfield St. L, 5-0 100
May 11 vs. Worcester St. L, 4-3 200