| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Westfield St. | 14 | 11-3 | 0.786 | 43 | 32-11 | 0.744 |
| Framingham St. | 14 | 10-4 | 0.714 | 42 | 27-15 | 0.643 |
| Worcester St. | 14 | 9-5 | 0.643 | 41 | 27-14 | 0.659 |
| Bridgewater St. | 14 | 8-6 | 0.571 | 37 | 19-18 | 0.514 |
| Salem St. | 13 | 5-8 | 0.385 | 38 | 18-20 | 0.474 |
| MCLA | 13 | 5-8 | 0.385 | 34 | 12-22 | 0.353 |
| Mass. Maritime | 14 | 4-10 | 0.286 | 38 | 18-20 | 0.474 |
| Fitchburg St. | 14 | 3-11 | 0.214 | 39 | 7-32 | 0.179 |
