Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.36371308016877635 1 Westfield St. 42 1185 431 305 153 93 11 38 142 94 .364 .438 .557 18 18 9 15 283 327 .87 1383
0.3404255319148936 2 Worcester St. 41 1081 368 206 102 67 7 10 84 130 .340 .398 .443 9 13 24 12 275 309 .89 1229
0.3280373831775701 3 Mass. Maritime 37 1070 351 169 106 63 5 10 78 170 .328 .393 .424 11 4 4 7 243 267 .91 1195
0.3220657276995305 4 Salem St. 40 1065 343 249 167 55 7 5 67 167 .322 .418 .401 19 15 26 9 258 279 .92 1292
0.3094218415417559 5 Fitchburg St. 36 934 289 163 106 52 11 4 67 148 .309 .388 .401 15 3 21 7 272 208 1.31 1079
0.3067426400759734 6 Framingham St. 39 1053 323 176 110 57 8 18 83 203 .307 .373 .427 11 15 21 7 240 281 .85 1210
0.28654970760233917 7 MCLA 40 1026 294 174 109 66 9 15 90 211 .287 .362 .412 24 20 13 8 185 320 .58 1192
0.26993275696445723 8 Bridgewater St. 40 1041 281 150 84 54 14 8 76 162 .270 .332 .372 20 14 19 14 247 324 .76 1178
0.2625 9 Anna Maria 35 880 231 142 105 36 12 15 63 166 .263 .349 .382 15 6 15 7 217 242 .90 1021
Rk Team gp r tb sb cs
343.0 1 Westfield St. 42 343 660 66 1
286.0 2 Salem St. 40 286 427 80 9
228.0 3 Worcester St. 41 228 479 61 5
212.0 4 MCLA 40 212 423 74 7
204.0 5 Mass. Maritime 37 204 454 51 12
198.0 6 Framingham St. 39 198 450 20 3
196.0 7 Fitchburg St. 36 196 375 30 3
170.0 8 Bridgewater St. 40 170 387 91 14
162.0 9 Anna Maria 35 162 336 46 11
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.9712140175219026 1 Westfield St. 1.97 39 3 42 42 8 266.1 243 92 75 71 187 4.91 7 1.18 1114 12 11
3.4274611398963732 2 Bridgewater St. 3.43 18 22 40 40 2 257.1 299 174 126 105 165 4.49 11 1.57 1210 26 10
3.568627450980392 3 Salem St. 3.57 27 13 40 40 3 255.0 286 167 130 110 143 3.93 8 1.55 1189 23 9
4.065420560747663 4 Framingham St. 4.07 17 22 39 39 1 249.2 315 187 145 112 139 3.90 7 1.71 1210 20 25
4.223140495867769 5 MCLA 4.22 20 20 40 40 1 242.0 299 197 146 96 142 4.11 10 1.63 1149 25 13
4.283443708609272 6 Worcester St. 4.28 25 16 41 41 6 251.2 335 186 154 51 160 4.45 16 1.53 1156 16 9
5.387944358578053 7 Anna Maria 5.39 14 21 35 35 0 215.2 297 212 166 97 109 3.54 22 1.83 1099 29 25
6.555084745762711 8 Mass. Maritime 6.56 13 24 37 37 0 236.0 363 267 221 132 101 3.00 15 2.10 1230 38 29
7.384615384615385 9 Fitchburg St. 7.38 7 27 36 36 0 212.1 396 285 224 115 100 3.30 10 2.41 1173 24 6
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.96718322698268 1 Westfield St. 42 1097 800 261 36 3 .967 20 31 5 .139 0
0.9592417061611375 2 Worcester St. 41 1055 755 257 43 11 .959 9 34 5 .128 0
0.9544235924932976 3 Framingham St. 39 1119 749 319 51 3 .954 11 50 6 .107 0
0.9506276150627615 4 Salem St. 40 1195 764 372 59 9 .951 15 40 6 .130 0
0.9483227561196736 5 Mass. Maritime 37 1103 708 338 57 13 .948 16 61 4 .062 0
0.9457013574660633 6 MCLA 40 1105 726 319 60 17 .946 15 47 7 .130 0
0.9366515837104072 7 Bridgewater St. 40 1105 772 263 70 8 .937 9 44 6 .120 1
0.9241516966067864 8 Anna Maria 35 1002 647 279 76 34 .924 6 61 6 .090 0
0.92 9 Fitchburg St. 36 975 637 260 78 5 .920 12 43 6 .122 0
Rk Team home games attend avg
209.0 1 MCLA 14.0 2,925 209
190.0 2 Salem St. 17.0 3,229 190
150.0 3 Westfield St. 15.0 2,244 150
128.0 4 Anna Maria 14.0 1,789 128
112.0 5 Bridgewater St. 11.0 1,225 112
112.0 5 Worcester St. 16.0 1,791 112
97.0 7 Framingham St. 21.0 2,032 97
65.0 8 Fitchburg St. 14.0 910 65
59.0 9 Mass. Maritime 20.0 1,177 59
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3429844097995546 1 Westfield St. 16 449 154 111 54 35 3 18 56 30 .343 .411 .555 4 9 2 7 137 118 1.16 518
0.36992840095465396 2 Worcester St. 16 419 155 84 41 29 5 3 37 34 .370 .422 .484 1 6 13 6 115 121 .95 480
0.3037974683544304 3 Mass. Maritime 16 474 144 62 37 19 2 3 24 82 .304 .357 .371 3 1 1 2 111 117 .95 516
0.35176991150442477 4 Salem St. 16 452 159 96 44 21 3 2 26 60 .352 .411 .425 8 9 13 5 106 124 .85 526
0.25380710659898476 5 Fitchburg St. 16 394 100 37 26 19 3 0 22 65 .254 .308 .317 5 0 8 4 141 79 1.78 433
0.3473451327433628 6 Framingham St. 16 452 157 86 42 33 4 8 45 63 .347 .404 .491 4 5 8 2 110 115 .96 511
0.28162291169451076 7 MCLA 16 419 118 62 37 25 4 8 37 81 .282 .343 .418 5 6 5 2 77 134 .57 472
0.28941176470588237 8 Bridgewater St. 16 425 123 68 27 27 4 6 37 56 .289 .335 .414 6 7 8 6 116 126 .92 473
0.21671018276762402 9 Anna Maria 16 383 83 42 29 14 1 5 20 74 .217 .277 .298 4 3 5 3 96 119 .81 424
Rk Team gp r tb sb cs
126.0 1 Westfield St. 16 126 249 35 0
119.0 2 Salem St. 16 119 192 34 5
92.0 3 Worcester St. 16 92 203 29 1
72.0 4 MCLA 16 72 175 12 1
68.0 5 Mass. Maritime 16 68 176 8 3
99.0 6 Framingham St. 16 99 222 12 2
47.0 7 Fitchburg St. 16 47 125 14 1
74.0 8 Bridgewater St. 16 74 176 31 7
44.0 9 Anna Maria 16 44 114 11 4
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2.0865384615384617 1 Westfield St. 2.09 15 1 16 16 2 104.0 103 36 31 19 73 4.91 3 1.17 436 1 4
2.7823343848580437 2 Bridgewater St. 2.78 8 8 16 16 1 105.2 114 60 42 41 78 5.17 5 1.47 484 6 3
3.1037735849056602 3 Salem St. 3.10 12 4 16 16 3 106.0 122 64 47 39 60 3.96 4 1.52 489 8 3
4.131147540983607 4 Framingham St. 4.13 10 6 16 16 0 101.2 123 72 60 41 74 5.10 5 1.61 481 8 6
4.402061855670103 5 MCLA 4.40 6 10 16 16 1 97.0 124 86 61 34 58 4.19 7 1.63 465 7 4
2.554054054054054 6 Worcester St. 2.55 13 3 16 16 2 98.2 114 50 36 10 73 5.18 4 1.26 425 3 1
6.365853658536585 7 Anna Maria 6.37 3 13 16 16 0 95.2 147 119 87 45 51 3.73 14 2.01 509 13 7
6.409090909090908 8 Mass. Maritime 6.41 4 12 16 16 0 102.2 164 115 94 54 43 2.93 6 2.12 531 16 9
8.175 9 Fitchburg St. 8.18 1 15 16 16 0 93.1 182 139 109 54 35 2.63 5 2.53 534 9 3
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9669811320754716 1 Westfield St. 16 424 312 98 14 0 .967 6 9 1 .100 0
0.9601873536299765 2 Worcester St. 16 427 296 114 17 2 .960 3 12 3 .200 0
0.9472477064220184 3 Framingham St. 16 436 305 108 23 0 .947 4 17 1 .056 0
0.945010183299389 4 Salem St. 16 491 318 146 27 3 .945 9 19 4 .174 0
0.9486081370449678 5 Mass. Maritime 16 467 308 135 24 6 .949 4 27 4 .129 0
0.9414414414414415 6 MCLA 16 444 291 127 26 4 .941 3 20 1 .048 0
0.9285714285714286 7 Bridgewater St. 16 448 317 99 32 0 .929 4 21 2 .087 1
0.9086859688195991 8 Anna Maria 16 449 287 121 41 21 .909 2 36 4 .100 0
0.909706546275395 9 Fitchburg St. 16 443 280 123 40 4 .910 2 25 2 .074 0
Rk Team home games attend avg
231.0 1 MCLA 8.0 1,844 231
254.0 2 Salem St. 8.0 2,025 254
149.0 3 Westfield St. 8.0 1,189 149
58.0 4 Anna Maria 6.0 345 58
122.0 5 Bridgewater St. 8.0 975 122
105.0 6 Worcester St. 8.0 839 105
128.0 7 Framingham St. 10.0 1,277 128
70.0 8 Fitchburg St. 8.0 560 70
67.0 9 Mass. Maritime 8.0 536 67