Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 19.7 | |
| 30 | 15.6 | |
| 27 | 15.4 | |
| 30 | 14.2 | |
| 25 | 13.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 12.7 | |
| 26 | 10.7 | |
| 30 | 9.9 | |
| 25 | 9.4 | |
| 22 | 9.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 55.2 | |
| 22 | 49.4 | |
| 28 | 48.6 | |
| 16 | 47.9 | |
| 27 | 47.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 43.7 | |
| 27 | 38.2 | |
| 26 | 32.4 | |
| 30 | 31.8 | |
| 25 | 31.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 86.7 | |
| 27 | 82.3 | |
| 25 | 82.0 | |
| 30 | 79.0 | |
| 25 | 71.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 113 | |
| 25 | 94 | |
| 22 | 86 | |
| 26 | 73 | |
| 25 | 57 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 166 | |
| 27 | 128 | |
| 27 | 117 | |
| 25 | 98 | |
| 25 | 92 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 81 | |
| 22 | 66 | |
| 25 | 57 | |
| 25 | 35 | |
| 22 | 33 | |
| View All | ||
