Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 17.8 | |
| 27 | 17.1 | |
| 23 | 16.7 | |
| 24 | 16.0 | |
| 22 | 15.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 23 | 11.3 | |
| 20 | 10.3 | |
| 24 | 8.7 | |
| 22 | 8.6 | |
| 25 | 7.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 19 | 64.7 | |
| 23 | 56.4 | |
| 20 | 51.2 | |
| 24 | 50.2 | |
| 26 | 49.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 17 | 35.9 | |
| 25 | 33.3 | |
| 23 | 33.3 | |
| 22 | 32.8 | |
| 28 | 32.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 82.6 | |
| 27 | 81.3 | |
| 20 | 79.8 | |
| 23 | 75.7 | |
| 23 | 70.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 93 | |
| 28 | 79 | |
| 25 | 71 | |
| 25 | 66 | |
| 28 | 66 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 152 | |
| 26 | 150 | |
| 25 | 120 | |
| 28 | 119 | |
| 28 | 88 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 49 | |
| 25 | 42 | |
| 22 | 23 | |
| 20 | 22 | |
| 25 | 21 | |
| View All | ||
