Fitchburg St.
44

Mikayler Patch

gp
25
pts/g
4.3
fg %
27.3
3pt %
16.0
ft %
68.2
reb/g
4.8
a/g
0.9
Player Stats
  Overall OR Conference CR
Games 25 29th 14 1st
Games started 21 21st 13 13th
Minutes 704 17th 411 11th
Minutes per game 28.2 20th 29.4 16th
FG 44-161 44th 26-93 39th
FG Pct 27.3 - 28.0 -
3PT 4-25 56th 4-16 48th
3PT Pct 16.0 - 25.0 -
FT 15-22 55th 9-10 50th
FT Pct 68.2 - 90.0 -
Off rebounds 31 24th 21 19th
Def rebounds 90 19th 50 17th
Total rebounds 121 19th 71 15th
Rebounds per game 4.8 21st 5.1 20th
Personal fouls 34 76th 19 69th
Disqualifications 0 34th 0 20th
Assists 23 34th 10 47th
Turnovers 38 48th 24 40th
Assist to turnover ratio 0.6 42nd 0.4 60th
Steals 19 49th 11 45th
Blocks 10 16th 6 18th
Points 107 50th 65 43rd
Points per game 4.3 50th 4.6 47th
Points per 40.0 min 6.1 64th 6.3 66th
Recent Results
Date Opponent Result
Feb 4 at Framingham St. L, 86-34
Feb 7 Worcester St. L, 86-43
Feb 11 at Salem St. L, 85-44
Feb 14 Anna Maria L, 68-51
Feb 18 MCLA W, 58-53
Feb 21 at Westfield St. L, 112-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Wentworth W, 54-38 - 21 2-10 20.0 0-0 - 0-0 - 4
Nov 12 Clark University L, 79-37 - 20 2-3 66.7 0-0 - 0-0 - 4
Nov 15 at Elms L, 70-54 1 27 2-3 66.7 0-0 - 0-0 - 4
Nov 19 at Mount Holyoke W, 62-53 - 19 1-5 20.0 0-3 0.0 1-2 50.0 3
Nov 22 Colby-Sawyer L, 73-61 1 27 0-2 0.0 0-0 - 2-4 50.0 2
Nov 24 Dean College L, 66-61 1 31 2-10 20.0 0-1 0.0 1-2 50.0 5
Dec 6 at Regis (Mass.) L, 88-42 1 29 3-4 75.0 0-0 - 1-2 50.0 7
Dec 8 Lasell L, 61-48 1 29 4-8 50.0 0-1 0.0 0-0 - 8
Dec 10 at Gordon L, 46-42 1 35 1-10 10.0 0-2 0.0 0-0 - 2
Dec 31 at Mass.-Boston L, 93-34 1 30 1-4 25.0 0-0 - 1-2 50.0 3
Jan 3 at New England Col. L, 75-54 1 25 0-9 0.0 0-2 0.0 0-0 - 0
Jan 7 Bridgewater St. L, 62-39 1 22 1-3 33.3 0-1 0.0 0-0 - 2
Jan 10 Framingham St. L, 77-40 1 24 3-4 75.0 1-1 100.0 0-0 - 7
Jan 14 at Worcester St. L, 60-50 1 36 0-5 0.0 0-1 0.0 0-0 - 0
Jan 17 Salem St. L, 67-34 1 27 0-5 0.0 0-2 0.0 2-2 100.0 2
Jan 21 at Anna Maria L, 70-49 1 30 1-8 12.5 0-2 0.0 0-0 - 2
Jan 24 at MCLA W, 50-47 1 34 2-10 20.0 0-1 0.0 0-0 - 4
Jan 28 Westfield St. L, 96-61 - 30 3-10 30.0 1-3 33.3 0-0 - 7
Jan 31 at Bridgewater St. L, 93-38 1 24 1-5 20.0 0-0 - 0-0 - 2
Feb 4 at Framingham St. L, 86-34 1 29 0-4 0.0 0-1 0.0 0-0 - 0
Feb 7 Worcester St. L, 86-43 1 30 2-7 28.6 0-1 0.0 0-0 - 4
Feb 11 at Salem St. L, 85-44 1 34 3-10 30.0 0-1 0.0 2-2 100.0 8
Feb 14 Anna Maria L, 68-51 1 33 4-6 66.7 0-0 - 5-6 83.3 13
Feb 18 MCLA W, 58-53 1 32 4-10 40.0 2-2 100.0 0-0 - 10
Feb 21 at Westfield St. L, 112-61 1 26 2-6 33.3 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Wentworth W, 54-38 - 21 0 3 3 1 0 0 0
Nov 12 Clark University L, 79-37 - 20 1 5 6 1 1 0 1
Nov 15 at Elms L, 70-54 1 27 1 5 6 0 0 1 0
Nov 19 at Mount Holyoke W, 62-53 - 19 0 1 1 0 0 2 0
Nov 22 Colby-Sawyer L, 73-61 1 27 2 7 9 3 0 1 1
Nov 24 Dean College L, 66-61 1 31 1 4 5 1 2 2 0
Dec 6 at Regis (Mass.) L, 88-42 1 29 1 2 3 0 3 0 0
Dec 8 Lasell L, 61-48 1 29 1 5 6 3 2 1 0
Dec 10 at Gordon L, 46-42 1 35 2 2 4 1 1 0 0
Dec 31 at Mass.-Boston L, 93-34 1 30 1 3 4 2 3 0 0
Jan 3 at New England Col. L, 75-54 1 25 0 3 3 1 2 1 2
Jan 7 Bridgewater St. L, 62-39 1 22 1 3 4 2 2 0 0
Jan 10 Framingham St. L, 77-40 1 24 1 4 5 0 2 1 1
Jan 14 at Worcester St. L, 60-50 1 36 2 1 3 1 0 0 0
Jan 17 Salem St. L, 67-34 1 27 0 2 2 1 3 2 1
Jan 21 at Anna Maria L, 70-49 1 30 1 4 5 0 2 3 0
Jan 24 at MCLA W, 50-47 1 34 2 5 7 0 2 1 0
Jan 28 Westfield St. L, 96-61 - 30 2 8 10 1 1 3 1
Jan 31 at Bridgewater St. L, 93-38 1 24 0 2 2 0 0 0 0
Feb 4 at Framingham St. L, 86-34 1 29 0 2 2 0 0 0 0
Feb 7 Worcester St. L, 86-43 1 30 2 2 4 2 2 0 0
Feb 11 at Salem St. L, 85-44 1 34 3 2 5 0 3 0 0
Feb 14 Anna Maria L, 68-51 1 33 1 5 6 1 4 0 1
Feb 18 MCLA W, 58-53 1 32 6 6 12 2 0 0 2
Feb 21 at Westfield St. L, 112-61 1 26 0 4 4 0 3 1 0
Date Opponent Score gs pf dq a/to
Nov 8 Wentworth W, 54-38 - 0 - -
Nov 12 Clark University L, 79-37 - 0 - 1.0
Nov 15 at Elms L, 70-54 1 1 0 -
Nov 19 at Mount Holyoke W, 62-53 - 0 - -
Nov 22 Colby-Sawyer L, 73-61 1 3 - -
Nov 24 Dean College L, 66-61 1 4 - 0.5
Dec 6 at Regis (Mass.) L, 88-42 1 1 - 0.0
Dec 8 Lasell L, 61-48 1 1 - 1.5
Dec 10 at Gordon L, 46-42 1 1 - 1.0
Dec 31 at Mass.-Boston L, 93-34 1 1 0 0.7
Jan 3 at New England Col. L, 75-54 1 3 - 0.5
Jan 7 Bridgewater St. L, 62-39 1 2 - 1.0
Jan 10 Framingham St. L, 77-40 1 1 - 0.0
Jan 14 at Worcester St. L, 60-50 1 0 - -
Jan 17 Salem St. L, 67-34 1 3 - 0.3
Jan 21 at Anna Maria L, 70-49 1 0 0 0.0
Jan 24 at MCLA W, 50-47 1 2 - 0.0
Jan 28 Westfield St. L, 96-61 - 0 - 1.0
Jan 31 at Bridgewater St. L, 93-38 1 1 - -
Feb 4 at Framingham St. L, 86-34 1 1 - -
Feb 7 Worcester St. L, 86-43 1 1 - 1.0
Feb 11 at Salem St. L, 85-44 1 0 0 0.0
Feb 14 Anna Maria L, 68-51 1 2 - 0.3
Feb 18 MCLA W, 58-53 1 4 - -
Feb 21 at Westfield St. L, 112-61 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 28.2 1.8-6.4 0.2-1.0 0.6-0.9 4.3
Conference 14 29.4 1.9-6.6 0.3-1.1 0.6-0.7 4.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.2 2.2-6.5 0.3-1.0 0.8-1.2 5.7
Away 13 29.1 1.3-6.4 0.0-1.0 0.4-0.6 3.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 4 26.5 2.2-8.8 0.5-1.5 0.2-0.5 5.3
Losses 21 28.5 1.7-6.0 0.1-0.9 0.7-1.0 4.1
             
November 6 24.2 1.5-5.5 0.0-0.7 0.7-1.3 3.7
December 4 30.8 2.2-6.5 0.0-0.8 0.5-1.0 5.0
January 9 28.0 1.2-6.6 0.2-1.4 0.2-0.2 2.9
February 6 30.7 2.5-7.2 0.3-0.8 1.2-1.3 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 704 44-161 27.3 4-25 16.0 15-22 68.2 107
Conference 14 13 411 26-93 28.0 4-16 25.0 9-10 90.0 65
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 9 326 27-78 34.6 4-12 33.3 10-14 71.4 68
Away 13 12 378 17-83 20.5 0-13 0.0 5-8 62.5 39
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 4 2 106 9-35 25.7 2-6 33.3 1-2 50.0 21
Losses 21 19 598 35-126 27.8 2-19 10.5 14-20 70.0 86
                     
November 6 3 145 9-33 27.3 0-4 0.0 4-8 50.0 22
December 4 4 123 9-26 34.6 0-3 0.0 2-4 50.0 20
January 9 8 252 11-59 18.6 2-13 15.4 2-2 100.0 26
February 6 6 184 15-43 34.9 2-5 40.0 7-8 87.5 39
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 25 704 28.2 2.5-9.1 0.2-1.4 16.0 0.9-1.2 6.1
Conference 14 411 29.4 2.5-9.1 0.4-1.6 25.0 0.9-1.0 6.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 326 27.2 3.3-9.6 0.5-1.5 33.3 1.2-1.7 8.3
Away 13 378 29.1 1.8-8.8 0.0-1.4 0.0 0.5-0.8 4.1
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 4 106 26.5 3.4-13.2 0.8-2.3 33.3 0.4-0.8 7.9
Losses 21 598 28.5 2.3-8.4 0.1-1.3 10.5 0.9-1.3 5.8
                 
November 6 145 24.2 2.5-9.1 0.0-1.1 0.0 1.1-2.2 6.1
December 4 123 30.8 2.9-8.5 0.0-1.0 0.0 0.7-1.3 6.5
January 9 252 28.0 1.7-9.4 0.3-2.1 15.4 0.3-0.3 4.1
February 6 184 30.7 3.3-9.3 0.4-1.1 40.0 1.5-1.7 8.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.2 3.6 4.8 0.9 1.5 0.8 0.4
Conference 14 1.5 3.6 5.1 0.7 1.7 0.8 0.4
Exhibition - - - - - - - -
                 
Home 12 1.5 4.5 6.0 1.5 1.6 0.8 0.7
Away 13 1.0 2.8 3.8 0.4 1.5 0.7 0.2
Neutral - - - - - - - -
                 
Wins 4 2.0 3.8 5.8 0.8 0.5 0.8 0.5
Losses 21 1.1 3.6 4.7 1.0 1.7 0.8 0.4
                 
November 6 0.8 4.2 5.0 1.0 0.5 1.0 0.3
December 4 1.3 3.0 4.3 1.5 2.3 0.3 0.0
January 9 1.0 3.6 4.6 0.7 1.6 1.2 0.6
February 6 2.0 3.5 5.5 0.8 2.0 0.2 0.5
  gp gs off def reb ast to stl blk
Total 25 21 31 90 121 23 38 19 10
Conference 14 13 21 50 71 10 24 11 6
Exhibition - - - - - - - - -
                   
Home 12 9 18 54 72 18 19 10 8
Away 13 12 13 36 49 5 19 9 2
Neutral - - - - - - - - -
                   
Wins 4 2 8 15 23 3 2 3 2
Losses 21 19 23 75 98 20 36 16 8
                   
November 6 3 5 25 30 6 3 6 2
December 4 4 5 12 17 6 9 1 0
January 9 8 9 32 41 6 14 11 5
February 6 6 12 21 33 5 12 1 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 25 1.8 5.1 6.9 1.3 2.2 1.1 0.6
Conference 14 2.0 4.9 6.9 1.0 2.3 1.1 0.6
Exhibition - - - - - - - -
                 
Home 12 2.2 6.6 8.8 2.2 2.3 1.2 1.0
Away 13 1.4 3.8 5.2 0.5 2.0 1.0 0.2
Neutral - - - - - - - -
                 
Wins 4 3.0 5.7 8.7 1.1 0.8 1.1 0.8
Losses 21 1.5 5.0 6.6 1.3 2.4 1.1 0.5
                 
November 6 1.4 6.9 8.3 1.7 0.8 1.7 0.6
December 4 1.6 3.9 5.5 2.0 2.9 0.3 0.0
January 9 1.4 5.1 6.5 1.0 2.2 1.7 0.8
February 6 2.6 4.6 7.2 1.1 2.6 0.2 0.7