Anna Maria
30

Tiffany Salazar

gp
25
pts/g
9.5
fg %
28.3
3pt %
26.4
ft %
54.5
reb/g
3.5
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 25 29th 13 36th
Games started 24 11th 13 13th
Minutes 741 12th 400 14th
Minutes per game 29.6 14th 30.8 12th
FG 76-269 18th 42-158 23rd
FG Pct 28.3 20th 26.6 24th
3PT 38-144 8th 19-83 8th
3PT Pct 26.4 9th 22.9 15th
FT 48-88 15th 21-40 22nd
FT Pct 54.5 - 52.5 -
Off rebounds 24 39th 12 44th
Def rebounds 64 34th 33 36th
Total rebounds 88 34th 45 41st
Rebounds per game 3.5 36th 3.5 40th
Personal fouls 64 117th 19 69th
Disqualifications 2 7th 1 2nd
Assists 78 7th 53 3rd
Turnovers 91 9th 50 8th
Assist to turnover ratio 0.9 22nd 1.1 18th
Steals 43 15th 22 17th
Blocks 4 39th 2 33rd
Points 238 12th 124 18th
Points per game 9.5 13th 9.5 18th
Points per 40.0 min 12.8 34th 12.4 35th
Recent Results
Date Opponent Result
Feb 11 Westfield St. L, 74-57
Feb 14 at Fitchburg St. W, 68-51
Feb 18 Worcester St. W, 55-52
Feb 21 at Framingham St. L, 71-55
Feb 25 at Westfield St. W, 96-70
Feb 27 at Bridgewater St. L, 86-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Clark University L, 113-54 1 30 3-11 27.3 1-7 14.3 0-0 - 7
Nov 8 vs. Worcester St. L, 72-50 1 28 2-9 22.2 1-5 20.0 0-0 - 5
Nov 12 Regis (Mass.) L, 70-55 1 27 1-6 16.7 1-5 20.0 3-4 75.0 6
Nov 19 Purchase W, 80-61 1 33 4-14 28.6 1-9 11.1 0-3 0.0 9
Dec 3 at Lasell L, 60-48 1 17 1-6 16.7 1-3 33.3 0-0 - 3
Dec 6 at Mount Holyoke W, 63-51 1 33 4-11 36.4 2-5 40.0 3-8 37.5 13
Dec 8 at Saint Joseph (Conn.) L, 71-54 1 24 3-6 50.0 2-5 40.0 3-8 37.5 11
Dec 10 Mitchell W, 66-59 0 25 4-10 40.0 3-4 75.0 1-2 50.0 12
Dec 13 New England Col. L, 72-66 1 36 4-12 33.3 2-6 33.3 10-13 76.9 20
Jan 3 Colby-Sawyer W, 64-58 1 26 3-8 37.5 2-2 100.0 1-2 50.0 9
Jan 7 at Salem St. L, 71-67 1 23 5-18 27.8 2-10 20.0 3-5 60.0 15
Jan 10 MCLA   - - - - - - - - -
Jan 14 Bridgewater St. L, 76-44 1 31 4-12 33.3 2-5 40.0 1-2 50.0 11
Jan 17 at Westfield St. L, 66-46 1 34 4-12 33.3 2-7 28.6 2-2 100.0 12
Jan 21 Fitchburg St. W, 70-49 1 34 3-9 33.3 2-6 33.3 3-8 37.5 11
Jan 24 at Worcester St. L, 78-67 1 34 7-17 41.2 3-5 60.0 0-0 - 17
Jan 28 Framingham St. L, 80-54 - - - - - - - - -
Jan 31 Salem St. W, 71-59 1 33 2-13 15.4 1-8 12.5 1-2 50.0 6
Feb 4 at MCLA W, 72-28 1 27 3-11 27.3 0-6 0.0 1-1 100.0 7
Feb 7 at Bridgewater St. L, 65-46 1 32 3-13 23.1 2-8 25.0 0-2 0.0 8
Feb 9 MCLA W, 80-33 1 22 6-11 54.5 3-6 50.0 0-0 - 15
Feb 11 Westfield St. L, 74-57 1 31 1-8 12.5 0-3 0.0 0-0 - 2
Feb 14 at Fitchburg St. W, 68-51 1 36 1-11 9.1 1-7 14.3 0-4 0.0 3
Feb 18 Worcester St. W, 55-52 1 35 2-10 20.0 1-4 25.0 6-8 75.0 11
Feb 21 at Framingham St. L, 71-55 1 28 1-13 7.7 0-8 0.0 4-6 66.7 6
Feb 25 at Westfield St. W, 96-70 1 33 1-3 33.3 1-3 33.3 5-6 83.3 8
Feb 27 at Bridgewater St. L, 86-61 1 29 4-15 26.7 2-7 28.6 1-2 50.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 at Clark University L, 113-54 1 30 0 3 3 0 4 0 0
Nov 8 vs. Worcester St. L, 72-50 1 28 0 1 1 1 5 6 0
Nov 12 Regis (Mass.) L, 70-55 1 27 2 4 6 0 1 1 1
Nov 19 Purchase W, 80-61 1 33 3 5 8 4 8 3 0
Dec 3 at Lasell L, 60-48 1 17 0 0 0 1 1 0 0
Dec 6 at Mount Holyoke W, 63-51 1 33 0 3 3 4 1 2 0
Dec 8 at Saint Joseph (Conn.) L, 71-54 1 24 0 3 3 3 3 0 1
Dec 10 Mitchell W, 66-59 0 25 2 4 6 1 2 1 0
Dec 13 New England Col. L, 72-66 1 36 1 1 2 2 4 2 0
Jan 3 Colby-Sawyer W, 64-58 1 26 2 1 3 5 5 0 0
Jan 7 at Salem St. L, 71-67 1 23 1 2 3 4 2 2 0
Jan 10 MCLA   - - - - - - - - -
Jan 14 Bridgewater St. L, 76-44 1 31 3 3 6 3 4 1 0
Jan 17 at Westfield St. L, 66-46 1 34 0 3 3 4 6 2 0
Jan 21 Fitchburg St. W, 70-49 1 34 0 3 3 4 2 0 0
Jan 24 at Worcester St. L, 78-67 1 34 0 3 3 5 5 1 1
Jan 28 Framingham St. L, 80-54 - - - - - - - - -
Jan 31 Salem St. W, 71-59 1 33 0 6 6 5 6 1 0
Feb 4 at MCLA W, 72-28 1 27 0 1 1 4 1 1 0
Feb 7 at Bridgewater St. L, 65-46 1 32 1 2 3 4 8 2 0
Feb 9 MCLA W, 80-33 1 22 0 0 0 7 1 5 0
Feb 11 Westfield St. L, 74-57 1 31 2 5 7 4 7 1 0
Feb 14 at Fitchburg St. W, 68-51 1 36 2 3 5 4 1 3 0
Feb 18 Worcester St. W, 55-52 1 35 1 0 1 1 1 3 1
Feb 21 at Framingham St. L, 71-55 1 28 2 2 4 4 6 0 0
Feb 25 at Westfield St. W, 96-70 1 33 0 3 3 3 6 2 0
Feb 27 at Bridgewater St. L, 86-61 1 29 2 3 5 1 1 4 0
Date Opponent Score gs pf dq a/to
Nov 7 at Clark University L, 113-54 1 3 0 0.0
Nov 8 vs. Worcester St. L, 72-50 1 4 0 0.2
Nov 12 Regis (Mass.) L, 70-55 1 3 0 0.0
Nov 19 Purchase W, 80-61 1 4 0 0.5
Dec 3 at Lasell L, 60-48 1 5 0 1.0
Dec 6 at Mount Holyoke W, 63-51 1 1 - 4.0
Dec 8 at Saint Joseph (Conn.) L, 71-54 1 5 1 1.0
Dec 10 Mitchell W, 66-59 0 4 0 0.5
Dec 13 New England Col. L, 72-66 1 4 0 0.5
Jan 3 Colby-Sawyer W, 64-58 1 4 0 1.0
Jan 7 at Salem St. L, 71-67 1 5 1 2.0
Jan 10 MCLA   - - - -
Jan 14 Bridgewater St. L, 76-44 1 3 0 0.8
Jan 17 at Westfield St. L, 66-46 1 1 - 0.7
Jan 21 Fitchburg St. W, 70-49 1 0 0 2.0
Jan 24 at Worcester St. L, 78-67 1 1 - 1.0
Jan 28 Framingham St. L, 80-54 - - - -
Jan 31 Salem St. W, 71-59 1 4 0 0.8
Feb 4 at MCLA W, 72-28 1 0 - 4.0
Feb 7 at Bridgewater St. L, 65-46 1 0 - 0.5
Feb 9 MCLA W, 80-33 1 1 0 7.0
Feb 11 Westfield St. L, 74-57 1 2 0 0.6
Feb 14 at Fitchburg St. W, 68-51 1 1 - 4.0
Feb 18 Worcester St. W, 55-52 1 1 0 1.0
Feb 21 at Framingham St. L, 71-55 1 0 - 0.7
Feb 25 at Westfield St. W, 96-70 1 4 - 0.5
Feb 27 at Bridgewater St. L, 86-61 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 29.6 3.0-10.8 1.5-5.8 1.9-3.5 9.5
Conference 13 30.8 3.2-12.2 1.5-6.4 1.6-3.1 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 30.3 3.1-10.3 1.6-5.3 2.4-4.0 10.2
Away 13 29.2 3.1-11.3 1.5-6.2 1.7-3.4 9.3
Neutral 1 28.0 2.0-9.0 1.0-5.0 0.0-0.0 5.0
             
Wins 11 30.6 3.0-10.1 1.5-5.5 1.9-4.0 9.5
Losses 14 28.9 3.1-11.3 1.5-6.0 1.9-3.1 9.6
             
November 4 29.5 2.5-10.0 1.0-6.5 0.8-1.8 6.8
December 5 27.0 3.2-9.0 2.0-4.6 3.4-6.2 11.8
January 7 30.7 4.0-12.7 2.0-6.1 1.6-3.0 11.6
February 9 30.3 2.4-10.6 1.1-5.8 1.9-3.2 7.9
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 741 76-269 28.3 38-144 26.4 48-88 54.5 238
Conference 13 13 400 42-158 26.6 19-83 22.9 21-40 52.5 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 333 34-113 30.1 18-58 31.0 26-44 59.1 112
Away 13 13 380 40-147 27.2 19-81 23.5 22-44 50.0 121
Neutral 1 1 28 2-9 22.2 1-5 20.0 0-0 - 5
                     
Wins 11 10 337 33-111 29.7 17-60 28.3 21-44 47.7 104
Losses 14 14 404 43-158 27.2 21-84 25.0 27-44 61.4 134
                     
November 4 4 118 10-40 25.0 4-26 15.4 3-7 42.9 27
December 5 4 135 16-45 35.6 10-23 43.5 17-31 54.8 59
January 7 7 215 28-89 31.5 14-43 32.6 11-21 52.4 81
February 9 9 273 22-95 23.2 10-52 19.2 17-29 58.6 71
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 25 741 29.6 4.1-14.5 2.1-7.8 26.4 2.6-4.8 12.8
Conference 13 400 30.8 4.2-15.8 1.9-8.3 22.9 2.1-4.0 12.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 333 30.3 4.1-13.6 2.2-7.0 31.0 3.1-5.3 13.5
Away 13 380 29.2 4.2-15.5 2.0-8.5 23.5 2.3-4.6 12.7
Neutral 1 28 28.0 2.9-12.9 1.4-7.1 20.0 0.0-0.0 7.1
                 
Wins 11 337 30.6 3.9-13.2 2.0-7.1 28.3 2.5-5.2 12.3
Losses 14 404 28.9 4.3-15.6 2.1-8.3 25.0 2.7-4.4 13.3
                 
November 4 118 29.5 3.4-13.6 1.4-8.8 15.4 1.0-2.4 9.2
December 5 135 27.0 4.7-13.3 3.0-6.8 43.5 5.0-9.2 17.5
January 7 215 30.7 5.2-16.6 2.6-8.0 32.6 2.0-3.9 15.1
February 9 273 30.3 3.2-13.9 1.5-7.6 19.2 2.5-4.2 10.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.0 2.6 3.5 3.1 3.6 1.7 0.2
Conference 13 0.9 2.5 3.5 4.1 3.8 1.7 0.2
Exhibition - - - - - - - -
                 
Home 11 1.5 2.9 4.4 3.3 3.7 1.6 0.2
Away 13 0.6 2.4 3.0 3.2 3.5 1.5 0.2
Neutral 1 0.0 1.0 1.0 1.0 5.0 6.0 0.0
                 
Wins 11 0.9 2.6 3.5 3.8 3.1 1.9 0.1
Losses 14 1.0 2.5 3.5 2.6 4.1 1.6 0.2
                 
November 4 1.3 3.3 4.5 1.3 4.5 2.5 0.3
December 5 0.6 2.2 2.8 2.2 2.2 1.0 0.2
January 7 0.9 3.0 3.9 4.3 4.3 1.0 0.1
February 9 1.1 2.1 3.2 3.6 3.6 2.3 0.1
  gp gs off def reb ast to stl blk
Total 25 24 24 64 88 78 91 43 4
Conference 13 13 12 33 45 53 50 22 2
Exhibition - - - - - - - - -
                   
Home 11 10 16 32 48 36 41 18 2
Away 13 13 8 31 39 41 45 19 2
Neutral 1 1 0 1 1 1 5 6 0
                   
Wins 11 10 10 29 39 42 34 21 1
Losses 14 14 14 35 49 36 57 22 3
                   
November 4 4 5 13 18 5 18 10 1
December 5 4 3 11 14 11 11 5 1
January 7 7 6 21 27 30 30 7 1
February 9 9 10 19 29 32 32 21 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 25 1.3 3.5 4.8 4.2 4.9 2.3 0.2
Conference 13 1.2 3.3 4.5 5.3 5.0 2.2 0.2
Exhibition - - - - - - - -
                 
Home 11 1.9 3.8 5.8 4.3 4.9 2.2 0.2
Away 13 0.8 3.3 4.1 4.3 4.7 2.0 0.2
Neutral 1 0.0 1.4 1.4 1.4 7.1 8.6 0.0
                 
Wins 11 1.2 3.4 4.6 5.0 4.0 2.5 0.1
Losses 14 1.4 3.5 4.9 3.6 5.6 2.2 0.3
                 
November 4 1.7 4.4 6.1 1.7 6.1 3.4 0.3
December 5 0.9 3.3 4.1 3.3 3.3 1.5 0.3
January 7 1.1 3.9 5.0 5.6 5.6 1.3 0.2
February 9 1.5 2.8 4.2 4.7 4.7 3.1 0.1