gp
25
p
6
g
3
a
3
pim
10
+/-
-16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 15th | 18 | 1st |
| Points | 6 | 20th | 5 | 15th |
| Goals | 3 | 14th | 2 | 13th |
| Assists | 3 | 21st | 3 | 11th |
| PIM | 10 | 19th | 4 | 23rd |
| +/- | -16 | 56th | -13 | 56th |
| Power-play goals | 2 | 4th | 1 | 4th |
| Short-handed goals | 0 | 3rd | 0 | 3rd |
| Empty net goals | 1 | 1st | 1 | 1st |
| Games started | 7 | 38th | 3 | 27th |
| Game-winning goals | 0 | 19th | 0 | 11th |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 55 | 15th | 33 | 13th |
| Date | Opponent | Score |
|---|---|---|
| Oct 27 | Nichols | L, 3-2 |
| Oct 28 | at Nichols | L, 4-1 |
| Nov 3 | at Rivier | W, 2-1 |
| Nov 4 | Rivier | L, 4-2 |
| Nov 10 | at Elmira | L, 5-0 |
| Nov 11 | at William Smith | L, 6-0 |
| Nov 17 | Johnson & Wales (RI) | W, 4-2 |
| Nov 18 | Mass.-Boston | L, 4-1 |
| Nov 21 | Salve Regina | L, 4-2 |
| Dec 1 | at Vermont State Castleton | L, 5-1 |
| Dec 2 | at Plymouth St. | W, 2-1 |
| Dec 8 | Mass. Liberal Arts | W, 5-1 |
| Dec 9 | Albertus Magnus | W, 3-2 |
| Jan 5 | New England Col. | L, 7-2 |
| Jan 6 | Norwich | L, 9-0 |
| Jan 12 | at Southern Me. | T, 1-1 |
| Jan 13 | Southern Me. | L, 4-0 |
| Jan 19 | William Smith | L, 3-0 |
| Jan 20 | Elmira | L, 6-0 |
| Jan 26 | at Mass.-Boston | L, 3-1 |
| Jan 27 | at Johnson & Wales (RI) | T, 1-1 |
| Feb 2 | Plymouth St. | L, 5-2 |
| Feb 3 | Vermont State Castleton | L, 3-0 |
| Feb 9 | at Norwich | L, 4-0 |
| Feb 10 | at New England Col. | L, 6-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
