gp
28
p
7
g
2
a
5
pim
10
+/-
-11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 15 | 1st |
| Points | 7 | 40th | 4 | 45th |
| Goals | 2 | 43rd | 0 | 65th |
| Assists | 5 | 33rd | 4 | 22nd |
| PIM | 10 | 42nd | 6 | 34th |
| +/- | -11 | 109th | -9 | 115th |
| Power-play goals | 0 | 37th | 0 | 28th |
| Short-handed goals | 0 | 8th | 0 | 4th |
| Empty net goals | 0 | 7th | 0 | 7th |
| Games started | 8 | 70th | 6 | 87th |
| Game-winning goals | 0 | 39th | 0 | 31st |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 8th | 0 | 6th |
| Shots | 47 | 42nd | 25 | 49th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | King's (Pa.) | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 1 | New England Col. | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 2 | at New England Col. | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 9 | at Hilbert | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 10 | at Hilbert | W, 7-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 16 | Framingham St. | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Nov 19 | at Williams | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | .235 |
| Nov 22 | at Worcester St. | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Nov 23 | Anna Maria | L, 4-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Nov 26 | at Nichols | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Nov 30 | Hood | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
| Nov 30 | Hood College | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
| Dec 1 | Hood | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 3 | .800 |
| Dec 1 | Hood College | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 3 | .800 |
| Dec 6 | Plymouth St. | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 2 | 15 | .118 |
| Dec 7 | Salem St. | L, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 11 | 6 | .647 |
| Jan 10 | at Plymouth St. | L, 2-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
| Jan 14 | Keene State | L, 4-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 9 | .250 |
| Jan 21 | at Framingham St. | W, 6-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 9 | 10 | .474 |
| Jan 25 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 12 | 13 | .480 |
| Feb 7 | Plymouth St. | L, 7-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | .389 |
| Feb 8 | Framingham St. | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 11 | 8 | .579 |
| Feb 11 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 9 | .500 |
| Feb 14 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 10 | .167 |
| Feb 15 | Anna Maria | L by SO, 2-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 4 | .733 |
| Feb 19 | at Anna Maria | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 15 | .500 |
| Feb 21 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 11 | 8 | .579 |
| Feb 22 | Rivier | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 11 | .476 |
| Feb 26 | at Anna Maria | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 12 | .400 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 5 | 7 | 10 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 354 | 168 | 186 | .475 |
| Conference | 15 | 0 | 4 | 4 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 232 | 106 | 126 | .457 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Home | 15 | 1 | 4 | 5 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 203 | 105 | 98 | .517 |
| Away | 13 | 1 | 1 | 2 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 151 | 63 | 88 | .417 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 95 | 58 | 37 | .611 |
| Losses | 16 | 0 | 3 | 3 | 8 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 244 | 99 | 145 | .406 |
| Ties | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 4 | .733 |
| November | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 49 | 18 | 31 | .367 |
| December | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 64 | 37 | 27 | .578 |
| January | 4 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 69 | 29 | 40 | .420 |
| February | 9 | 0 | 0 | 0 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 172 | 84 | 88 | .488 |
