gp
10
gs
10
min
550:29
ga
21
gaa
2.29
sv
259
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | - | 6 | - |
| Games started | 10 | - | 6 | - |
| Minutes | 550:29 | - | 308:08 | - |
| Goals against | 21 | - | 7 | - |
| Goals-against average | 2.29 | - | 1.36 | - |
| Saves | 259 | - | 137 | - |
| Save pct | .925 | - | .951 | - |
| Wins | 5 | - | 4 | - |
| Losses | 4 | - | 1 | - |
| Ties | 1 | - | 1 | - |
| Win pct | .550 | - | .750 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Nazareth | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at SUNY Potsdam | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Nov 8 | Anna Maria | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Framingham St. | W, 10-1 | 1 | 34:03 | 1 | 1.76 | 10 | .909 | 1 | 0 | 0 |
| Nov 15 | Keene State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Keene State | L, 2-1 | 1 | 62:37 | 2 | 1.92 | 30 | .938 | 0 | 1 | 0 |
| Nov 22 | at Keene State | L, 4-3 | 1 | 57:58 | 4 | 4.14 | 30 | .882 | 0 | 1 | 0 |
| Nov 23 | Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Bowdoin | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Salem St. | W, 3-2 | 1 | 61:46 | 2 | 1.94 | 29 | .935 | 1 | 0 | 0 |
| Dec 7 | at Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Manhattanville | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Keene State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Plymouth St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Plymouth St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Worcester St. | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 38 | .950 | 0 | 0 | 1 |
| Feb 7 | at Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mass. Liberal Arts | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Feb 14 | Framingham St. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 15 | Worcester St. | L, 4-1 | 1 | 29:08 | 2 | 4.12 | 10 | .833 | 0 | 1 | 0 |
| Feb 21 | Mass. Liberal Arts | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mass. Liberal Arts | W, 5-2 | 1 | 59:57 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Feb 26 | Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Worcester St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Plymouth St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 550:29 | 21 | 2.29 | 259 | .925 | 5 | 4 | 1 | .550 |
| Conference | 6 | 6 | 308:08 | 7 | 1.36 | 137 | .951 | 4 | 1 | 1 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 149:08 | 2 | 0.80 | 62 | .969 | 2 | 1 | 0 | .667 |
| Away | 7 | 7 | 401:21 | 19 | 2.84 | 197 | .912 | 3 | 3 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 275:46 | 5 | 1.09 | 118 | .959 | 5 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 209:43 | 14 | 4.01 | 103 | .880 | 0 | 4 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 38 | .950 | 0 | 0 | 1 | .500 |
| November | 4 | 4 | 214:38 | 13 | 3.63 | 103 | .888 | 1 | 3 | 0 | .250 |
| December | 1 | 1 | 61:46 | 2 | 1.94 | 29 | .935 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 65:00 | 2 | 1.85 | 38 | .950 | 0 | 0 | 1 | .500 |
| February | 4 | 4 | 209:05 | 4 | 1.15 | 89 | .957 | 3 | 1 | 0 | .750 |
