gp
22
p
0
g
0
a
0
pim
8
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 64th | 10 | 70th |
| Points | 0 | 113th | 0 | 101st |
| Goals | 0 | 84th | 0 | 58th |
| Assists | 0 | 94th | 0 | 65th |
| PIM | 8 | 44th | 2 | 64th |
| +/- | -1 | 77th | -1 | 87th |
| Power-play goals | 0 | 39th | 0 | 26th |
| Short-handed goals | 0 | 15th | 0 | 6th |
| Empty net goals | 0 | 12th | 0 | 8th |
| Games started | 1 | 28th | 1 | 40th |
| Game-winning goals | 0 | 33rd | 0 | 21st |
| Game-tying goals | 0 | 4th | 0 | 3rd |
| Hat tricks | 0 | 2nd | 0 | 1st |
| Shots | 10 | 100th | 4 | 92nd |
| Date | Opponent | Score |
|---|---|---|
| Oct 31 | Western New Eng. | L, 3-1 |
| Nov 1 | at New England Col. | W, 2-1 |
| Nov 8 | at Framingham St. | W, 4-1 |
| Nov 11 | at Salve Regina | L, 4-0 |
| Nov 14 | Anna Maria | W, 6-1 |
| Nov 15 | Rivier | W, 1-0 |
| Nov 19 | at Framingham St. | W, 4-1 |
| Nov 22 | Salem St. | L, 3-0 |
| Nov 30 | Amherst | L, 4-1 |
| Dec 5 | Connecticut Col. | L, 3-0 |
| Jan 2 | vs. SUNY Potsdam | W, 2-0 |
| Jan 3 | at Vermont State Castleton | L, 2-1 |
| Jan 8 | at U. of New England | L, 5-1 |
| Jan 9 | Curry | L, 3-2 |
| Jan 14 | at Utica | W, 2-1 |
| Jan 23 | Mass. Liberal Arts | W, 4-1 |
| Jan 24 | at Mass. Liberal Arts | W, 5-1 |
| Jan 30 | Salem St. | W, 2-0 |
| Jan 31 # | at Mass. Liberal Arts | |
| Feb 6 | Framingham St. | W, 5-0 |
| Feb 7 | at Rivier | W, 3-1 |
| Feb 13 | Anna Maria | W, 1-0 |
| Feb 14 | at Anna Maria | L, 4-1 |
| Feb 20 | at Salem St. | W, 1-0 |
| Feb 21 | Rivier | W, 3-2 |
| Feb 27 | Framingham St. | W, 4-0 |
| Mar 6 | Rivier | W, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |
