gp
26
p
3
g
3
a
0
pim
2
+/-
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 1st | 12 | 1st |
| Points | 3 | 65th | 2 | 45th |
| Goals | 3 | 34th | 2 | 19th |
| Assists | 0 | 94th | 0 | 65th |
| PIM | 2 | 89th | 2 | 64th |
| +/- | 5 | 18th | 3 | 19th |
| Power-play goals | 0 | 39th | 0 | 26th |
| Short-handed goals | 0 | 15th | 0 | 6th |
| Empty net goals | 0 | 12th | 0 | 8th |
| Games started | 0 | 1st | 0 | 1st |
| Game-winning goals | 1 | 12th | 1 | 8th |
| Game-tying goals | 0 | 4th | 0 | 3rd |
| Hat tricks | 0 | 2nd | 0 | 1st |
| Shots | 18 | 82nd | 12 | 61st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Western New Eng. | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 1 | at New England Col. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Nov 8 | at Framingham St. | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | .333 |
| Nov 11 | at Salve Regina | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | .125 |
| Nov 14 | Anna Maria | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | .462 |
| Nov 15 | Rivier | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 |
| Nov 19 | at Framingham St. | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | .438 |
| Nov 22 | Salem St. | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Nov 30 | Amherst | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | .429 |
| Dec 5 | Connecticut Col. | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 |
| Jan 2 | vs. SUNY Potsdam | W, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | .333 |
| Jan 3 | at Vermont State Castleton | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | .167 |
| Jan 8 | at U. of New England | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | .462 |
| Jan 9 | Curry | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | .167 |
| Jan 14 | at Utica | W, 2-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 14 | .125 |
| Jan 23 | Mass. Liberal Arts | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 10 | 3 | .769 |
| Jan 24 | at Mass. Liberal Arts | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| Jan 30 | Salem St. | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 8 | .467 |
| Jan 31 # | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Framingham St. | W, 5-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 3 | .750 |
| Feb 7 | at Rivier | W, 3-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 6 | .250 |
| Feb 13 | Anna Maria | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 14 | at Anna Maria | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 20 | at Salem St. | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 21 | Rivier | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | .500 |
| Feb 27 | Framingham St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | .444 |
| Mar 6 | Rivier | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 7 | .364 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 238 | 97 | 141 | .408 |
| Conference | 12 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 89 | 41 | 48 | .461 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 120 | 57 | 63 | .475 |
| Away | 11 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 106 | 36 | 70 | .340 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | .333 |
| Wins | 17 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 178 | 80 | 98 | .449 |
| Losses | 9 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 17 | 43 | .283 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| November | 8 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 71 | 28 | 43 | .394 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 |
| January | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 106 | 41 | 65 | .387 |
| February | 7 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 44 | 22 | 22 | .500 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 7 | .364 |
