Rivier
26

Olivia Schultz

gp
26
p
13
g
4
a
9
pim
2
+/-
5
Player Stats
  Overall OR Conference CR
Games 26 1st 12 1st
Points 13 7th 5 20th
Goals 4 23rd 1 37th
Assists 9 4th 4 9th
PIM 2 89th 2 64th
+/- 5 18th 0 55th
Power-play goals 3 4th 1 9th
Short-handed goals 0 15th 0 6th
Empty net goals 0 12th 0 8th
Games started 12 118th 6 101st
Game-winning goals 0 33rd 0 21st
Game-tying goals 0 4th 0 3rd
Hat tricks 0 2nd 0 1st
Shots 44 39th 22 42nd
Recent Results
Date Opponent Result
Feb 13 Framingham St. W, 3-2
Feb 14 at Framingham St. W, 2-1
Feb 20 Mass. Liberal Arts
Feb 21 at Worcester St. L, 3-2
Feb 27 Salem St. W, 4-1
Mar 6 at Worcester St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 22 # U. of New England   - - - - - - - - - - - - - - - -
Oct 25 # at Southern Me.   - - - - - - - - - - - - - - - -
Oct 31 Nazareth L, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Western New Eng. L, 4-3 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 11 Salem St. W, 2-1 0 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 14 at Mass. Liberal Arts W, 7-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 15 at Worcester St. L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 21 Mass. Liberal Arts W, 6-2 0 1 0 1 0 1 1 0 0 0 0 5 0 0 0 -
Nov 22 at Anna Maria W, 4-1 0 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 25 New England Col. W, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 5 SUNY Potsdam L, 2-0 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Dec 6 SUNY Potsdam W, 3-2 0 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 2 at King's (Pa.) W, 3-2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 3 at King's (Pa.) W, 10-1 1 1 0 1 0 1 1 0 0 0 0 2 0 0 0 -
Jan 9 at Nichols W, 3-1 1 1 1 2 0 3 0 0 0 0 0 3 0 0 0 -
Jan 23 Anna Maria W, 5-1 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 24 at Salem St. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 27 at Johnson & Wales (RI) L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 30 at Anna Maria W, 4-0 0 0 0 0 2 1 0 0 0 0 0 2 1 1 0 1.000
Jan 31 Framingham St. W, 5-2 0 1 0 1 0 1 1 0 0 0 0 2 0 0 0 -
Feb 6 at Salem St. W, 2-1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 7 Worcester St. L, 3-1 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Feb 10 at Salve Regina L, 6-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 13 Framingham St. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Feb 14 at Framingham St. W, 2-1 1 0 1 1 0 0 0 0 0 0 0 5 0 0 0 -
Feb 20 # Mass. Liberal Arts   - - - - - - - - - - - - - - - -
Feb 21 at Worcester St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 27 Salem St. W, 4-1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Mar 6 at Worcester St. L, 3-2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 9 13 2 5 3 0 0 0 0 0 44 1 1 0 1.000
Conference 12 1 4 5 2 0 1 0 0 0 0 0 22 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 2 3 5 0 0 2 0 0 0 0 0 20 0 0 0 -
Away 15 2 6 8 2 5 1 0 0 0 0 0 24 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 4 7 11 2 10 3 0 0 0 0 0 37 1 1 0 1.000
Losses 10 0 2 2 0 -5 0 0 0 0 0 0 7 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 7 1 3 4 0 0 1 0 0 0 0 0 13 0 0 0 -
December 2 0 1 1 0 -1 0 0 0 0 0 0 2 0 0 0 -
January 8 3 3 6 2 6 2 0 0 0 0 0 13 1 1 0 1.000
February 7 0 1 1 0 0 0 0 0 0 0 0 15 0 0 0 -
March 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 -