Framingham St.
14

Courtney Robinson

gp
13
p
0
g
0
a
0
Player Stats
  Overall OR Conference CR
Games 13 72nd 6 1st
Points 0 128th 0 126th
Goals 0 86th 0 73rd
Assists 0 78th 0 57th
Shots 2 86th 2 67th
Shooting percentage 0.0 72nd 0.0 65th
Shots on goal 1 88th 1 69th
Shots on goal percentage 50.0 96th 50.0 80th
Free position goals-shots 0-1 121st 0-1 118th
Ground balls 49 10th 31 2nd
Draw controls 3 58th 1 52nd
Turnovers 15 60th 9 30th
Caused turnovers 23 8th 12 3rd
Fouls 10 18th 9 2nd
Yellow cards 4 7th 4 1st
Red cards 0 1st 0 1st
Green cards 0 1st 0 1st
Recent Results
Date Opponent Result
Apr 11 Plymouth St. L, 21-2
Apr 13 at Fitchburg St. L, 15-9
Apr 16 Worcester St. L, 20-7
Apr 18 at Curry L, 21-2
Apr 20 at Bridgewater St. L, 19-2
Apr 24 Westfield St. L, 15-2
Date Opponent Score gb dc to ct fo yc rc gc
Mar 13 Rivier L, 17-13 2 1 0 1 - 0 0 0
Mar 23 at Mount Ida L, 12-8 2 0 1 1 - 0 0 0
Mar 26 at Rhode Island Col. L, 18-8 1 1 1 2 1 0 0 0
Mar 30 at Mass. Maritime L, 14-12 7 0 4 1 - 0 0 0
Apr 2 MIT L, 21-6 6 0 2 4 - 0 0 0
Apr 6 Salem St. W, 11-6 5 0 1 2 - 0 0 0
Apr 9 at Mass.-Dartmouth L, 17-10 5 0 2 2 0 0 0 0
Apr 11 Plymouth St. L, 21-2 1 0 0 1 - 0 0 0
Apr 13 at Fitchburg St. L, 15-9 6 1 0 4 - 0 0 0
Apr 16 Worcester St. L, 20-7 6 0 2 2 - 1 0 0
Apr 18 at Curry L, 21-2 1 0 0 0 - 0 0 0
Apr 20 at Bridgewater St. L, 19-2 3 0 1 1 9 1 0 0
Apr 24 Westfield St. L, 15-2 4 0 1 2 - 2 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 13 Rivier L, 17-13 0 0 0 0-0 0 - 0 -
Mar 23 at Mount Ida L, 12-8 0 0 0 0-0 0 - 0 -
Mar 26 at Rhode Island Col. L, 18-8 0 0 0 0-0 0 - 0 -
Mar 30 at Mass. Maritime L, 14-12 0 0 0 0-0 0 - 0 -
Apr 2 MIT L, 21-6 0 0 0 0-0 0 - 0 -
Apr 6 Salem St. W, 11-6 0 0 0 0-0 0 - 0 -
Apr 9 at Mass.-Dartmouth L, 17-10 0 0 0 0-0 0 - 0 -
Apr 11 Plymouth St. L, 21-2 0 0 0 0-0 0 - 0 -
Apr 13 at Fitchburg St. L, 15-9 0 0 0 0-0 0 - 0 -
Apr 16 Worcester St. L, 20-7 0 0 0 0-1 1 0.0 0 0.0
Apr 18 at Curry L, 21-2 0 0 0 0-0 0 - 0 -
Apr 20 at Bridgewater St. L, 19-2 0 0 0 0-0 0 - 0 -
Apr 24 Westfield St. L, 15-2 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 13 13 49 3 0 23 0 4 0 0
Conference 6 6 31 1 0 12 0 4 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 24 1 0 12 0 3 0 0
Away 7 7 25 2 0 11 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 1 1 5 0 0 2 0 0 0 0
Losses 12 12 44 3 0 21 0 4 0 0
                     
March 4 4 12 2 0 5 0 0 0 0
April 9 9 37 1 0 18 0 4 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 13 13 0 0 0 0-1 2 0.0 1 50.0
Conference 6 6 0 0 0 0-1 2 0.0 1 50.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 0 0 0 0-1 2 0.0 1 50.0
Away 7 7 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 1 1 0 0 0 0-0 0 - 0 -
Losses 12 12 0 0 0 0-1 2 0.0 1 50.0
                     
March 4 4 0 0 0 0-0 0 - 0 -
April 9 9 0 0 0 0-1 2 0.0 1 50.0