gp
12
p
7
g
6
a
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 12 | - | 6 | - |
| Points | 7 | - | 2 | - |
| Goals | 6 | - | 2 | - |
| Assists | 1 | - | 0 | - |
| Shots | 10 | - | 5 | - |
| Shooting percentage | 60.0 | - | 40.0 | - |
| Shots on goal | 9 | - | 4 | - |
| Shots on goal percentage | 90.0 | - | 80.0 | - |
| Free position goals-shots | 1-1 | - | 0-0 | - |
| Ground balls | 36 | - | 21 | - |
| Draw controls | 10 | - | 3 | - |
| Turnovers | 21 | - | 12 | - |
| Caused turnovers | 11 | - | 6 | - |
| Fouls | 1 | - | 1 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Wentworth | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Nichols | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Framingham St. | L, 7-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Becker | L, 13-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | Bay Path | W, 16-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 6 | Mitchell | W, 26-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at Elms | W, 12-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | Salem St. | L, 18-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Fitchburg St. | L, 15-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | Worcester St. | L, 18-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 23 | at Bridgewater St. | L, 20-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | Westfield St. | L, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Wentworth | L, 12-10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Nichols | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Framingham St. | L, 7-5 | 3 | 0 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 1 | Becker | L, 13-6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Bay Path | W, 16-4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Mitchell | W, 26-10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Elms | W, 12-11 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | Salem St. | L, 18-8 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Fitchburg St. | L, 15-8 | 1 | 0 | 0 | 1 | - | 0 | 0 | 0 |
| Apr 19 | Worcester St. | L, 18-4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Bridgewater St. | L, 20-1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | Westfield St. | L, 13-5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 6 | 1 | 7 | 1-1 | 10 | 60.0 | 9 | 90.0 |
| Conference | 6 | 6 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 4 | 1 | 5 | 1-1 | 7 | 57.1 | 7 | 100.0 |
| Away | 5 | 5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Losses | 9 | 9 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 6 | 1 | 7 | 1-1 | 10 | 60.0 | 9 | 90.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 36 | 10 | 0 | 11 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 21 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 22 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 14 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 27 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 32 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
