gp
16
p
15
g
8
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 6 | - |
| Points | 15 | - | 2 | - |
| Goals | 8 | - | 1 | - |
| Assists | 7 | - | 1 | - |
| Shots | 38 | - | 9 | - |
| Shooting percentage | 21.1 | - | 11.1 | - |
| Shots on goal | 22 | - | 4 | - |
| Shots on goal percentage | 57.9 | - | 44.4 | - |
| Free position goals-shots | 2-9 | - | 0-2 | - |
| Ground balls | 33 | - | 6 | - |
| Draw controls | 34 | - | 6 | - |
| Turnovers | 64 | - | 18 | - |
| Caused turnovers | 10 | - | 2 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Becker | L, 16-7 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 23 | at Mitchell | W, 22-0 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Mar 25 | Rhode Island Col. | L, 11-7 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Mar 27 | at Rivier | L, 17-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 29 | Mass. Maritime | W, 7-5 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 1 | at MIT | L, 18-2 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | at Nichols | L, 17-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 5 | at Salem St. | L, 17-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 8 | Mass.-Dartmouth | L, 14-3 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 0 | 0.0 |
| Apr 10 | at Regis (Mass.) | L, 14-3 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Apr 12 | Fitchburg St. | L, 17-2 | 0 | 1 | 1 | 0-1 | 5 | 0.0 | 2 | 40.0 |
| Apr 15 | at Worcester St. | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Emmanuel (Mass.) | L, 15-3 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 19 | Bridgewater St. | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Westfield St. | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Westfield St. | L, 12-3 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Becker | L, 16-7 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Mitchell | W, 22-0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Rhode Island Col. | L, 11-7 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 27 | at Rivier | L, 17-5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Mass. Maritime | W, 7-5 | 2 | 0 | 4 | 1 | - | 0 | 0 | 0 |
| Apr 1 | at MIT | L, 18-2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Nichols | L, 17-3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Salem St. | L, 17-5 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 8 | Mass.-Dartmouth | L, 14-3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Regis (Mass.) | L, 14-3 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Fitchburg St. | L, 17-2 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 15 | at Worcester St. | L, 18-3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Emmanuel (Mass.) | L, 15-3 | 4 | 2 | 5 | 1 | - | 0 | 0 | 0 |
| Apr 19 | Bridgewater St. | L, 18-1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Westfield St. | L, 13-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Westfield St. | L, 12-3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 8 | 7 | 15 | 2-9 | 38 | 21.1 | 22 | 57.9 |
| Conference | 6 | 6 | 1 | 1 | 2 | 0-2 | 9 | 11.1 | 4 | 44.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 2 | 3 | 5 | 0-4 | 20 | 10.0 | 9 | 45.0 |
| Away | 10 | 10 | 6 | 4 | 10 | 2-5 | 18 | 33.3 | 13 | 72.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 3 | 1 | 4 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| Losses | 14 | 14 | 5 | 6 | 11 | 1-7 | 32 | 15.6 | 18 | 56.3 |
| March | 5 | 5 | 6 | 2 | 8 | 2-4 | 16 | 37.5 | 12 | 75.0 |
| April | 11 | 11 | 2 | 5 | 7 | 0-5 | 22 | 9.1 | 10 | 45.5 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 33 | 34 | 0 | 10 | 0 | 1 | 0 | 0 |
| Conference | 6 | 6 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 14 | 10 | 0 | 6 | 0 | 1 | 0 | 0 |
| Away | 10 | 10 | 19 | 24 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 29 | 30 | 0 | 8 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 13 | 11 | 0 | 5 | 0 | 1 | 0 | 0 |
| April | 11 | 11 | 20 | 23 | 0 | 5 | 0 | 0 | 0 | 0 |
