gp
11
p
20
g
16
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 93rd | 2 | 115th |
| Points | 20 | 31st | 2 | 47th |
| Goals | 16 | 27th | 2 | 44th |
| Assists | 4 | 31st | 0 | 48th |
| Shots | 38 | 27th | 7 | 45th |
| Shooting percentage | 42.1 | - | 28.6 | - |
| Shots on goal | 31 | 25th | 6 | 42nd |
| Shots on goal percentage | 81.6 | 53rd | 85.7 | 37th |
| Free position goals-shots | 1-4 | 51st | 0-1 | 94th |
| Ground balls | 9 | 88th | 1 | 103rd |
| Draw controls | 1 | 81st | 0 | 79th |
| Turnovers | 13 | 63rd | 5 | 53rd |
| Caused turnovers | 0 | 109th | 0 | 84th |
| Fouls | 1 | 71st | 0 | 46th |
| Yellow cards | 0 | 55th | 0 | 33rd |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rivier | W, 11-7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Manhattanville | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Eastern Conn. St. | W, 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. FDU-Florham | L, 17-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Mass.-Dartmouth | W, 21-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Gordon | L, 17-7 | - | - | - | - | - | - | - | - |
| Apr 5 | Bridgewater St. | L, 21-9 | - | - | - | - | - | - | - | - |
| Apr 10 | at Rhode Island Col. | W, 16-9 | - | - | - | - | - | - | - | - |
| Apr 12 | at Westfield St. | W, 10-7 | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 19 | at Mass. Maritime | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 21 | at Colby-Sawyer | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 23 | Salem St. | W, 15-9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Fitchburg St. | W, 14-9 | 1 | 0 | 2 | 0 | - | 0 | 0 | 0 |
| May 1 | Westfield St. | W, 12-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 3 | at Bridgewater St. | L, 19-7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 9 | Becker | W, 16-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 11 | Curry | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rivier | W, 11-7 | 2 | 1 | 3 | 1-2 | 6 | 33.3 | 6 | 100.0 |
| Mar 12 | Manhattanville | W, 21-8 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 19 | vs. Eastern Conn. St. | W, 13-11 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 21 | vs. FDU-Florham | L, 17-11 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 25 | Mass.-Dartmouth | W, 21-12 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 29 | at Gordon | L, 17-7 | - | - | - | - | - | - | - | - |
| Apr 5 | Bridgewater St. | L, 21-9 | - | - | - | - | - | - | - | - |
| Apr 10 | at Rhode Island Col. | W, 16-9 | - | - | - | - | - | - | - | - |
| Apr 12 | at Westfield St. | W, 10-7 | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 19 | at Mass. Maritime | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 21 | at Colby-Sawyer | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 23 | Salem St. | W, 15-9 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 26 | at Fitchburg St. | W, 14-9 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| May 1 | Westfield St. | W, 12-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| May 3 | at Bridgewater St. | L, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 9 | Becker | W, 16-11 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| May 11 | Curry | L, 11-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 16 | 4 | 20 | 1-4 | 38 | 42.1 | 31 | 81.6 |
| Conference | 2 | 2 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 11 | 2 | 13 | 0-2 | 20 | 55.0 | 15 | 75.0 |
| Away | 3 | 3 | 2 | 1 | 3 | 1-2 | 10 | 20.0 | 8 | 80.0 |
| Neutral | 2 | 2 | 3 | 1 | 4 | 0-0 | 8 | 37.5 | 8 | 100.0 |
| Wins | 8 | 8 | 15 | 4 | 19 | 1-4 | 32 | 46.9 | 27 | 84.4 |
| Losses | 3 | 3 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| March | 5 | 5 | 11 | 4 | 15 | 1-2 | 22 | 50.0 | 21 | 95.5 |
| April | 2 | 2 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| May | 4 | 4 | 3 | 0 | 3 | 0-1 | 9 | 33.3 | 4 | 44.4 |
