gp
18
p
36
g
14
a
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 11th | 6 | 1st |
| Points | 36 | 17th | 15 | 17th |
| Goals | 14 | 32nd | 6 | 24th |
| Assists | 22 | 6th | 9 | 6th |
| Shots | 29 | 38th | 10 | 33rd |
| Shooting percentage | 48.3 | 27th | 60.0 | 10th |
| Shots on goal | 23 | 35th | 8 | 33rd |
| Shots on goal percentage | 79.3 | 61st | 80.0 | 45th |
| Free position goals-shots | 1-4 | 57th | 0-0 | 122nd |
| Ground balls | 40 | 11th | 12 | 25th |
| Draw controls | 57 | 6th | 24 | 5th |
| Turnovers | 33 | 18th | 11 | 19th |
| Caused turnovers | 12 | 20th | 2 | 43rd |
| Fouls | 9 | 22nd | 0 | 46th |
| Yellow cards | 2 | 23rd | 1 | 8th |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rivier | W, 11-7 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mar 12 | Manhattanville | W, 21-8 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Eastern Conn. St. | W, 13-11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. FDU-Florham | L, 17-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Mass.-Dartmouth | W, 21-12 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | at Gordon | L, 17-7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Bridgewater St. | L, 21-9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Rhode Island Col. | W, 16-9 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at Westfield St. | W, 10-7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Framingham St. | W, 18-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 18-4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Colby-Sawyer | W, 15-4 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 23 | Salem St. | W, 15-9 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | at Fitchburg St. | W, 14-9 | 3 | 5 | 2 | 1 | - | 0 | 0 | 0 |
| May 1 | Westfield St. | W, 12-9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at Bridgewater St. | L, 19-7 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 0 |
| May 9 | Becker | W, 16-11 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| May 11 | Curry | L, 11-7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rivier | W, 11-7 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 12 | Manhattanville | W, 21-8 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 19 | vs. Eastern Conn. St. | W, 13-11 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 21 | vs. FDU-Florham | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Mass.-Dartmouth | W, 21-12 | 0 | 3 | 3 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | at Gordon | L, 17-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Bridgewater St. | L, 21-9 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at Rhode Island Col. | W, 16-9 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 12 | at Westfield St. | W, 10-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 15 | Framingham St. | W, 18-3 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 19 | at Mass. Maritime | W, 18-4 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 21 | at Colby-Sawyer | W, 15-4 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 23 | Salem St. | W, 15-9 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | at Fitchburg St. | W, 14-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 1 | Westfield St. | W, 12-9 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| May 3 | at Bridgewater St. | L, 19-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| May 9 | Becker | W, 16-11 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May 11 | Curry | L, 11-7 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 40 | 57 | 0 | 12 | 0 | 2 | 0 | 0 |
| Conference | 6 | 6 | 12 | 24 | 0 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 17 | 28 | 0 | 6 | 0 | 2 | 0 | 0 |
| Away | 8 | 8 | 19 | 26 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 13 | 13 | 34 | 48 | 0 | 10 | 0 | 2 | 0 | 0 |
| Losses | 5 | 5 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 18 | 16 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 17 | 32 | 0 | 4 | 0 | 1 | 0 | 0 |
| May | 4 | 4 | 5 | 9 | 0 | 4 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 14 | 22 | 36 | 1-4 | 29 | 48.3 | 23 | 79.3 |
| Conference | 6 | 6 | 6 | 9 | 15 | 0-0 | 10 | 60.0 | 8 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 6 | 16 | 22 | 1-2 | 8 | 75.0 | 7 | 87.5 |
| Away | 8 | 8 | 6 | 5 | 11 | 0-2 | 19 | 31.6 | 14 | 73.7 |
| Neutral | 2 | 2 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Wins | 13 | 13 | 13 | 19 | 32 | 1-2 | 25 | 52.0 | 19 | 76.0 |
| Losses | 5 | 5 | 1 | 3 | 4 | 0-2 | 4 | 25.0 | 4 | 100.0 |
| March | 6 | 6 | 2 | 7 | 9 | 0-2 | 7 | 28.6 | 6 | 85.7 |
| April | 8 | 8 | 8 | 11 | 19 | 0-0 | 16 | 50.0 | 11 | 68.8 |
| May | 4 | 4 | 4 | 4 | 8 | 1-2 | 6 | 66.7 | 6 | 100.0 |
