gp
18
p
74
g
59
a
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 21st | 6 | 88th |
| Points | 74 | 6th | 21 | 17th |
| Goals | 59 | 4th | 16 | 14th |
| Assists | 15 | 16th | 5 | 18th |
| Shots | 122 | 3rd | 35 | 13th |
| Shooting percentage | 48.4 | 30th | 45.7 | 38th |
| Shots on goal | 102 | 3rd | 28 | 13th |
| Shots on goal percentage | 83.6 | 47th | 80.0 | 49th |
| Free position goals-shots | 13-21 | 4th | 4-8 | 7th |
| Ground balls | 42 | 13th | 11 | 37th |
| Draw controls | 14 | 34th | 1 | 65th |
| Turnovers | 37 | 11th | 19 | 6th |
| Caused turnovers | 14 | 23rd | 5 | 33rd |
| Fouls | 7 | 29th | 0 | 60th |
| Yellow cards | 1 | 41st | 0 | 46th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 0 | 3rd | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Rivier | W, 18-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Eastern Conn. St. | W, 9-8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Colby-Sawyer | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Hope | W, 20-10 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Morrisville St. | W, 14-9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Mass.-Dartmouth | W, 15-9 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
| Mar 28 | at Westfield St. | L, 19-12 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Curry | L, 17-15 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 4 | Salem St. | W, 12-7 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Castleton | L, 11-7 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Apr 9 | Rhode Island Col. | W, 21-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Framingham St. | W, 14-10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at MCLA | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 16 | Gordon | L, 13-12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | Fitchburg St. | W, 15-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Mass. Maritime | W, 17-9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | Bridgewater St. | L, 15-14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Framingham St. | W, 16-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Westfield St. | L, 15-12 | 1 | 4 | 2 | 1 | - | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Rivier | W, 18-3 | 2 | 2 | 4 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 7 | Eastern Conn. St. | W, 9-8 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 14 | Colby-Sawyer | W, 13-7 | 6 | 1 | 7 | 2-2 | 8 | 75.0 | 7 | 87.5 |
| Mar 17 | vs. Hope | W, 20-10 | 5 | 2 | 7 | 2-2 | 8 | 62.5 | 8 | 100.0 |
| Mar 18 | vs. Morrisville St. | W, 14-9 | 4 | 0 | 4 | 1-1 | 9 | 44.4 | 9 | 100.0 |
| Mar 25 | at Mass.-Dartmouth | W, 15-9 | 4 | 1 | 5 | 1-1 | 6 | 66.7 | 6 | 100.0 |
| Mar 28 | at Westfield St. | L, 19-12 | 2 | 0 | 2 | 2-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 2 | at Curry | L, 17-15 | 5 | 0 | 5 | 0-0 | 11 | 45.5 | 8 | 72.7 |
| Apr 4 | Salem St. | W, 12-7 | 4 | 1 | 5 | 1-2 | 8 | 50.0 | 4 | 50.0 |
| Apr 7 | at Castleton | L, 11-7 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 6 | 100.0 |
| Apr 9 | Rhode Island Col. | W, 21-4 | 3 | 3 | 6 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 11 | at Framingham St. | W, 14-10 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 14 | at MCLA | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 16 | Gordon | L, 13-12 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 7 | 87.5 |
| Apr 18 | Fitchburg St. | W, 15-9 | 3 | 1 | 4 | 0-1 | 9 | 33.3 | 8 | 88.9 |
| Apr 22 | at Mass. Maritime | W, 17-9 | 3 | 1 | 4 | 0-1 | 8 | 37.5 | 7 | 87.5 |
| Apr 25 | Bridgewater St. | L, 15-14 | 1 | 1 | 2 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Apr 28 | Framingham St. | W, 16-5 | 5 | 1 | 6 | 1-2 | 12 | 41.7 | 10 | 83.3 |
| Apr 30 | at Westfield St. | L, 15-12 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 42 | 14 | 0 | 14 | 0 | 1 | 0 | 0 |
| Conference | 6 | 6 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 17 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 7 | 7 | 19 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 29 | 5 | 0 | 9 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 13 | 9 | 0 | 5 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 14 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 11 | 11 | 28 | 11 | 0 | 8 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 59 | 15 | 74 | 13-21 | 122 | 48.4 | 102 | 83.6 |
| Conference | 6 | 6 | 16 | 5 | 21 | 4-8 | 35 | 45.7 | 28 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 30 | 10 | 40 | 6-12 | 61 | 49.2 | 48 | 78.7 |
| Away | 7 | 7 | 20 | 3 | 23 | 4-6 | 44 | 45.5 | 37 | 84.1 |
| Neutral | 2 | 2 | 9 | 2 | 11 | 3-3 | 17 | 52.9 | 17 | 100.0 |
| Wins | 12 | 12 | 44 | 14 | 58 | 9-14 | 86 | 51.2 | 73 | 84.9 |
| Losses | 6 | 6 | 15 | 1 | 16 | 4-7 | 36 | 41.7 | 29 | 80.6 |
| March | 7 | 7 | 25 | 6 | 31 | 8-9 | 45 | 55.6 | 39 | 86.7 |
| April | 11 | 11 | 34 | 9 | 43 | 5-12 | 77 | 44.2 | 63 | 81.8 |
