gp
14
p
3
g
1
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 98th | 4 | 139th |
| Points | 3 | 87th | 0 | 151st |
| Goals | 1 | 92nd | 0 | 93rd |
| Assists | 2 | 62nd | 0 | 82nd |
| Shots | 5 | 89th | 1 | 99th |
| Shooting percentage | 20.0 | 82nd | 0.0 | - |
| Shots on goal | 4 | 85th | 1 | 94th |
| Shots on goal percentage | 80.0 | 49th | 100.0 | 1st |
| Free position goals-shots | 1-2 | 59th | 0-1 | 147th |
| Ground balls | 3 | 137th | 1 | 135th |
| Draw controls | 0 | 102nd | 0 | 78th |
| Turnovers | 8 | 114th | 0 | 144th |
| Caused turnovers | 1 | 130th | 0 | 129th |
| Fouls | 0 | 129th | 0 | 100th |
| Yellow cards | 0 | 76th | 0 | 44th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 14th | 0 | 6th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Curry | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Keene St. | L, 21-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Fredonia | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Plymouth St. | L, 16-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Lasell | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Mass.-Dartmouth | L, 9-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Southern Me. | L, 15-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Worcester St. | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Westfield St. | L, 17-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Wentworth | L, 22-9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | MCLA | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Fitchburg St. | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | L, 17-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Framingham St. | L, 17-2 | - | - | - | - | - | - | - | - |
| Apr 22 | at Western Conn. St. | L, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Bridgewater St. | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 30 | at Westfield St. | L, 17-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Curry | L, 6-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | vs. Keene St. | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Fredonia | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Plymouth St. | L, 16-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Lasell | L, 11-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | Mass.-Dartmouth | L, 9-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Southern Me. | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Worcester St. | L, 12-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Wentworth | L, 22-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | MCLA | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Fitchburg St. | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Framingham St. | L, 17-2 | - | - | - | - | - | - | - | - |
| Apr 22 | at Western Conn. St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Bridgewater St. | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Mass. Maritime | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 30 | at Westfield St. | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 1 | 2 | 3 | 1-2 | 5 | 20.0 | 4 | 80.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Away | 8 | 2 | 0 | 2 | 2 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 3 | 1 | 2 | 3 | 1-2 | 5 | 20.0 | 4 | 80.0 |
| March | 7 | 3 | 1 | 1 | 2 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| April | 7 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
