gp
9
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 144th | 5 | 122nd |
| Points | 1 | 104th | 0 | 135th |
| Goals | 0 | 115th | 0 | 93rd |
| Assists | 1 | 79th | 0 | 82nd |
| Shots | 0 | 128th | 0 | 113th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 126th | 0 | 109th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 130th | 0-0 | 126th |
| Ground balls | 7 | 117th | 4 | 99th |
| Draw controls | 1 | 80th | 1 | 57th |
| Turnovers | 4 | 139th | 2 | 118th |
| Caused turnovers | 3 | 109th | 1 | 100th |
| Fouls | 7 | 49th | 4 | 25th |
| Yellow cards | 1 | 45th | 1 | 13th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 14th | 0 | 6th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Holyoke | W, 15-5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 9 | U. of New England | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Eastern Conn. St. | W, 19-8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 13 | vs. Nazareth | L, 10-9 | - | - | - | - | - | - | - | - |
| Mar 20 | at Wheaton (Mass.) | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 26 | at Johnson & Wales (RI) | W, 16-13 | - | - | - | - | - | - | - | - |
| Mar 30 | Westfield St. | W, 13-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Plymouth St. | L, 9-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Framingham St. | L, 13-10 | - | - | - | - | - | - | - | - |
| Apr 9 | at Coast Guard | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Worcester St. | W, 20-15 | - | - | - | - | - | - | - | - |
| Apr 16 | at Roger Williams | W, 14-7 | - | - | - | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Fitchburg St. | W, 21-4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Apr 24 | at Salem St. | W, 14-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | MCLA | W, 17-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2 | Westfield St. | L, 14-8 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Holyoke | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | U. of New England | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Eastern Conn. St. | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Nazareth | L, 10-9 | - | - | - | - | - | - | - | - |
| Mar 20 | at Wheaton (Mass.) | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 26 | at Johnson & Wales (RI) | W, 16-13 | - | - | - | - | - | - | - | - |
| Mar 30 | Westfield St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Plymouth St. | L, 9-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Framingham St. | L, 13-10 | - | - | - | - | - | - | - | - |
| Apr 9 | at Coast Guard | L, 8-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Worcester St. | W, 20-15 | - | - | - | - | - | - | - | - |
| Apr 16 | at Roger Williams | W, 14-7 | - | - | - | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Fitchburg St. | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Salem St. | W, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | MCLA | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | Westfield St. | L, 14-8 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Away | 4 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 7 | 1 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
