gp
5
p
2
g
1
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 1st | - | - |
| Points | 2 | 57th | 0 | 1st |
| Goals | 1 | 57th | - | - |
| Assists | 1 | 35th | - | - |
| Shots | 4 | 56th | - | - |
| Shooting percentage | 25.0 | 59th | - | - |
| Shots on goal | 2 | 59th | - | - |
| Shots on goal percentage | 50.0 | 70th | - | - |
| Free position goals-shots | 0-1 | 47th | 0-0 | 11th |
| Ground balls | 0 | 121st | - | - |
| Draw controls | 0 | 63rd | - | - |
| Turnovers | 1 | 105th | - | - |
| Caused turnovers | 0 | 111th | - | - |
| Fouls | 1 | 62nd | - | - |
| Yellow cards | 0 | 37th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 8th | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 29 | Mount Holyoke | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at U. of New England | L, 21-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Shenandoah | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Susquehanna | W, 10-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 31 | Roger Williams | - | - | - | - | - | - | - | - | |
| Apr 4 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 8 | at Plymouth St. | - | - | - | - | - | - | - | - | |
| Apr 11 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 14 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 18 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | Salem St. | - | - | - | - | - | - | - | - | |
| Apr 25 | at MCLA | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | Mount Holyoke | W, 17-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 6 | at U. of New England | L, 21-16 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 10 | vs. Shenandoah | L, 19-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | vs. Susquehanna | W, 10-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 31 | Roger Williams | - | - | - | - | - | - | - | - | |
| Apr 4 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 8 | at Plymouth St. | - | - | - | - | - | - | - | - | |
| Apr 11 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 14 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 18 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | Salem St. | - | - | - | - | - | - | - | - | |
| Apr 25 | at MCLA | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Wins | 2 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| February | 2 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 3 | - | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
