gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 1st | - | - |
| Points | 0 | 98th | 0 | 1st |
| Goals | 0 | 72nd | - | - |
| Assists | 0 | 58th | - | - |
| Shots | 0 | 91st | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 81st | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 64th | 0-0 | 35th |
| Ground balls | 6 | 43rd | - | - |
| Draw controls | 0 | 63rd | - | - |
| Turnovers | 1 | 105th | - | - |
| Caused turnovers | 1 | 79th | - | - |
| Fouls | 4 | 28th | - | - |
| Yellow cards | 1 | 15th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 1 | 1st | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 29 | Mount Holyoke | W, 17-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at U. of New England | L, 21-16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 10 | vs. Shenandoah | L, 19-8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. Susquehanna | W, 10-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 18 | Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 31 | Roger Williams | - | - | - | - | - | - | - | - | |
| Apr 4 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 8 | at Plymouth St. | - | - | - | - | - | - | - | - | |
| Apr 11 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 14 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 18 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | Salem St. | - | - | - | - | - | - | - | - | |
| Apr 25 | at MCLA | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | Mount Holyoke | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at U. of New England | L, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. Shenandoah | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Susquehanna | W, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 31 | Roger Williams | - | - | - | - | - | - | - | - | |
| Apr 4 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 8 | at Plymouth St. | - | - | - | - | - | - | - | - | |
| Apr 11 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 14 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 18 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | Salem St. | - | - | - | - | - | - | - | - | |
| Apr 25 | at MCLA | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wins | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losses | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| February | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
