gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 38th | - | - |
| Points | 0 | 98th | 0 | 1st |
| Goals | 0 | 72nd | - | - |
| Assists | 0 | 58th | - | - |
| Shots | 0 | 91st | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 81st | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 69th | 0-0 | 43rd |
| Ground balls | 5 | 57th | - | - |
| Draw controls | 0 | 63rd | - | - |
| Turnovers | 0 | 124th | - | - |
| Caused turnovers | 3 | 46th | - | - |
| Fouls | 4 | 28th | - | - |
| Yellow cards | 1 | 15th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 8th | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Colby-Sawyer | L, 13-6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | Gordon | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at Mass.-Dartmouth | L, 9-8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 10 | at Regis (Mass.) | L, 13-7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | Lasell | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Mount Holyoke | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 24 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 28 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 2 | at Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Apr 5 | Westfield St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Wentworth | - | - | - | - | - | - | - | - | |
| Apr 10 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 14 | Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 17 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 25 | Mass. Maritime | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Colby-Sawyer | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Gordon | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Mass.-Dartmouth | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Regis (Mass.) | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Lasell | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Mount Holyoke | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 24 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 28 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 2 | at Emmanuel (Mass.) | - | - | - | - | - | - | - | - | |
| Apr 5 | Westfield St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Wentworth | - | - | - | - | - | - | - | - | |
| Apr 10 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 14 | Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 17 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 25 | Mass. Maritime | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
