gp
10
p
7
g
3
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 1st | 4 | 1st |
| Points | 7 | 42nd | 0 | 90th |
| Goals | 3 | 47th | 0 | 48th |
| Assists | 4 | 22nd | 0 | 39th |
| Shots | 10 | 40th | 2 | 45th |
| Shooting percentage | 30.0 | 56th | 0.0 | 41st |
| Shots on goal | 8 | 39th | 2 | 41st |
| Shots on goal percentage | 80.0 | 38th | 100.0 | 1st |
| Free position goals-shots | 3-5 | 16th | 0-1 | 72nd |
| Ground balls | 5 | 78th | 2 | 57th |
| Draw controls | 7 | 26th | 1 | 28th |
| Turnovers | 10 | 40th | 5 | 26th |
| Caused turnovers | 1 | 88th | 0 | 60th |
| Fouls | 1 | 88th | 1 | 56th |
| Yellow cards | 0 | 56th | 0 | 22nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 10th | 0 | 6th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Mar 27 | at Framingham St. | L, 13-9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Fitchburg St. | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Fitchburg St. | W, 16-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Worcester St. | W, 7-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Worcester St. | W, 12-11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Bridgewater St. | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Bridgewater St. | W, 17-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Mass. Maritime | W, 15-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Salem St. | - | - | - | - | - | - | - | - | |
| May 1 | at Framingham St. | W, 14-13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 9 | vs. Roger Williams | L, 18-13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Mar 27 | at Framingham St. | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Fitchburg St. | W, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Fitchburg St. | W, 16-3 | 2 | 0 | 2 | 2-2 | 6 | 33.3 | 4 | 66.7 |
| Apr 8 | at Worcester St. | W, 7-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | Worcester St. | W, 12-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Bridgewater St. | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Bridgewater St. | W, 17-9 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | at Mass. Maritime | W, 15-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Salem St. | - | - | - | - | - | - | - | - | |
| May 1 | at Framingham St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | vs. Roger Williams | L, 18-13 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 5 | 7 | 10 | 1 | 1 | 0 | 0 | 0 |
| Conference | 4 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 8 | - | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| March | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| April | 7 | - | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| May | 2 | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 3 | 4 | 7 | 3-5 | 10 | 30.0 | 8 | 80.0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Away | 6 | 1 | 2 | 1 | 3 | 2-3 | 7 | 28.6 | 5 | 71.4 |
| Neutral | 1 | - | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Wins | 8 | - | 3 | 2 | 5 | 3-5 | 10 | 30.0 | 8 | 80.0 |
| Losses | 2 | 1 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | - | 3 | 2 | 5 | 3-5 | 10 | 30.0 | 8 | 80.0 |
| May | 2 | - | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
