gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 118th | 0 | 96th |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 92nd | 0-0 | 80th |
| Ground balls | - | - | - | - |
| Draw controls | - | - | - | - |
| Turnovers | 0 | 125th | 0 | 84th |
| Caused turnovers | - | - | - | - |
| Fouls | 0 | 105th | 0 | 73rd |
| Yellow cards | - | - | - | - |
| Red cards | - | - | - | - |
| Green cards | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Westfield St. | L, 12-11 |
| Apr 15 | Fitchburg St. | W, 15-3 |
| Apr 16 | at Fitchburg St. | |
| Apr 22 | at Framingham St. | W, 10-9 |
| Apr 24 | Framingham St. | L, 17-6 |
| Apr 29 | Bridgewater St. | W, 18-10 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Salem St. | W, 13-3 | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 24 | Framingham St. | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 29 | Bridgewater St. | W, 18-10 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Salem St. | W, 13-3 | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 24 | Framingham St. | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 29 | Bridgewater St. | W, 18-10 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
