gp
6
p
4
g
3
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 81st | 2 | 77th |
| Points | 4 | 51st | 0 | 125th |
| Goals | 3 | 47th | 0 | 48th |
| Assists | 1 | 50th | 0 | 39th |
| Shots | 4 | 63rd | 0 | 64th |
| Shooting percentage | 75.0 | - | - | - |
| Shots on goal | 4 | 58th | 0 | 60th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 122nd | 0-0 | 117th |
| Ground balls | 3 | 97th | 1 | 73rd |
| Draw controls | 15 | 16th | 4 | 20th |
| Turnovers | 12 | 33rd | 4 | 36th |
| Caused turnovers | 3 | 57th | 1 | 38th |
| Fouls | 2 | 76th | 0 | 73rd |
| Yellow cards | 0 | 56th | 0 | 22nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 10th | 0 | 6th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | at Westfield St. | L, 17-5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Westfield St. | L, 16-3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 15-3 | - | - | - | - | - | - | - | - |
| Apr 16 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Bridgewater St. | L, 22-2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Mass. Maritime | L, 19-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | at Westfield St. | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Westfield St. | L, 16-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 15-3 | - | - | - | - | - | - | - | - |
| Apr 16 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Bridgewater St. | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Mass. Maritime | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 3 | 15 | 12 | 3 | 2 | 0 | 0 | 0 |
| Conference | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 1 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 0 |
| Away | 3 | 3 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Losses | 5 | 4 | 2 | 9 | 9 | 2 | 1 | 0 | 0 | 0 |
| March | 1 | - | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| April | 5 | 4 | 2 | 9 | 9 | 2 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 1 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 5 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 1 | - | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| April | 5 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
