gp
14
p
17
g
11
a
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 95th | 6 | 81st |
| Points | 17 | 53rd | 9 | 43rd |
| Goals | 11 | 47th | 6 | 38th |
| Assists | 6 | 46th | 3 | 40th |
| Shots | 30 | 46th | 17 | 32nd |
| Shooting percentage | 36.7 | 59th | 35.3 | 53rd |
| Shots on goal | 21 | 46th | 12 | 34th |
| Shots on goal percentage | 70.0 | 83rd | 70.6 | 73rd |
| Free position goals-shots | 0-4 | 167th | 0-3 | 166th |
| Ground balls | 36 | 21st | 16 | 14th |
| Draw controls | 10 | 38th | 2 | 48th |
| Turnovers | 20 | 48th | 9 | 41st |
| Caused turnovers | 26 | 11th | 12 | 8th |
| Fouls | 1 | 100th | 1 | 57th |
| Yellow cards | 0 | 89th | 0 | 57th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 23rd | 0 | 13th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Regis (Mass.) | W, 20-4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Simmons | L, 17-6 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | at Lasell | W, 12-10 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | Plymouth St. | L, 17-3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | at Nichols | L, 9-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Southern Me. | L, 13-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Framingham St. | L, 17-2 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | Mass.-Dartmouth | W, 16-4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 9 | Westfield St. | L, 13-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Gordon | W, 16-10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 16 | at Worcester St. | L, 13-6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 20 | Fitchburg St. | W, 14-11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | Mass. Maritime | W, 15-11 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | at Bridgewater St. | L, 20-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at MCLA | W, 21-2 | - | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 19-6 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Regis (Mass.) | W, 20-4 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 7 | Simmons | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | at Lasell | W, 12-10 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 11 | Plymouth St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Nichols | L, 9-8 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | at Southern Me. | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Framingham St. | L, 17-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Mass.-Dartmouth | W, 16-4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 9 | Westfield St. | L, 13-1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 11 | Gordon | W, 16-10 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | at Worcester St. | L, 13-6 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Apr 20 | Fitchburg St. | W, 14-11 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 23 | Mass. Maritime | W, 15-11 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 26 | at Bridgewater St. | L, 20-4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 30 | at MCLA | W, 21-2 | - | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 19-6 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 36 | 10 | 20 | 26 | 1 | 0 | 0 | 0 |
| Conference | 6 | 6 | 16 | 2 | 9 | 12 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 24 | 8 | 8 | 17 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 12 | 2 | 12 | 9 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 22 | 0 | 7 | 14 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 14 | 10 | 13 | 12 | 1 | 0 | 0 | 0 |
| March | 6 | 6 | 14 | 8 | 9 | 8 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 22 | 2 | 11 | 18 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 11 | 6 | 17 | 0-4 | 30 | 36.7 | 21 | 70.0 |
| Conference | 6 | 6 | 6 | 3 | 9 | 0-3 | 17 | 35.3 | 12 | 70.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 8 | 3 | 11 | 0-1 | 20 | 40.0 | 15 | 75.0 |
| Away | 6 | 6 | 3 | 3 | 6 | 0-3 | 10 | 30.0 | 6 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 8 | 4 | 12 | 0-1 | 20 | 40.0 | 14 | 70.0 |
| Losses | 8 | 8 | 3 | 2 | 5 | 0-3 | 10 | 30.0 | 7 | 70.0 |
| March | 6 | 6 | 4 | 2 | 6 | 0-0 | 9 | 44.4 | 7 | 77.8 |
| April | 8 | 8 | 7 | 4 | 11 | 0-4 | 21 | 33.3 | 14 | 66.7 |
