gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 159th | - | - |
| Points | 0 | 133rd | 0 | 138th |
| Goals | 0 | 106th | - | - |
| Assists | 0 | 102nd | - | - |
| Shots | 0 | 127th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 118th | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 119th | 0-0 | 106th |
| Ground balls | 2 | 146th | - | - |
| Draw controls | 0 | 96th | - | - |
| Turnovers | 1 | 150th | 0 | 147th |
| Caused turnovers | 1 | 135th | - | - |
| Fouls | 0 | 126th | 0 | 93rd |
| Yellow cards | 0 | 89th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 23rd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Worcester St. | L, 13-6 |
| Apr 20 | Fitchburg St. | W, 14-11 |
| Apr 23 | Mass. Maritime | W, 15-11 |
| Apr 26 | at Bridgewater St. | L, 20-4 |
| Apr 30 | at MCLA | W, 21-2 |
| May 3 | at Bridgewater St. | L, 19-6 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Regis (Mass.) | W, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Simmons | L, 17-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Lasell | W, 12-10 | - | - | - | - | - | - | - | - |
| Mar 11 | Plymouth St. | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 23 | at Nichols | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 26 | at Southern Me. | L, 13-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Framingham St. | L, 17-2 | - | - | - | - | - | - | - | - |
| Apr 5 | Mass.-Dartmouth | W, 16-4 | - | - | - | - | - | - | - | - |
| Apr 9 | Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 16 | at Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - |
| Apr 20 | Fitchburg St. | W, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Mass. Maritime | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 20-4 | - | - | - | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-2 | - | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 19-6 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Regis (Mass.) | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Simmons | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Lasell | W, 12-10 | - | - | - | - | - | - | - | - |
| Mar 11 | Plymouth St. | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 23 | at Nichols | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 26 | at Southern Me. | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Framingham St. | L, 17-2 | - | - | - | - | - | - | - | - |
| Apr 5 | Mass.-Dartmouth | W, 16-4 | - | - | - | - | - | - | - | - |
| Apr 9 | Westfield St. | L, 13-1 | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 16 | at Worcester St. | L, 13-6 | - | - | - | - | - | - | - | - |
| Apr 20 | Fitchburg St. | W, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Mass. Maritime | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 20-4 | - | - | - | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-2 | - | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 19-6 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
