gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 151st | 2 | 150th |
| Points | 0 | 109th | 0 | 139th |
| Goals | 0 | 103rd | 0 | 90th |
| Assists | 0 | 92nd | 0 | 71st |
| Shots | 1 | 104th | 1 | 89th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 1 | 98th | 1 | 84th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 125th | 0-0 | 115th |
| Ground balls | 2 | 142nd | 1 | 137th |
| Draw controls | 0 | 95th | 0 | 73rd |
| Turnovers | 3 | 139th | 2 | 110th |
| Caused turnovers | 0 | 139th | 0 | 124th |
| Fouls | 0 | 128th | 0 | 105th |
| Yellow cards | 0 | 92nd | 0 | 42nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 9th | 0 | 4th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Westfield St. | L, 18-4 |
| Apr 19 | Bridgewater St. | L, 12-7 |
| Apr 21 | Worcester St. | L, 19-5 |
| Apr 25 | at Fitchburg St. | W, 17-16 |
| Apr 29 | at Mass. Maritime | W, 15-10 |
| May 2 | at Worcester St. | L, 17-3 |
| Date | Opponent | Score |
|---|---|---|
| Mar 7 | at U. of New England | L, 18-5 |
| Mar 11 | at Plymouth St. | L, 18-0 |
| Mar 13 | at Husson | L, 15-13 |
| Mar 16 | at Emmanuel (Mass.) | L, 18-6 |
| Mar 18 | Occidental | L, 14-3 |
| Mar 25 | Me.-Farmington | W, 18-5 |
| Mar 27 | Lasell | W, 15-9 |
| Mar 29 | at Gordon | W, 10-9 |
| Apr 1 | MCLA | W, 21-4 |
| Apr 6 | Nichols | L, 15-5 |
| Apr 8 | Framingham St. | L, 21-7 |
| Apr 15 | at Westfield St. | L, 18-4 |
| Apr 19 | Bridgewater St. | L, 12-7 |
| Apr 21 | Worcester St. | L, 19-5 |
| Apr 25 | at Fitchburg St. | W, 17-16 |
| Apr 29 | at Mass. Maritime | W, 15-10 |
| May 2 | at Worcester St. | L, 17-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
