gp
12
p
2
g
1
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 115th | 5 | 123rd |
| Points | 2 | 84th | 0 | 134th |
| Goals | 1 | 82nd | 0 | 90th |
| Assists | 1 | 75th | 0 | 71st |
| Shots | 6 | 77th | 2 | 80th |
| Shooting percentage | 16.7 | 86th | 0.0 | - |
| Shots on goal | 3 | 83rd | 0 | 104th |
| Shots on goal percentage | 50.0 | 108th | 0.0 | 104th |
| Free position goals-shots | 0-1 | 122nd | 0-0 | 110th |
| Ground balls | 7 | 110th | 1 | 137th |
| Draw controls | 0 | 95th | 0 | 73rd |
| Turnovers | 10 | 92nd | 2 | 110th |
| Caused turnovers | 4 | 97th | 0 | 124th |
| Fouls | 0 | 128th | 0 | 105th |
| Yellow cards | 0 | 92nd | 0 | 42nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 1st | 0 | 4th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Clark University | L, 9-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Maine Maritime | L, 10-9 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Rhode Island Col. | W, 16-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | Husson | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Keene St. | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Nichols | L, 11-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Mass.-Dartmouth | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 29 | at Hartford | - | - | - | - | - | - | - | - | |
| Apr 1 | at Westfield St. | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Emerson | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 7 | Fitchburg St. | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at MCLA | W, 16-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Bridgewater St. | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 15-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Salem St. | L, 15-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Clark University | L, 9-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | Maine Maritime | L, 10-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Rhode Island Col. | W, 16-2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | Husson | W, 13-12 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Keene St. | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Nichols | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Mass.-Dartmouth | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Hartford | - | - | - | - | - | - | - | - | |
| Apr 1 | at Westfield St. | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Emerson | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 7 | Fitchburg St. | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at MCLA | W, 16-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 25 | at Bridgewater St. | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Salem St. | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 7 | 0 | 10 | 4 | 0 | 0 | 0 | 1 |
| Conference | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 5 | 5 | 0 | 9 | 4 | 0 | 0 | 0 | 1 |
| Away | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 9 | 7 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 1 |
| March | 7 | 7 | 6 | 0 | 8 | 4 | 0 | 0 | 0 | 1 |
| April | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 3 | 50.0 |
| Conference | 5 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 5 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 1 | 25.0 |
| Losses | 9 | 7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| March | 7 | 7 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| April | 5 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
