gp
14
p
7
g
5
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 5 | - |
| Points | 7 | - | 2 | - |
| Goals | 5 | - | 0 | - |
| Assists | 2 | - | 2 | - |
| Shots | 10 | - | 2 | - |
| Shooting percentage | 50.0 | - | 0.0 | - |
| Shots on goal | 8 | - | 1 | - |
| Shots on goal percentage | 80.0 | - | 50.0 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 5 | - | 2 | - |
| Draw controls | 1 | - | 0 | - |
| Turnovers | 7 | - | 3 | - |
| Caused turnovers | 1 | - | 1 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 1 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Babson | L, 20-8 | - | - | - | - | - | - | - | - |
| Feb 29 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 2 | at Endicott | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Plymouth St. | W, 12-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | Mass. Maritime | W, 20-7 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | Canton | W, 18-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Johnson & Wales (RI) | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | vs. Western New Eng. | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | vs. Keene St. | W, 15-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 30 | Fitchburg St. | W, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | UMass Boston | W, 19-0 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 6 | Salem St. | W, 19-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | Eastern Conn. St. | W, 22-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Connecticut Col. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Bridgewater St. | W, 24-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Worcester St. | W, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Westfield St. | W, 15-14 | - | - | - | - | - | - | - | - |
| May 2 | Bridgewater St. | W, 14-7 | - | - | - | - | - | - | - | - |
| May 4 | Westfield St. | L, 11-6 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Babson | L, 20-8 | - | - | - | - | - | - | - | - |
| Feb 29 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 2 | at Endicott | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Plymouth St. | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Mass. Maritime | W, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Canton | W, 18-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Johnson & Wales (RI) | W, 18-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Western New Eng. | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Keene St. | W, 15-9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Fitchburg St. | W, 21-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | UMass Boston | W, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Salem St. | W, 19-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Eastern Conn. St. | W, 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Connecticut Col. | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 20 | Bridgewater St. | W, 24-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Worcester St. | W, 20-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Westfield St. | W, 15-14 | - | - | - | - | - | - | - | - |
| May 2 | Bridgewater St. | W, 14-7 | - | - | - | - | - | - | - | - |
| May 4 | Westfield St. | L, 11-6 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5 | 2 | 7 | 0-0 | 10 | 50.0 | 8 | 80.0 |
| Conference | 5 | - | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | - | 4 | 2 | 6 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 2 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Wins | 12 | - | 5 | 2 | 7 | 0-0 | 10 | 50.0 | 8 | 80.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | - | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| April | 6 | - | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 1 |
| Conference | 5 | - | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | - | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Away | 4 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | - | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| March | 8 | - | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| April | 6 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
