gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 150th | - | - |
| Points | 0 | 98th | 0 | 98th |
| Goals | 0 | 81st | - | - |
| Assists | 0 | 74th | - | - |
| Shots | 0 | 100th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 95th | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 82nd | 0-0 | 72nd |
| Ground balls | 0 | 137th | - | - |
| Draw controls | 0 | 89th | - | - |
| Turnovers | 0 | 141st | 0 | 118th |
| Caused turnovers | 0 | 128th | - | - |
| Fouls | 0 | 110th | 0 | 66th |
| Yellow cards | 0 | 89th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 95th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | Fitchburg St. | L, 18-10 |
| Apr 16 | Framingham St. | L, 20-3 |
| Apr 19 | at Emerson | W, 11-10 |
| Apr 22 | at Bridgewater St. | L, 17-1 |
| Apr 24 | at Worcester St. | L, 16-2 |
| Apr 26 | Salem St. | W, 5-4 |
| Date | Opponent | Score |
|---|---|---|
| Mar 1 | at Thomas (Me.) | W, 13-8 |
| Mar 5 | Nichols | L, 16-3 |
| Mar 8 | at Rhode Island Col. | |
| Mar 12 | UMass Boston | L, 15-4 |
| Mar 15 | Maine Maritime | L, 12-4 |
| Mar 18 | at Anna Maria | W, 17-5 |
| Mar 21 | Curry | L, 8-5 |
| Mar 26 | Mass.-Dartmouth | L, 14-6 |
| Mar 28 | at Westfield St. | L, 17-3 |
| Apr 4 | Fitchburg St. | L, 18-10 |
| Apr 16 | Framingham St. | L, 20-3 |
| Apr 19 | at Emerson | W, 11-10 |
| Apr 22 | at Bridgewater St. | L, 17-1 |
| Apr 24 | at Worcester St. | L, 16-2 |
| Apr 26 | Salem St. | W, 5-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
