gp
4
gs
0
min
88:34
ga
9
gaa
6.10
sv
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 15th | 2 | 16th |
| Games started | 0 | 15th | 0 | 13th |
| Minutes | 88:34 | 15th | 45:00 | 16th |
| Goals against | 9 | - | 1 | - |
| Goals-against average | 6.10 | - | 1.33 | - |
| Saves | 17 | 12th | 7 | 13th |
| Save pct | 65.4 | - | 87.5 | - |
| Wins | 0 | 14th | 0 | 12th |
| Losses | 0 | 13th | 0 | 9th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Anna Maria | W, 15-0 |
| Apr 21 | Mass. Maritime | W, 19-8 |
| Apr 22 | Plymouth St. | L, 14-8 |
| Apr 25 | Bridgewater St. | L, 6-4 |
| Apr 28 | Fitchburg St. | W, 18-3 |
| Apr 30 | at Worcester St. | L, 12-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Babson | L, 21-2 | 0 | 13:34 | 3 | 2 | 40.0 |
| Mar 2 | at Coast Guard | L, 16-2 | - | - | - | - | - |
| Mar 4 | at Wheaton (Mass.) | L, 14-6 | - | - | - | - | - |
| Mar 7 | at Hartwick | W, 16-7 | 0 | 30:00 | 5 | 8 | 61.5 |
| Mar 9 | at Emmanuel (Mass.) | W, 10-6 | - | - | - | - | - |
| Mar 16 | vs. Hamilton | L, 12-1 | - | - | - | - | - |
| Mar 18 | vs. Ramapo | W, 9-7 | - | - | - | - | - |
| Mar 25 | Keene St. | L, 8-4 | - | - | - | - | - |
| Mar 28 | at Westfield St. | L, 15-6 | - | - | - | - | - |
| Apr 1 | Southern Me. | L, 12-9 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 15-2 | 0 | 15:00 | 1 | 4 | 80.0 |
| Apr 10 | Salem St. | W, 8-5 | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 14-10 | - | - | - | - | - |
| Apr 18 | at Anna Maria | W, 15-0 | 0 | 30:00 | 0 | 3 | 100.0 |
| Apr 21 | Mass. Maritime | W, 19-8 | - | - | - | - | - |
| Apr 22 | Plymouth St. | L, 14-8 | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-4 | - | - | - | - | - |
| Apr 28 | Fitchburg St. | W, 18-3 | - | - | - | - | - |
| Apr 30 | at Worcester St. | L, 12-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 88:34 | 9 | 6.10 | 17 | 65.4 |
| Conference | 2 | 0 | 45:00 | 1 | 1.33 | 7 | 87.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 15:00 | 1 | 4.00 | 4 | 80.0 |
| Away | 3 | 0 | 73:34 | 8 | 6.52 | 13 | 61.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 0 | 75:00 | 6 | 4.80 | 15 | 71.4 |
| Losses | 1 | 0 | 13:34 | 3 | 13.27 | 2 | 40.0 |
| February | 1 | 0 | 13:34 | 3 | 13.27 | 2 | 40.0 |
| March | 1 | 0 | 30:00 | 5 | 10.00 | 8 | 61.5 |
| April | 2 | 0 | 45:00 | 1 | 1.33 | 7 | 87.5 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
