g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 4 | - |
| Games started | - | - | - | - |
| Goals | 1 | - | 0 | - |
| Assists | 1 | - | 0 | - |
| Points | 3 | - | 0 | - |
| Shots | 10 | - | 5 | - |
| Shot Pct | .100 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | vs. U. of New England | W, 2-1 |
| Sep 1 | vs. Eastern Nazarene | W, 4-0 |
| Sep 5 | at Keene St. | W, 2-1 |
| Sep 8 | vs. Elmira | W, 3-0 |
| Sep 9 | at Castleton | T, 2-2 |
| Sep 12 | at Elms | W, 4-1 |
| Sep 15 | Mass. Maritime | W, 8-0 |
| Sep 19 | at Eastern Conn. St. | W, 3-1 |
| Sep 22 | at Fitchburg St. | W, 3-0 |
| Sep 26 | Smith | W, 3-0 |
| Sep 29 | Worcester St. | W, 1-0 |
| Oct 3 | Trinity (Conn.) | W, 2-0 |
| Oct 6 | at Salem St. | W, 5-0 |
| Oct 13 | MCLA | W, 4-0 |
| Oct 16 | at Rhode Island Col. | W, 6-0 |
| Oct 20 | Framingham St. | W, 6-1 |
| Oct 27 | at Bridgewater St. | W, 2-0 |
| Nov 2 | Salem St. | W, 2-0 |
| Nov 4 | Bridgewater St. | W, 2-0 |
| Nov 10 | at Wheaton (Mass.) | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
