g
12
a
2
pts
26
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 18th | 7 | 1st |
| Games started | 18 | 10th | 7 | 1st |
| Goals | 12 | 5th | 5 | 5th |
| Assists | 2 | 20th | 0 | 47th |
| Points | 26 | 7th | 10 | 7th |
| Shots | 90 | 2nd | 33 | 3rd |
| Shot Pct | .133 | 41st | .152 | 25th |
| Penalty kicks | 0-1 | 183rd | 0-0 | 182nd |
| Game-winning goals | 4 | 4th | 1 | 5th |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at New Paltz St. | W, 2-0 |
| Sep 1 | vs. Salve Regina | W, 4-0 |
| Sep 6 | vs. Roger Williams | L, 1-0 |
| Sep 7 | at Springfield | W, 2-1 |
| Sep 11 | Johnson & Wales (RI) | L, 1-0 |
| Sep 14 | Eastern Conn. St. | L, 1-0 |
| Sep 21 | at Fitchburg St. | W, 3-0 |
| Sep 25 | at Smith | W, 3-2 |
| Sep 28 | Bridgewater St. | L, 2-1 |
| Oct 1 | at Trinity (Conn.) | L, 3-1 |
| Oct 5 | Mass. Maritime | W, 5-2 |
| Oct 12 | at Salem St. | W, 3-2 |
| Oct 17 | Elms | W, 6-0 |
| Oct 19 | at MCLA | W, 3-0 |
| Oct 26 | Worcester St. | W, 2-1 |
| Oct 30 | Keene St. | L, 2-1 |
| Nov 2 | at Framingham St. | L, 2-0 |
| Nov 8 | Bridgewater St. | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
