Bridgewater St.
14

Jenna Sweeney

g
1
a
3
pts
5
gw
0
Player Stats
  Overall OR Conference CR
Games 20 - 7 -
Games started 19 - 6 -
Goals 1 - 1 -
Assists 3 - 2 -
Points 5 - 4 -
Shots 22 - 14 -
Shot Pct .045 - .071 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 0 - 0 -
Recent Results
Date Opponent Result
Oct 26 at Westfield St. W, 2-1
Oct 30 Mass.-Boston T, 0-0
Nov 2 at MCLA W, 8-0
Nov 8 Fitchburg St. W, 3-1
Nov 10 Westfield St. W, 3-2
Nov 16 at TCNJ L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 North Central (Ill.) L, 7-2 1 1 0 0 0
Sep 7 at Salve Regina W, 5-1 1 1 0 0 0
Sep 12 Wheaton (Mass.) T, 0-0 1 1 0 0 0
Sep 14 Lesley W, 3-1 1 1 0 0 0
Sep 18 Brandeis L, 3-1 1 1 0 0 0
Sep 21 Worcester St. W, 2-1 1 1 0 0 0
Sep 25 at Roger Williams L, 2-1 1 1 0 0 0
Sep 28 at Fitchburg St. T, 1-1 1 1 1 0 2
Oct 2 at Gordon W, 3-1 1 1 0 0 0
Oct 5 Framingham St. W, 4-0 1 1 0 0 0
Oct 9 at Curry W, 3-1 1 1 0 1 1
Oct 12 at Salem St. W, 2-0 1 1 0 0 0
Oct 19 Mass. Maritime W, 3-0 1 - 0 0 0
Oct 22 at Tufts L, 4-1 1 1 0 0 0
Oct 26 at Westfield St. W, 2-1 1 1 0 1 1
Oct 30 Mass.-Boston T, 0-0 1 1 0 0 0
Nov 2 at MCLA W, 8-0 1 1 0 1 1
Nov 8 Fitchburg St. W, 3-1 1 1 0 0 0
Nov 10 Westfield St. W, 3-2 1 1 0 0 0
Nov 16 at TCNJ L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 North Central (Ill.) L, 7-2 1 2 .000 1 .500
Sep 7 at Salve Regina W, 5-1 1 0 - 0 -
Sep 12 Wheaton (Mass.) T, 0-0 1 0 - 0 -
Sep 14 Lesley W, 3-1 1 0 - 0 -
Sep 18 Brandeis L, 3-1 1 1 .000 1 1.000
Sep 21 Worcester St. W, 2-1 1 2 .000 1 .500
Sep 25 at Roger Williams L, 2-1 1 2 .000 1 .500
Sep 28 at Fitchburg St. T, 1-1 1 3 .333 3 1.000
Oct 2 at Gordon W, 3-1 1 0 - 0 -
Oct 5 Framingham St. W, 4-0 1 1 .000 0 .000
Oct 9 at Curry W, 3-1 1 1 .000 0 .000
Oct 12 at Salem St. W, 2-0 1 2 .000 1 .500
Oct 19 Mass. Maritime W, 3-0 1 4 .000 0 .000
Oct 22 at Tufts L, 4-1 1 0 - 0 -
Oct 26 at Westfield St. W, 2-1 1 1 .000 1 1.000
Oct 30 Mass.-Boston T, 0-0 1 1 .000 1 1.000
Nov 2 at MCLA W, 8-0 1 1 .000 0 .000
Nov 8 Fitchburg St. W, 3-1 1 0 - 0 -
Nov 10 Westfield St. W, 3-2 1 1 .000 1 1.000
Nov 16 at TCNJ L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 North Central (Ill.) L, 7-2 1 0 0 0-0 0
Sep 7 at Salve Regina W, 5-1 1 0 0 0-0 0
Sep 12 Wheaton (Mass.) T, 0-0 1 0 0 0-0 0
Sep 14 Lesley W, 3-1 1 0 0 0-0 0
Sep 18 Brandeis L, 3-1 1 0 0 0-0 0
Sep 21 Worcester St. W, 2-1 1 0 0 0-0 0
Sep 25 at Roger Williams L, 2-1 1 0 0 0-0 0
Sep 28 at Fitchburg St. T, 1-1 1 0 0 0-0 0
Oct 2 at Gordon W, 3-1 1 0 0 0-0 0
Oct 5 Framingham St. W, 4-0 1 0 0 0-0 0
Oct 9 at Curry W, 3-1 1 0 0 0-0 0
Oct 12 at Salem St. W, 2-0 1 0 0 0-0 0
Oct 19 Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 22 at Tufts L, 4-1 1 0 0 0-0 0
Oct 26 at Westfield St. W, 2-1 1 0 0 0-0 0
Oct 30 Mass.-Boston T, 0-0 1 1 0 0-0 0
Nov 2 at MCLA W, 8-0 1 0 0 0-0 0
Nov 8 Fitchburg St. W, 3-1 1 0 0 0-0 0
Nov 10 Westfield St. W, 3-2 1 0 0 0-0 0
Nov 16 at TCNJ L, 2-0 1 0 0 0-0 0
  gp gs g a pts
Total 20 19 1 3 5
Conference 7 6 1 2 4
Exhibition - - - - 0
           
Home 10 9 0 0 0
Away 10 10 1 3 5
Neutral - - - - 0
           
Wins 12 11 0 3 3
Losses 5 5 0 0 0
           
August 1 1 0 0 0
September 7 7 1 0 2
October 8 7 0 2 2
November 4 4 0 1 1
  gp sh sh% sog sog%
Total 20 22 .045 11 .500
Conference 7 14 .071 6 .429
Exhibition - - - - -
           
Home 10 12 .000 5 .417
Away 10 10 .100 6 .600
Neutral - - - - -
           
Wins 12 13 .000 4 .308
Losses 5 5 .000 3 .600
           
August 1 2 .000 1 .500
September 7 8 .125 6 .750
October 8 10 .000 3 .300
November 4 2 .000 1 .500
  gp yc rc pk gw
Total 20 1 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 1 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .05 .15 .25
Conference 7 6 .14 .29 .57
Exhibition - - - - -
           
Home 10 9 .00 .00 .00
Away 10 10 .10 .30 .50
Neutral - - - - -
           
Wins 12 11 .00 .25 .25
Losses 5 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .14 .00 .29
October 8 7 .00 .25 .25
November 4 4 .00 .25 .25
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.10 .045 .55 .500
Conference 7 2.00 .071 .86 .429
Exhibition - - - - -
           
Home 10 1.20 .000 .50 .417
Away 10 1.00 .100 .60 .600
Neutral - - - - -
           
Wins 12 1.08 .000 .33 .308
Losses 5 1.00 .000 .60 .600
           
August 1 2.00 .000 1.00 .500
September 7 1.14 .125 .86 .750
October 8 1.25 .000 .38 .300
November 4 .50 .000 .25 .500